Sega CD
The top-selling Sega CD games (all figures in millions of units sold-through since launch).
Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
---|---|---|---|---|---|---|---|---|---|
1. | Sonic CD | 1993 | Platform | Sega | 1.00 | 0.36 | 0.09 | 0.05 | 1.50 |
2. | Shining Force CD | 1994 | Strategy | Sega | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 |
3. | F1 World Championship 1993 Heavenly Symphony | 1994 | Racing | Sega | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 |
4. | Lodoss Jima Senki | 1994 | Role-Playing | Sega | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
5. | Game no Kanzume Vol 2 | 1994 | Misc | Sega | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
6. | Game no Kanzume Vol 1 | 1994 | Misc | Sega | 0.00 | 0.00 | 0.04 | 0.00 | 0.05 |
7. | 3 Ninjas Kick Back/Hook | 1994 | Platform | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8. | A-Rank Thunder Tanjouhen | 1993 | Adventure | Riot | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9. | A/X-101 | 1993 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10. | Advanced Dungeons & Dragons: Eye of the Beholder | 1993 | Role-Playing | Pony Canyon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11. | Adventures of Batman & Robin | 1994 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12. | After Armageddon Gaiden: Majuu Toushouden Eclipse | 1994 | Role-Playing | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13. | After Burner III | 1992 | Simulation | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14. | AH-3 Thunderstrike | 1992 | Simulation | JVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15. | Aisle Lord | 1992 | Role-Playing | Wolf Team | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16. | Alshark | 1993 | Role-Playing | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17. | Nobunaga no Yabou: Haouden | 1994 | Strategy | KOEI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18. | Android Assault | 1993 | Shooter | Human Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19. | Annet Futatabi | 1993 | Action | Wolf Team | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20. | Aoki Ookami to Shiroki Meshika: Genchou Hishi | 1993 | Strategy | KOEI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21. | Arcus 1-2-3 | 1993 | Role-Playing | Wolf Team | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22. | Arslan Senki | 1993 | Strategy | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23. | B.C. Racers | 1993 | Racing | Time Warner Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24. | Bakuden Unbalance Zone | 1994 | Adventure | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25. | Batman Returns | 1992 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26. | Battle Frenzy | 1993 | Action | Domark Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27. | Battlecorps | 1992 | Shooter | Time Warner Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28. | Bill Walsh College Football | 1992 | Sports | Electronic Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29. | Black Hole Assault | 1992 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30. | Bouncers | 1993 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31. | Bram Stoker's Dracula | 1993 | Action | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32. | Brutal: Paws of Fury | 1992 | Fighting | GameTek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
33. | Bug Blasters: The Exterminators | 1999 | Action | Good Night Brave Warrior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
34. | Burai: Hachigyoku no Yuushi Densetsu | 1992 | Role-Playing | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
35. | Burning Fists: Force Striker | 2005 | Fighting | Good Night Brave Warrior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36. | Cadillacs and Dinosaurs | 1993 | Action | Rocket Science Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
37. | Capcom no Quiz: Tonosama no Yabou | 1992 | Misc | Sims | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
38. | Captain Tsubasa | 1994 | Sports | Tecmo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39. | Championship Soccer '94 | 1992 | Sports | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
40. | Chuck Rock | 1991 | Platform | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41. | Chuck Rock II- Son of Chuck | 1992 | Platform | Virgin Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42. | Citizen X | 2002 | Platform | Good Night Brave Warrior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
43. | Cliffhanger | 1993 | Action | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
44. | Cobra Command | 1991 | Shooter | Data East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45. | Colors of Modern Rock | 1992 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46. | Compton's Interactive Encyclopedia | 1993 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
47. | Corpse Killer | 1993 | Shooter | Digital Pictures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
48. | Cosmic Fantasy Stories | 1992 | Role-Playing | Riot | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
49. | Crime Patrol | 1993 | Shooter | American Laser Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50. | Cyborg 009 | 1993 | Action | Riot | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
51. | Dai Fushinden | 1995 | Role-Playing | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52. | Dark Wizard | 1993 | Strategy | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
53. | Death Bringer: Himerareta Monshou | 1992 | Role-Playing | Riot | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
54. | Demolition Man | 1995 | Action | Acclaim Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
55. | Detonator Organ | 1992 | Adventure | Hot-B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
56. | Devastator | 1993 | Action | Wolf Team | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
57. | Double Switch | 1992 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
58. | Dracula Unleashed | 1992 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
59. | Dragon's Lair | 1993 | Platform | ReadySoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
60. | Dune | 1992 | Strategy | Virgin Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
61. | Dungeon Explorer | 1993 | Role-Playing | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
62. | Dungeon Master II: The Legend of Skullkeep | 1993 | Role-Playing | JVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
63. | Dynamic Country Club | 1993 | Sports | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
64. | Earnest Evans | 1991 | Action | Wolf Team | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
65. | Earthworm Jim Special Edition | 1993 | Platform | Playmates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
66. | Ecco the Dolphin | 1992 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
67. | Ecco the Dolphin 2: The Tides of Time | 1993 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
68. | Egawa Suguro no Super League CD | 1993 | Sports | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
69. | ESPN Baseball Tonight | 1992 | Sports | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
70. | ESPN National Hockey Night | 1993 | Sports | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71. | ESPN NBA HangTime '95 | 1993 | Sports | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
72. | ESPN Sunday Night NFL | 1992 | Sports | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
73. | Eternal Champions: Challenge from the Dark Side | 1993 | Fighting | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
74. | F-1 Circus CD | 1994 | Racing | Nichibutsu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
75. | Fahrenheit | 1994 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
76. | Fatal Fury Special | 1994 | Fighting | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
77. | FIFA International Soccer | 1993 | Sports | EA Sports | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
78. | Final Fight | 1993 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
79. | Final Fight CD | 1992 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
80. | Flashback | 1994 | Platform | U.S. Gold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
81. | Flink | 1993 | Platform | Vic Tokai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
82. | Flux: Audio Visual Experience | 1994 | Misc | Virgin Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
83. | Gambler Jiko Chuushinha 2: Gekitou Tokyo Mahjong Land Hen | 1992 | Misc | Game Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
84. | Genei Toshi: Illusion City | 1993 | Role-Playing | Micro Cabin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85. | Ground Zero Texas | 1992 | Adventure | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
86. | Heart of the Alien: Out Of This World Parts I and II | 1993 | Platform | Virgin Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
87. | Heavy Nova | 1991 | Action | Micronet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
88. | Heimdall | 1993 | Role-Playing | JVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
89. | Hook | 1991 | Action | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
90. | Hot Hits | 1992 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
91. | INXS: Make My Video | 1992 | Misc | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
92. | Iron Helix | 1991 | Adventure | Spectrum Holobyte | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
93. | Ishii Hisaichi no Daisekai | 1994 | Strategy | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
94. | Jaguar XJ220 | 1992 | Racing | JVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
95. | Jangou World Cup | 1993 | Misc | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
96. | Jeopardy! | 1993 | Misc | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
97. | Joe Montana's NFL Football | 1992 | Sports | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
98. | Jurassic Park | 1992 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
99. | Keio Flying Squadron | 1993 | Shooter | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
100. | Kids On Site | 1993 | Adventure | Digital Pictures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
101. | Kris Kross: Make My Video | 1991 | Misc | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
102. | Lethal Enforcers | 1992 | Shooter | Konami | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
103. | Lethal Enforcers II: Gunfighters | 1993 | Shooter | Konami | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
104. | Links: The Challenge of Golf | 1993 | Sports | Virgin Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
105. | Loadstar: The Legend of Tully Bodine | 1993 | Shooter | Rocket Science Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
106. | Lords of Thunder | 1993 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
107. | Lunar 2: Eternal Blue | 1994 | Misc | Game Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
108. | Lunar the Silver Star | 1992 | Role-Playing | Working Designs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
109. | Lunar: Eternal Blue | 1994 | Role-Playing | Working Designs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
110. | Mad Dog II: The Lost Gold | 1993 | Shooter | American Laser Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
111. | Mad Dog McCree | 1992 | Shooter | American Laser Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
112. | Mahou no Shoujo: Silky Lip | 1992 | Action | Riot | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
113. | Mansion of Hidden Souls | 1992 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
114. | Marko | 1993 | Platform | Good Night Brave Warrior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
115. | Marky Mark: Make My Video | 1991 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
116. | Mary Shelley's Frankenstein and Bram Stoker's Dracula | 1993 | Adventure | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
117. | Masked Rider | 1993 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
118. | Mega Race | 1993 | Racing | Software Toolworks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
119. | Mega Schwarzschild | 1993 | Strategy | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
120. | Mickey Mania | 1993 | Platform | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
121. | Microcosm | 1992 | Shooter | Psygnosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
122. | Midnight Raiders | 1993 | Shooter | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
123. | Might and Magic III: Isles of Terra | 1993 | Role-Playing | CRI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
124. | Mighty Mighty Missile | 2003 | Puzzle | Good Night Brave Warrior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
125. | Mighty Morphin' Power Rangers | 1994 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
126. | Mortal Kombat | 1993 | Fighting | Arena Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
127. | My Paint: The Animated Paint Program | 1992 | Misc | Saddleback | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
128. | NBA Jam | 1993 | Sports | Acclaim Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
129. | NFL Football Trivia Challenge | 1992 | Sports | CapDisc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
130. | NFL's Greatest: San Francisco Vs. Dallas 1978-1993 | 1992 | Sports | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
131. | NHL '94 | 1992 | Sports | Electronic Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
132. | Night Striker | 1993 | Racing | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
133. | Night Trap | 1992 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
134. | The Ninja Warriors | 1993 | Action | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
135. | Nostalgia 1907 | 1991 | Adventure | Sur de Wave | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
136. | Novastorm | 1993 | Shooter | Psygnosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
137. | Panic! | 1993 | Puzzle | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
138. | Pitfall: The Mayan Adventure | 1993 | Platform | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
139. | Popful Mail | 1994 | Role-Playing | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
140. | Power Factory Featuring C&C Music Factory | 1991 | Misc | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
141. | Power Monger | 1993 | Strategy | Electronic Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
142. | Prince of Persia | 1991 | Platform | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
143. | Prize Fighter | 1993 | Sports | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
144. | Pro Yakyuu Super League CD | 1992 | Sports | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
145. | Psychic Detective Series Vol. 3: Aya | 1993 | Adventure | DataWest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
146. | Psychic Detective Series Vol. 4: Orgel | 1993 | Adventure | DataWest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
147. | Puggsy | 1992 | Platform | Psygnosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
148. | Quiz Scramble Special | 1992 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
149. | Racing Aces | 1993 | Racing | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
150. | Radical Rex | 1993 | Action | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
151. | Ranma 1/2: Byakuran Aika | 1993 | Adventure | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
152. | RDF Global Conflict | 1993 | Action | Absolute Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
153. | Revenge of the Ninja | 1992 | Action | Renovation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
154. | Revengers of Vengeance | 1993 | Fighting | Extreme Entertainment Group | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
155. | Rise of the Dragon | 1992 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
156. | Road Avenger | 1992 | Adventure | Renovation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
157. | Road Rash | 1992 | Racing | Electronic Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
158. | Robo Aleste | 1992 | Shooter | Tengen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
159. | Samurai Shodown | 1992 | Fighting | JVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
160. | San Goku Shi III | 1993 | Strategy | KOEI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
161. | Sega Classics Arcade Collection (4-in-1) | 1992 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
162. | Sega Classics Arcade Collection (5-in-1) | 1991 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
163. | Seima Densetsu 3X3 Eyes | 1993 | Role-Playing | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
164. | Seirei Shinseiki Fhey Area | 1992 | Role-Playing | Wolf Team | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
165. | Sengoku Denshou | 1993 | Action | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
166. | Sewer Shark | 1992 | Shooter | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
167. | Shadow of the Beast II | 1993 | Action | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
168. | Shadowrun | 1996 | Role-Playing | Compile | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
169. | Sherlock Holmes Consulting Detective Volume II | 1992 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
170. | Sherlock Holmes: Consulting Detective | 1991 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
171. | Shin Megami Tensei | 1994 | Role-Playing | Sims | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
172. | Silpheed | 1992 | Shooter | Game Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
173. | SimEarth: The Living Planet | 1993 | Simulation | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
174. | Slam City | 1993 | Sports | Digital Pictures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
175. | Snatcher | 1994 | Adventure | Konami | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
176. | Sol-Feace | 1991 | Shooter | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
177. | Soul Star | 1994 | Shooter | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
178. | Space Ace | 1993 | Adventure | ReadySoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
179. | Space Adventure | 1993 | Action | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
180. | Star Strike | 1999 | Action | Good Night Brave Warrior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
181. | Star Wars Chess | 1992 | Misc | Software Toolworks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
182. | Star Wars: Rebel Assault | 1992 | Shooter | LucasArts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
183. | Starblade | 1993 | Shooter | Namco | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
184. | Stellar Fire | 1992 | Action | Dynamix | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
185. | Supreme Warrior | 1993 | Adventure | Digital Pictures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
186. | Surgical Strike | 1992 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
187. | Syndicate | 1994 | Strategy | Domark Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
188. | Tenbu: Mega CD Special | 1992 | Strategy | Wolf Team | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
189. | Tenka Fubu: Eiyuutachi no Houkou | 1991 | Strategy | Game Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
190. | The Adventures of Willy Beamish | 1993 | Adventure | Dynamix | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
191. | The Amazing Spider-Man vs. the Kingpin | 1992 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
192. | The Lawnmower Man | 1993 | Action | Time Warner Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
193. | The San Diego Zoo Presents: The Animals! | 1993 | Misc | Software Toolworks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
194. | The Secret of Monkey Island | 1991 | Adventure | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
195. | The Smurfs | 1994 | Action | Infogrames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
196. | The Terminator | 1992 | Platform | Virgin Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
197. | The Third World War | 1993 | Strategy | Micronet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
198. | Theme Park | 1994 | Simulation | Domark Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
199. | Time Gal | 1992 | Adventure | Renovation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
200. | Tomcat Alley | 1993 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
201. | Trivial Pursuit | 1992 | Misc | Virgin Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
202. | Ultraverse Prime | 1993 | Misc | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
203. | Urusei Yatsura: My Dear Friends | 1994 | Adventure | Game Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
204. | Vay | 1993 | Role-Playing | Sims | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
205. | Wakusei Woodstock: Funky Horror Band | 1991 | Role-Playing | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
206. | Waurau Salesman | 1993 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
207. | Wheel of Fortune | 1993 | Misc | Sony Imagesoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
208. | Who Shot Johnny Rock? | 1993 | Shooter | American Laser Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
209. | Wild Woody | 1994 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
210. | Wing Commander | 1994 | Simulation | Electronic Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
211. | Winning Post | 1993 | Sports | KOEI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
212. | Wirehead | 1994 | Adventure | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
213. | Wolfchild | 1992 | Platform | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
214. | Wonder Dog | 1991 | Platform | JVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
215. | World Cup USA '94 | 1992 | Sports | U.S. Gold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
216. | WWF Rage in the Cage | 1993 | Fighting | Arena Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
217. | Yumimi Mix | 1993 | Adventure | Game Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
218. | Sea Animal Games for Toddlers and Kids with Jigsaw Puzzles | 1989 | Misc | Ubisoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
VGChartz Tracked Totals | 1.00 | 0.36 | 0.47 | 0.05 | 1.88 | ||||
Software Shipment Totals | 1.03 | 0.38 | 0.47 | 0.08 | 1.96 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
Please note that the totals for the "North America", "Europe" and "Japan" (tracked regions) are arrived at via VGChartz tracking methodology whereas the figures for "Rest of World" (untracked regions) and "Global" totals are an extrapolation based on the tracked data and therefore may contain larger margins of error.
Other Platforms (number of games):
- iOS (iOS) (209749)
- Microsoft Windows (PC) (9476)
- Nintendo DS (DS) (4009)
- Xbox 360 (X360) (3678)
- PlayStation 2 (PS2) (3549)
- PlayStation 3 (PS3) (3316)
- Wii (Wii) (2809)
- PlayStation (PS) (2680)
- PlayStation Portable (PSP) (1806)
- Game Boy Advance (GBA) (1640)
- Game Boy (GB) (1608)
- Super Nintendo Entertainment System (SNES) (1207)
- Nintendo 3DS (3DS) (1177)
- Nintendo Entertainment System (NES) (1093)
- PlayStation 4 (PS4) (1049)
