Commodore 64
The top-selling Commodore 64 games (all figures in millions of units sold-through since launch).
| Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|
| 1. | After Burner | 1987 | Shooter | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2. | Alien 3 | 1991 | Action | Acclaim Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3. | Auf Wiedersehen Monty: ZX Spectrum | 1986 | Action | Gremlin Graphics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4. | Decathlon | 1985 | Sports | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5. | Elite | 1984 | Simulation | Firebird | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. | Ghosts 'n Goblins | 1986 | Platform | Elite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. | Howard the Duck | 1985 | Action | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. | Impossamole | 1989 | Platform | Gremlin Graphics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. | Impossible Mission | 1983 | Platform | Epyx, Inc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | Kindan no Byoutou | 1990 | Misc | Mirrorsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | Pole Position | 1983 | Racing | U.S. Gold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | Predator | 1987 | Action | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | Stargate | 1984 | Puzzle | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | Trantor: The Last Stormtrooper | 1986 | Platform | Probe Entertainment Ltd. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. | The Activision Decathlon | 1983 | Sports | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. | Wishbringer | 1984 | Adventure | Infocom | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. | Wizball | 1986 | Shooter | Ocean Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. | Alien | 1983 | Action | Sega-AM7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. | The Great Giana Sisters | 1986 | Platform | Rainbow Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. | Wanted: Monty Mole | 1983 | Platform | Gremlin Graphics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. | Monty on the Run | 1984 | Platform | Gremlin Graphics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. | Doomdark's Revenge | 1984 | Strategy | Beyond Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. | The Lords of Midnight | 1983 | Strategy | Beyond Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. | Star Trek: The Rebel Universe | 1986 | Action | Firebird | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. | Throne of Fire | 1985 | Adventure | Melbourne House | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26. | War in Middle Earth | 1988 | Action | Melbourne House | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27. | King's Bounty | 1989 | Role-Playing | New World Computing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28. | Die Hard 2: Die Harder | 1990 | Shooter | Grandslam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| VGChartz Tracked Totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
Please note that the totals for the "North America", "Europe" and "Japan" (tracked regions) are arrived at via VGChartz tracking methodology whereas the figures for "Rest of World" (untracked regions) and "Global" totals are an extrapolation based on the tracked data and therefore may contain larger margins of error.
Other Platforms (number of games):
- iOS (iOS) (17989)
- Microsoft Windows (PC) (7689)
- Nintendo DS (DS) (3958)
- PlayStation 2 (PS2) (3544)
- Xbox 360 (X360) (3429)
- PlayStation 3 (PS3) (2879)
- Wii (Wii) (2744)
- PlayStation (PS) (2676)
- PlayStation Portable (PSP) (1711)
- Game Boy Advance (GBA) (1636)
- Game Boy (GB) (1603)
- Super Nintendo Entertainment System (SNES) (1203)
- Nintendo Entertainment System (NES) (1091)
- Xbox (XB) (976)
- Sega Genesis (GEN) (799)
- Sega Saturn (SAT) (736)
- GameCube (GC) (673)
- Dreamcast (DC) (649)
- Atari 2600 (2600) (497)
- TurboGrafx-16 (TG16) (460)
- Nintendo 3DS (3DS) (445)
- Nintendo 64 (N64) (394)
- Sega Master System (MS) (336)
- GameGear (GG) (333)
- 3DO Interactive Multiplayer (3DO) (304)
- PlayStation Vita (PSV) (239)
- Sega CD (SCD) (215)
- WonderSwan (WS) (200)
- Neo Geo (NG) (168)
- Wii U (WiiU) (103)
- Lynx (Lynx) (88)
- Mac OS X (OSX) (87)
- Atari 5200 (5200) (73)
- Jaguar (AJ) (73)
- Android (And) (67)
- PC-FX (PCFX) (63)
- N-Gage (NGage) (60)
- PlayStation 4 (PS4) (59)
- Atari 7800 (7800) (59)
- Gizmondo (GIZ) (56)
- Xbox One (XOne) (49)
- Commodore 64 (C64) (28)
- Amiga (Amig) (23)
- MS-DOS (MSD) (23)
- Virtual Boy (VB) (22)
- Atari ST (AST) (18)
- Amstrad CPC (ACPC) (17)
- ZX Spectrum (ZXS) (17)
- Arcade (Arc) (17)
- Windows Phone (WinP) (15)
- MSX (MSX) (6)
- Nintendo DSi (DSi) (4)
- FM Towns (FMT) (3)
- Sega 32X (S32X) (3)
- Game Boy Color (GBC) (3)
- Apple II (ApII) (3)
- Standard Mobile (Mob) (2)
- Amiga CD32 (CD32) (2)
- Ouya (Ouya) (2)
- BBC Micro (BBCM) (1)
- Famicom Disk System (FDS) (1)
- Acorn Electron (Aco) (1)
- Commodore 128 (C128) (1)
- Browser (BRW) (1)
- CD-i (CDi) (1)
- Magnavox Odyssey (Odys) (0)
- Intellivision (Int) (0)
- Fairchild Channel F (FCF) (0)


