Commodore 64
The top-selling Commodore 64 games (all figures in millions of units sold-through since launch).
Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
---|---|---|---|---|---|---|---|---|---|
1. | After Burner | 1987 | Misc | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. | Alien 3 | 1991 | Misc | Acclaim Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3. | Auf Wiedersehen Monty: ZX Spectrum | 1986 | Misc | Gremlin Graphics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4. | Decathlon | 1985 | Misc | Electric Dreams Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5. | Elite | 1984 | Misc | Firebird | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6. | Final Fight | 1990 | Misc | U.S. Gold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7. | Ghostbusters | 1983 | Misc | Home Entertainment Suppliers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8. | Ghosts 'n Goblins | 1986 | Misc | Elite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9. | Howard the Duck | 1985 | Misc | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10. | Impossamole | 1989 | Misc | Gremlin Graphics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11. | Impossible Mission | 1983 | Misc | Epyx | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12. | Kindan no Byoutou | 1990 | Misc | Mirrorsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13. | Pole Position | 1983 | Misc | U.S. Gold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14. | Predator | 1987 | Misc | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15. | Stargate | 1984 | Misc | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16. | Sword of Fargoal | 1982 | Misc | Epyx | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17. | T2: The Arcade Game | 1986 | Misc | Probe Entertainment Ltd. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18. | The Activision Decathlon | 1983 | Misc | Activision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19. | Wishbringer | 1984 | Misc | Infocom | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20. | Wizball | 1986 | Misc | Ocean Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21. | Alien | 1983 | Misc | Sega-AM7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22. | The Great Giana Sisters | 1986 | Misc | Rainbow Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23. | Wanted: Monty Mole | 1983 | Misc | Gremlin Graphics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24. | Monty on the Run | 1984 | Misc | Gremlin Graphics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25. | Doomdark's Revenge | 1984 | Misc | Beyond Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26. | The Lords of Midnight | 1983 | Misc | Beyond Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27. | Star Trek: The Rebel Universe | 1986 | Misc | Firebird | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28. | Throne of Fire | 1985 | Misc | Melbourne House | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29. | War in Middle Earth | 1988 | Misc | Melbourne House | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30. | King's Bounty | 1989 | Misc | New World Computing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31. | Die Hard 2: Die Harder | 1990 | Misc | Grandslam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32. | Contraption Maker | N/A | Puzzle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
33. | Detective Case and Clown Bot in: Murder in the Hotel Lisbon | N/A | Adventure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
34. | Hangeki | N/A | Shooter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
VGChartz Tracked Totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
Please note that the totals for the "North America", "Europe" and "Japan" (tracked regions) are arrived at via VGChartz tracking methodology whereas the figures for "Rest of World" (untracked regions) and "Global" totals are an extrapolation based on the tracked data and therefore may contain larger margins of error.
Other Platforms (number of games):
- iOS (iOS) (209749)
- Microsoft Windows (PC) (9476)
- Nintendo DS (DS) (4009)
- Xbox 360 (X360) (3678)
- PlayStation 2 (PS2) (3549)
- PlayStation 3 (PS3) (3316)
- Wii (Wii) (2809)
- PlayStation (PS) (2680)
- PlayStation Portable (PSP) (1806)
- Game Boy Advance (GBA) (1640)
- Game Boy (GB) (1608)
- Super Nintendo Entertainment System (SNES) (1207)
- Nintendo 3DS (3DS) (1177)
- Nintendo Entertainment System (NES) (1093)
- PlayStation 4 (PS4) (1049)
- Android (And) (980)
- Xbox (XB) (978)
- PlayStation Vita (PSV) (958)
- Sega Genesis (GEN) (802)
- Sega Saturn (SAT) (737)
- GameCube (GC) (673)
- Dreamcast (DC) (652)
- Mac OS X (OSX) (625)
- Xbox One (XOne) (625)
- Atari 2600 (2600) (497)
- TurboGrafx-16 (TG16) (461)
- Nintendo 64 (N64) (395)
- Wii U (WiiU) (376)
- Sega Master System (MS) (337)
- GameGear (GG) (334)
- Linux () (306)
- 3DO Interactive Multiplayer (3DO) (304)
- Sega CD (SCD) (218)
- WonderSwan (WS) (201)
- Neo Geo (NG) (171)
- Nintendo Switch (NS) (105)
- Lynx (Lynx) (90)
- Nintendo DSi (DSi) (79)
- Atari 5200 (5200) (73)
- Jaguar (AJ) (73)
- Windows Phone (WinP) (68)
- PC-FX (PCFX) (67)
- Browser (BRW) (63)
- N-Gage (NGage) (60)
- Atari 7800 (7800) (59)
- Gizmondo (GIZ) (56)
- Arcade (Arc) (40)
- Commodore 64 (C64) (34)
- MS-DOS (MSD) (27)
- Amiga (Amig) (27)
- Ouya (Ouya) (24)
- Virtual Boy (VB) (22)
- Atari ST (AST) (19)
- Amstrad CPC (ACPC) (19)
- ZX Spectrum (ZXS) (19)
- Game Boy Color (GBC) (7)
- MSX (MSX) (7)
- Playstation VR () (6)
- Apple II (ApII) (4)
- Nintendo 2DS () (3)
- FM Towns (FMT) (3)
- Standard Mobile (Mob) (3)
- Sega 32X (S32X) (3)
- Amiga CD32 (CD32) (2)
- HTC Vive () (2)
- Nvidia Shield () (2)
- Famicom Disk System (FDS) (2)
- Super Famicom () (2)
- Oculus Rift (OR) (2)
- Commodore 128 (C128) (1)
- Neo Geo X (NGX) (1)
- CD-i (CDi) (1)
- BBC Micro (BBCM) (1)
- Magnavox Odyssey (Odys) (1)
- Acorn Electron (Aco) (1)
- Intellivision (Int) (0)
- Fairchild Channel F (FCF) (0)