Nintendo 3DS
The top-selling Nintendo 3DS games (all figures in millions of units sold-through since launch).
| Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Super Mario 3D Land | 2011 | Platform | Nintendo | 3.78 | 2.20 | 1.86 | 0.56 | 8.40 |
| 2. | Mario Kart 7 | 2011 | Racing | Nintendo | 3.03 | 2.31 | 2.07 | 0.51 | 7.93 |
| 3. | New Super Mario Bros. 2 | 2012 | Platform | Nintendo | 2.08 | 1.51 | 2.04 | 0.34 | 5.97 |
| 4. | Animal Crossing: New Leaf | 2012 | Action | Nintendo | 0.00 | 0.00 | 3.31 | 0.00 | 3.31 |
| 5. | The Legend of Zelda: Ocarina of Time | 2011 | Action | Nintendo | 1.47 | 0.81 | 0.57 | 0.21 | 3.06 |
| 6. | Nintendogs + cats | 2011 | Simulation | Nintendo | 1.21 | 0.94 | 0.68 | 0.20 | 3.03 |
| 7. | Monster Hunter Tri | 2011 | Role-Playing | Capcom | 0.11 | 0.08 | 1.88 | 0.02 | 2.09 |
| 8. | Luigi's Mansion: Dark Moon | 2013 | Adventure | Nintendo | 0.66 | 0.28 | 0.70 | 0.09 | 1.73 |
| 9. | Paper Mario: Sticker Star | 2012 | Action | Nintendo | 0.64 | 0.22 | 0.56 | 0.08 | 1.49 |
| 10. | Dragon Quest VII | N/A | Role-Playing | Square Enix | 0.00 | 0.00 | 1.22 | 0.00 | 1.22 |
| 11. | Kingdom Hearts 3D: Dream Drop Distance | 2012 | Role-Playing | Square Enix | 0.61 | 0.16 | 0.34 | 0.07 | 1.19 |
| 12. | Professor Layton and the Mask of Miracle | 2011 | Adventure | Nintendo | 0.19 | 0.46 | 0.36 | 0.07 | 1.08 |
| 13. | Kid Icarus: Uprising | 2012 | Action | Nintendo | 0.40 | 0.24 | 0.35 | 0.06 | 1.05 |
| 14. | Pokémon Rumble Blast | 2011 | Action | Nintendo | 0.42 | 0.21 | 0.34 | 0.06 | 1.03 |
| 15. | Dragon Quest Monsters: Terry's Wonderland 3D | 2012 | Action | Square Enix | 0.00 | 0.00 | 0.95 | 0.00 | 0.95 |
| 16. | Mario & Sonic at the London 2012 Olympic Games | 2012 | Sports | Sega | 0.15 | 0.46 | 0.27 | 0.06 | 0.94 |
| 17. | Super Street Fighter IV: 3D Edition | 2011 | Fighting | Capcom | 0.43 | 0.28 | 0.14 | 0.07 | 0.92 |
| 18. | Fire Emblem: Kakusei | 2012 | Strategy | Nintendo | 0.25 | 0.09 | 0.50 | 0.03 | 0.88 |
| 19. | Friend Collection: New Life | 2013 | Misc | Nintendo | 0.00 | 0.00 | 0.86 | 0.00 | 0.86 |
| 20. | PilotWings Resort | 2011 | Simulation | Nintendo | 0.34 | 0.32 | 0.13 | 0.06 | 0.85 |
| 21. | LEGO Star Wars III: The Clone Wars | 2011 | Action | LucasArts | 0.48 | 0.25 | 0.00 | 0.07 | 0.80 |
| 22. | Sonic Generations | 2011 | Platform | Sega | 0.36 | 0.29 | 0.01 | 0.06 | 0.73 |
| 23. | Resident Evil: Revelations | 2012 | Action | Capcom | 0.23 | 0.15 | 0.30 | 0.04 | 0.72 |
| 24. | Star Fox 64 3D | 2011 | Shooter | Nintendo | 0.40 | 0.15 | 0.13 | 0.05 | 0.72 |
| 25. | Mario Tennis | 2012 | Sports | Nintendo | 0.16 | 0.18 | 0.33 | 0.03 | 0.70 |
| 26. | Pokémon Mystery Dungeon: Gates to Infinity | 2012 | Role-Playing | Nintendo | 0.21 | 0.00 | 0.43 | 0.02 | 0.66 |
| 27. | Rayman 3D | 2011 | Platform | Ubisoft | 0.19 | 0.30 | 0.00 | 0.05 | 0.55 |
| 28. | Tales of the Abyss | 2011 | Role-Playing | Namco Bandai Games | 0.23 | 0.09 | 0.14 | 0.03 | 0.50 |
| 29. | Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.49 | 0.00 | 0.49 |
| 30. | Inazuma Eleven GO | 2011 | Role-Playing | Level 5 | 0.00 | 0.00 | 0.48 | 0.00 | 0.48 |
| 31. | Cooking Mama 4: Kitchen Magic! | 2011 | Simulation | 505 Games | 0.39 | 0.05 | 0.00 | 0.04 | 0.48 |
| 32. | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.48 | 0.00 | 0.48 |
| 33. | Skylanders: Spyro's Adventure | 2011 | Action | Activision | 0.26 | 0.16 | 0.00 | 0.04 | 0.46 |
| 34. | Ridge Racer 3D | 2011 | Racing | Namco Bandai Games | 0.17 | 0.14 | 0.12 | 0.03 | 0.45 |
| 35. | Inazuma Eleven Go 2: Chrono Stone | 2012 | Sports | Level 5 | 0.00 | 0.00 | 0.44 | 0.00 | 0.44 |
| 36. | LEGO Pirates of the Caribbean: The Video Game | 2011 | Action | Disney Interactive Studios | 0.20 | 0.20 | 0.00 | 0.04 | 0.44 |
| 37. | Harvest Moon 3D: A New Beginning | 2012 | Action | Natsume | 0.16 | 0.00 | 0.25 | 0.01 | 0.43 |
| 38. | Style Savvy: Trendsetters | 2012 | Misc | Nintendo | 0.09 | 0.00 | 0.33 | 0.01 | 0.43 |
| 39. | Super Monkey Ball 3D | 2011 | Action | Sega | 0.22 | 0.13 | 0.05 | 0.03 | 0.43 |
| 40. | Theatrhythm: Final Fantasy | 2012 | Misc | Square Enix | 0.16 | 0.04 | 0.18 | 0.02 | 0.40 |
| 41. | Steel Diver | 2011 | Action | Nintendo | 0.25 | 0.05 | 0.05 | 0.03 | 0.37 |
| 42. | Resident Evil: The Mercenaries 3D | 2011 | Shooter | Capcom | 0.13 | 0.09 | 0.13 | 0.02 | 0.37 |
| 43. | Asphalt 3D | 2011 | Racing | Ubisoft | 0.20 | 0.12 | 0.02 | 0.03 | 0.37 |
| 44. | Samurai Warriors Chronicles | 2011 | Action | Tecmo Koei | 0.10 | 0.04 | 0.20 | 0.01 | 0.35 |
| 45. | Art Academy: Lessons for Everyone | 2012 | Action | Nintendo | 0.15 | 0.01 | 0.17 | 0.01 | 0.35 |
| 46. | LEGO Batman 2: DC Super Heroes | 2012 | Action | Warner Bros. Interactive Entertainment | 0.21 | 0.11 | 0.00 | 0.03 | 0.34 |
| 47. | The Sims 3 | 2011 | Simulation | Electronic Arts | 0.15 | 0.14 | 0.03 | 0.03 | 0.34 |
| 48. | Pro Evolution Soccer 2011 3D | 2011 | Sports | Konami Digital Entertainment | 0.09 | 0.12 | 0.11 | 0.02 | 0.33 |
| 49. | Combat of Giants: Dinosaurs 3D | 2011 | Strategy | Ubisoft | 0.22 | 0.04 | 0.05 | 0.02 | 0.33 |
| 50. | Angry Birds Trilogy | 2012 | Action | Activision | 0.25 | 0.05 | 0.00 | 0.03 | 0.32 |
| 51. | Bravely Default: Flying Fairy | N/A | Role-Playing | Square Enix | 0.00 | 0.00 | 0.32 | 0.00 | 0.32 |
| 52. | Tetris Axis | 2011 | Puzzle | Tetris Online | 0.15 | 0.08 | 0.06 | 0.02 | 0.31 |
| 53. | FIFA Soccer 12 | 2011 | Sports | Electronic Arts | 0.05 | 0.22 | 0.00 | 0.03 | 0.30 |
| 54. | Tom Clancy's Ghost Recon: Shadow Wars | 2011 | Strategy | Ubisoft | 0.18 | 0.09 | 0.00 | 0.03 | 0.30 |
| 55. | One Piece Unlimited Cruise SP | N/A | Action | Namco Bandai Games | 0.00 | 0.00 | 0.29 | 0.00 | 0.30 |
| 56. | Raving Rabbids: Travel in Time 3D | 2011 | Adventure | Ubisoft | 0.09 | 0.18 | 0.00 | 0.03 | 0.29 |
| 57. | Professor Layton vs Ace Attorney | 2012 | Adventure | Level 5 | 0.00 | 0.00 | 0.29 | 0.00 | 0.29 |
| 58. | Madden NFL Football | 2011 | Sports | Electronic Arts | 0.26 | 0.00 | 0.00 | 0.02 | 0.28 |
| 59. | Dead or Alive: Dimensions | 2011 | Fighting | Ubisoft Annecy | 0.10 | 0.08 | 0.07 | 0.02 | 0.28 |
| 60. | Fantasy Life | 2012 | Role-Playing | Level 5 | 0.00 | 0.00 | 0.27 | 0.00 | 0.27 |
| 61. | Kobitodzukan: Kobito Kansatsu Set | 2012 | Action | Nippon Columbia | 0.00 | 0.00 | 0.26 | 0.00 | 0.26 |
| 62. | Bust-A-Move Universe | 2011 | Puzzle | Square Enix | 0.07 | 0.11 | 0.06 | 0.02 | 0.26 |
| 63. | LEGO Harry Potter: Years 5-7 | N/A | Action | Warner Bros. Interactive Entertainment | 0.13 | 0.09 | 0.00 | 0.02 | 0.25 |
| 64. | Lego City Undercover | 2013 | Action | Nintendo | 0.16 | 0.07 | 0.00 | 0.02 | 0.25 |
| 65. | Tohoku Daigaku Karei Igaku Kenkyuusho - Kawashima Ryuuta Kyouju Kanshuu - Mono Sugoku Nou o Kitaeru 5-Funkan no Oni Training | 2012 | Action | Nintendo | 0.00 | 0.00 | 0.24 | 0.00 | 0.24 |
| 66. | Scribblenauts: Unlimited | 2012 | Action | Warner Bros. Interactive Entertainment | 0.22 | 0.00 | 0.00 | 0.02 | 0.24 |
| 67. | Tom Clancy's Splinter Cell 3D | 2011 | Action | Ubisoft | 0.09 | 0.06 | 0.07 | 0.01 | 0.23 |
| 68. | Metal Gear Solid: Snake Eater 3D | 2012 | Action | Konami Digital Entertainment | 0.08 | 0.04 | 0.09 | 0.01 | 0.23 |
| 69. | Harvest Moon: The Tale of Two Towns | N/A | Simulation | Unknown | 0.21 | 0.00 | 0.00 | 0.02 | 0.23 |
| 70. | Professor Layton and the Legacy of Civilization A | 2013 | Puzzle | Level 5 | 0.00 | 0.00 | 0.22 | 0.00 | 0.22 |
| 71. | Etrian Odyssey IV | 2012 | Action | Atlus | 0.04 | 0.00 | 0.17 | 0.00 | 0.21 |
| 72. | Disney Epic Mickey: The Power of Illusion | 2012 | Platform | Disney Interactive Studios | 0.16 | 0.03 | 0.00 | 0.02 | 0.21 |
| 73. | Rhythm Thief & the Emperor's Treasure | 2012 | Misc | Sega | 0.06 | 0.02 | 0.12 | 0.01 | 0.21 |
| 74. | Rune Factory 4 | 2012 | Role-Playing | Marvelous Entertainment | 0.00 | 0.00 | 0.20 | 0.00 | 0.20 |
| 75. | The Sims 3 (Mobile Versions) | 2011 | Simulation | Electronic Arts | 0.09 | 0.09 | 0.00 | 0.02 | 0.20 |
| 76. | Little Battlers eXperience: Explosive Boost | 2012 | Action | Level 5 | 0.00 | 0.00 | 0.20 | 0.00 | 0.20 |
| 77. | Shin Megami Tensei: Devil Survivor Overclocked | 2011 | Role-Playing | Atlus | 0.11 | 0.00 | 0.06 | 0.01 | 0.19 |
| 78. | Dragon Ball Heroes: Ultimate Mission | 2013 | Misc | Namco Bandai Games | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 |
| 79. | Devil Summoner: Soul Hackers | 2012 | Role-Playing | Atlus | 0.05 | 0.00 | 0.13 | 0.00 | 0.19 |
| 80. | Wipeout 2 | 2011 | Misc | Activision | 0.17 | 0.00 | 0.00 | 0.01 | 0.18 |
| 81. | Hatsune Miku and Future Stars: Project Mirai | 2012 | Misc | Sega | 0.00 | 0.00 | 0.18 | 0.00 | 0.18 |
| 82. | Zoo Resort 3D | 2011 | Simulation | Ubisoft | 0.08 | 0.04 | 0.03 | 0.01 | 0.17 |
| 83. | Super Robot Taisen UX | 2013 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 |
| 84. | SD Gundam G Generation 3D | 2011 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 |
| 85. | Magician's Quest: Town of Magic | 2012 | Simulation | Konami Digital Entertainment | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 |
| 86. | Pac-Man & Galaga Dimensions | 2011 | Misc | Namco Bandai Games | 0.08 | 0.03 | 0.04 | 0.01 | 0.16 |
| 87. | FIFA Soccer 13 | 2012 | Action | Electronic Arts | 0.03 | 0.12 | 0.00 | 0.02 | 0.16 |
| 88. | Reel Fishing Paradise 3D | 2011 | Sports | Marvelous Interactive | 0.09 | 0.00 | 0.06 | 0.01 | 0.16 |
| 89. | Senran Kagura: Shoujotachi no Shinei | 2011 | Action | Marvelous Interactive | 0.00 | 0.00 | 0.15 | 0.00 | 0.15 |
| 90. | Nascar Unleashed | 2011 | Racing | Activision | 0.14 | 0.00 | 0.00 | 0.01 | 0.15 |
| 91. | Transformers: Dark of the Moon | 2011 | Action | Activision | 0.12 | 0.02 | 0.00 | 0.01 | 0.15 |
| 92. | SpongeBob SquigglePants 3D | 2011 | Misc | THQ | 0.10 | 0.03 | 0.00 | 0.01 | 0.15 |
| 93. | WWE All Stars | 2011 | Fighting | THQ | 0.11 | 0.03 | 0.00 | 0.01 | 0.15 |
| 94. | Project X Zone | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.15 | 0.00 | 0.15 |
| 95. | Pet Zombies | N/A | Simulation | Majesco Entertainment | 0.13 | 0.00 | 0.00 | 0.01 | 0.15 |
| 96. | Moshi Monsters: Moshlings Theme Park | 2012 | Misc | Activision | 0.06 | 0.07 | 0.00 | 0.01 | 0.14 |
| 97. | LEGO The Lord of the Rings | 2012 | Action | Warner Bros. Interactive Entertainment | 0.08 | 0.05 | 0.00 | 0.01 | 0.14 |
| 98. | Shinobi | 2011 | Platform | Sega | 0.09 | 0.04 | 0.00 | 0.01 | 0.14 |
| 99. | Toriko: Gourmet Monsters! | 2012 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 |
| 100. | Heroes of Ruin | 2012 | Role-Playing | Nintendo | 0.09 | 0.04 | 0.00 | 0.01 | 0.14 |
| 101. | Code of Princess | 2012 | Action | Agatsuma Entertainment | 0.10 | 0.00 | 0.03 | 0.01 | 0.14 |
| 102. | Culdcept | 2012 | Misc | Nintendo | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 |
| 103. | Frogger 3D | 2011 | Action | Konami Digital Entertainment | 0.12 | 0.01 | 0.00 | 0.01 | 0.14 |
| 104. | New Love Plus | 2012 | Simulation | Konami Digital Entertainment | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 |
| 105. | Sonic & Sega All-Stars Racing Transformed | 2012 | Action | Sega | 0.07 | 0.05 | 0.00 | 0.01 | 0.13 |
| 106. | Senran Kagura Burst: Guren no Shoujotachi | 2012 | Action | Marvelous Interactive | 0.00 | 0.00 | 0.13 | 0.00 | 0.13 |
| 107. | Slime MoriMori Dragon Quest 3: Taikaizoku to Shippo Dan | 2011 | Role-Playing | Square Enix | 0.00 | 0.00 | 0.13 | 0.00 | 0.13 |
| 108. | Aikatsu! Cinderella Lesson | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.13 | 0.00 | 0.13 |
| 109. | Ace Combat: Assault Horizon Legacy | 2011 | Simulation | Namco Bandai Games | 0.06 | 0.03 | 0.04 | 0.01 | 0.13 |
| 110. | Medalot 7 | 2012 | Action | Rocket Company | 0.00 | 0.00 | 0.13 | 0.00 | 0.13 |
| 111. | Spirit Camera: The Cursed Memoir | 2012 | Adventure | Nintendo | 0.05 | 0.01 | 0.06 | 0.01 | 0.12 |
| 112. | Need for Speed: The Run | 2011 | Racing | Electronic Arts | 0.06 | 0.05 | 0.00 | 0.01 | 0.12 |
| 113. | Cars 2 | 2011 | Platform | Disney Interactive Studios | 0.11 | 0.00 | 0.00 | 0.01 | 0.12 |
| 114. | The Adventures of Tintin: The Game | 2011 | Action | Ubisoft | 0.03 | 0.08 | 0.00 | 0.01 | 0.12 |
| 115. | Tekken 3D: Prime Edition | 2012 | Fighting | Nintendo | 0.04 | 0.01 | 0.05 | 0.01 | 0.11 |
| 116. | Cave Story 3D | 2011 | Platform | Nippon Ichi Software | 0.07 | 0.02 | 0.01 | 0.01 | 0.11 |
| 117. | Pac-Man Party 3D | 2011 | Misc | Namco Bandai Games | 0.08 | 0.02 | 0.00 | 0.01 | 0.11 |
| 118. | Michael Jackson: The Experience 3D | 2011 | Misc | Ubisoft | 0.09 | 0.01 | 0.00 | 0.01 | 0.11 |
| 119. | The Amazing Spider-Man | 2012 | Action | Activision | 0.08 | 0.01 | 0.00 | 0.01 | 0.10 |
| 120. | AKB48+Me | 2012 | Action | Unknown | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 |
| 121. | F1 2011 | 2011 | Racing | Codemasters | 0.04 | 0.05 | 0.00 | 0.01 | 0.10 |
| 122. | Doctor Lautrec and the Forgotten Knights | 2011 | Adventure | Konami Digital Entertainment | 0.04 | 0.03 | 0.03 | 0.01 | 0.10 |
| 123. | Pocket Soccer League: Calciobit | 2012 | Action | Nintendo | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 |
| 124. | Samurai Warriors Chronicles 2nd | 2012 | Action | Ubisoft Annecy | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 |
| 125. | Puppies 3D | 2011 | Misc | Ubisoft | 0.06 | 0.03 | 0.00 | 0.01 | 0.09 |
| 126. | Deca Sports Extreme | N/A | Sports | Hudson Soft | 0.06 | 0.00 | 0.03 | 0.00 | 0.09 |
| 127. | James Noir's Hollywood Crimes | 2011 | Adventure | Ubisoft | 0.04 | 0.04 | 0.00 | 0.01 | 0.09 |
| 128. | Jaws: Ultimate Predator | 2011 | Action | Majesco Entertainment | 0.08 | 0.00 | 0.00 | 0.01 | 0.09 |
| 129. | Naruto Shippuden 3D: The New Era | 2011 | Action | 505 Games | 0.00 | 0.02 | 0.06 | 0.00 | 0.09 |
| 130. | Pro Evolution Soccer 2013 | 2012 | Sports | Konami Digital Entertainment | 0.01 | 0.01 | 0.07 | 0.00 | 0.09 |
| 131. | BlazBlue: Continuum Shift II | 2011 | Fighting | PQube | 0.03 | 0.01 | 0.04 | 0.00 | 0.09 |
| 132. | Ouchi Mainichi Tamagotchi | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 |
| 133. | Gundam the 3D Battle | 2011 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 |
| 134. | Lost Heroes | 2012 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 |
| 135. | Doraemon: Nobita and the Island of Miracles | 2012 | Action | FuRyu | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 |
| 136. | DreamWorks Super Star Kartz | 2011 | Racing | Activision | 0.06 | 0.01 | 0.00 | 0.01 | 0.08 |
| 137. | Happy Feet Two | 2011 | Adventure | Warner Bros. Interactive Entertainment | 0.06 | 0.01 | 0.00 | 0.01 | 0.08 |
| 138. | Spider-Man: Edge of Time | 2011 | Action | Activision | 0.05 | 0.02 | 0.00 | 0.01 | 0.08 |
| 139. | Brunswick Pro Bowling | 2011 | Sports | Crave Entertainment | 0.07 | 0.00 | 0.00 | 0.01 | 0.07 |
| 140. | BIT.TRIP SAGA | 2011 | Misc | Rising Star Games | 0.05 | 0.01 | 0.00 | 0.01 | 0.07 |
| 141. | Castlevania: Lords of Shadow - Mirror of Fate | 2013 | Action | Konami Digital Entertainment | 0.03 | 0.02 | 0.02 | 0.00 | 0.07 |
| 142. | The Oregon Trail | 2011 | Simulation | Crave Entertainment | 0.07 | 0.00 | 0.00 | 0.01 | 0.07 |
| 143. | Cartoon Network: Punch Time Explosion | 2011 | Fighting | Deep Silver | 0.05 | 0.01 | 0.00 | 0.01 | 0.07 |
| 144. | WipeOut 3 The Game | 2012 | Action | Activision | 0.07 | 0.00 | 0.00 | 0.01 | 0.07 |
| 145. | Pro Yakyuu Spirits 2011 | 2011 | Sports | Konami Digital Entertainment | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 |
| 146. | Farming Simulator 2012 | 2012 | Action | Excalibur Publishing | 0.00 | 0.06 | 0.00 | 0.01 | 0.07 |
| 147. | Pinball Hall of Fame: The Williams Collection | 2011 | Misc | Crave Entertainment | 0.06 | 0.00 | 0.00 | 0.01 | 0.07 |
| 148. | Cho~ricchi! Tamagotchi no Puchi Puchi Omisecchi | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 |
| 149. | Dangerous Ji-San to 1000-nin no Otomodachi Yokoshima | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 |
| 150. | Mahjong Cub3D | 2011 | Puzzle | Sunsoft | 0.05 | 0.00 | 0.02 | 0.00 | 0.07 |
| 151. | Cardfight!! Vanguard: Ride to Victory | 2013 | Misc | FuRyu | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 152. | Marvel Super Hero Squad: The Infinity Gauntlet | 2011 | Action | THQ | 0.05 | 0.01 | 0.00 | 0.01 | 0.06 |
| 153. | Puzzler Mind Gym 3D | 2011 | Puzzle | Ubisoft | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 |
| 154. | Nicola Kanshuu: Model Oshare * Audition Platina | 2012 | Action | Alchemist | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 155. | Generator Rex: Agent of Providence | 2011 | Action | Activision | 0.05 | 0.01 | 0.00 | 0.00 | 0.06 |
| 156. | E.X. Troopers | 2012 | Shooter | Capcom | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 157. | Dynasty Warriors Vs | 2012 | Action | Tecmo Koei | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 158. | Nicola Kanshuu: Model * Oshare Audition 2 | 2011 | Action | Alchemist | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 159. | Gabrielle's Ghostly Groove 3D | 2011 | Adventure | Funbox Media | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 |
| 160. | Ben 10 Galactic Racing | 2011 | Racing | D3Publisher | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 |
| 161. | Face Racers: Photo Finish | N/A | Racing | Majesco Entertainment | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 |
| 162. | Petz Fantasy 3D | 2011 | Simulation | Ubisoft | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 |
| 163. | Crush3D | 2012 | Platform | Sega | 0.04 | 0.02 | 0.00 | 0.00 | 0.06 |
| 164. | DualPenSports | 2011 | Sports | Namco Bandai Games | 0.04 | 0.02 | 0.00 | 0.00 | 0.06 |
| 165. | The Hidden | N/A | Adventure | Unknown | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 |
| 166. | Captain America: Super Soldier | 2011 | Action | Sega | 0.04 | 0.01 | 0.00 | 0.00 | 0.06 |
| 167. | Transformers: Prime | 2012 | Action | Activision | 0.04 | 0.01 | 0.00 | 0.00 | 0.06 |
| 168. | Pretty Rhythm: My Deco Rainbow Wedding | 2013 | Misc | Takara Tomy | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 169. | Ken to Mahou to Gakuen Mono. 3D | 2011 | Role-Playing | Acquire | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 170. | Yuugen Gaisha Brave Company | 2011 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 171. | Girls RPG: Cinderellife | 2012 | Role-Playing | Level 5 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 172. | Pro Yakyuu Famista 2011 | 2011 | Sports | Namco Bandai Games | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 173. | Puyo Puyo!! 20th Anniversary | 2011 | Puzzle | Sega | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 174. | NCIS 3D | 2011 | Adventure | Ubisoft | 0.03 | 0.02 | 0.00 | 0.00 | 0.06 |
| 175. | Driver: Renegade | 2011 | Racing | Ubisoft | 0.03 | 0.02 | 0.00 | 0.00 | 0.06 |
| 176. | Naruto: Powerful Shippuden | 2012 | Platform | Namco Bandai Games | 0.02 | 0.00 | 0.03 | 0.00 | 0.05 |
| 177. | Carnival Games: Wild West 3D | 2011 | Misc | Take-Two Interactive | 0.04 | 0.01 | 0.00 | 0.00 | 0.05 |
| 178. | Touch Detective: Nameko Shigeru | 2013 | Adventure | Success | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 179. | Magi: The Labyrinth of Beginning | 2013 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 180. | Green Lantern: Rise of the Manhunters | 2011 | Action | Warner Bros. Interactive Entertainment | 0.04 | 0.01 | 0.00 | 0.00 | 0.05 |
| 181. | Smile PreCure! Let's Go! Marchen World | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 182. | Thor: God of Thunder | 2011 | Action | Sega | 0.04 | 0.01 | 0.00 | 0.00 | 0.05 |
| 183. | Minna no Ennichi | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 184. | Nano Assault | 2011 | Shooter | Majesco Entertainment | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 |
| 185. | Guild 01 | 2012 | Action | Level 5 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 186. | Doraemon: Nobita to Himitsu Dougu Hakubutsukan | 2013 | Action | FuRyu | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 187. | Funky Barn 3D | 2012 | Action | Ubisoft | 0.03 | 0.01 | 0.00 | 0.00 | 0.05 |
| 188. | Nazo Waku Yakata: Oto no Ma ni Ma ni | 2011 | Misc | Capcom | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 189. | G1 Grand Prix | 2012 | Action | Genki | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 190. | Hana to Ikimo no Rittai Zukan | 2011 | Misc | Nintendo | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| 191. | UnchainBlades ReXX | 2011 | Role-Playing | FuRyu | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| 192. | Dream Trigger 3D | N/A | Shooter | D3Publisher | 0.03 | 0.01 | 0.00 | 0.00 | 0.04 |
| 193. | Rayman Origins | 2012 | Platform | Ubisoft | 0.00 | 0.03 | 0.00 | 0.00 | 0.04 |
| 194. | Time Travelers | 2012 | Adventure | Level 5 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| 195. | Imagine: Fashion Designer | 2011 | Simulation | Ubisoft | 0.03 | 0.01 | 0.00 | 0.00 | 0.04 |
| 196. | FabStyle | 2011 | Strategy | Tecmo Koei | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| 197. | Nikoli's Pencil Puzzle | 2011 | Puzzle | Hudson Soft | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 |
| 198. | Gem Smashers | 2011 | Platform | Crave Entertainment | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 |
| 199. | Mame Goma: Shiro to Kuro no Meikyuu | 2012 | Action | Nippon Ichi Software | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| 200. | Beyond the Labyrinth | N/A | Role-Playing | Unknown | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| 201. | Onna no Ko to Misshitsu ni Itara **shichau Kamoshirenai | 2012 | Adventure | D3Publisher | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| 202. | Cubic Ninja | 2011 | Platform | Ubisoft | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 |
