TurboGrafx-16
The top-selling TurboGrafx-16 games (all figures in millions of units sold-through since launch).
| Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Doukyuusei | 1995 | Adventure | NEC | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 |
| 2. | Ginga Fukei Densetsu: Sapphire | 1995 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| 3. | 1552 Tenka Dairan | 1993 | Strategy | ASK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4. | 1941: Counter Attack | 1991 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5. | 1943 Kai | 1991 | Shooter | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. | 21 Emon: Mezase! Hotel Ou | 1994 | Misc | NEC Interchannel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. | 3x3 Eyes: Sanjiyan Henjou | 1994 | Adventure | NEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. | A.III: A Ressha de Gyoukou 3 | 1993 | Simulation | ArtDink | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. | The Addams Family | 1990 | Platform | Turbo Technologies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | Advanced V.G. | 1994 | Fighting | TGL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | Aero Blasters | 1989 | Shooter | Hudson Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | After Burner II | 1990 | Shooter | NEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | Ai Cho Aniki | 1995 | Shooter | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | Air Zonk | 1991 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. | Akumajou Dracula X: Chi no Rondo | 1993 | Platform | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. | Aldynes: The Mission Code for Rage Crisis | 1990 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. | Alien Crush | 1988 | Misc | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. | Andre Panza Kick Boxing | 1990 | Fighting | Turbo Technologies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. | Aoki Ookami to Shiroki Meshika: Genchou Hishi | 1993 | Strategy | Tecmo Koei | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. | Appare! Gateball | 1988 | Sports | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. | Asuka 120% Maxima: Burning Fest. Maxima | 1995 | Fighting | NEC Interchannel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. | Atomic Robo-Kid Special | 1990 | Shooter | UPL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. | Aurora Quest: Otaku no Seiza in Another World | 1993 | Role-Playing | Pack-In-Video | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. | AV Poker: World Gambler | 1991 | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. | Baby Jo: The Super Hero | 1992 | Platform | Micro World | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26. | Ballistix | 1991 | Sports | Coconuts Japan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27. | Bari Bari Densetsu | 1989 | Racing | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28. | Barunba | 1990 | Shooter | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29. | Batman | 1990 | Platform | Sunsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30. | Battle Ace | 1989 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31. | Battle Lode Runner | 1993 | Puzzle | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32. | Battle Royale | 1989 | Fighting | Turbo Technologies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33. | Benkei Gaiden | 1989 | Role-Playing | Sunsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34. | BikkuriMan Daijikai | 1988 | Misc | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35. | BikkuriMan World | 1987 | Action | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36. | Bishoujo Senshi Sailor Moon | 1994 | Adventure | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37. | Bishoujo Senshi Sailor Moon Collection | 1994 | Misc | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38. | Blazing Lazers | 1988 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39. | Bloody Wolf | 1989 | Shooter | Data East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40. | Aoi Blink | 1990 | Action | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41. | Body Conquest II | 1992 | Role-Playing | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42. | Bomberman | 1989 | Puzzle | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43. | Bomberman '93 | 1992 | Puzzle | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44. | Bomberman '94 | 1993 | Puzzle | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45. | Bomberman: Panic Bomber | 1994 | Puzzle | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46. | Bonk's Revenge | 1990 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47. | Bonk 3: Bonk's Big Adventure | 1992 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48. | Bonk 3: Bonk's Big Adventure CD | 1994 | Platform | Turbo Technologies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49. | Bonk's Adventure | 1988 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50. | Bouken Danshaku Don: The Lost Sunheart | 1992 | Shooter | I'Max | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51. | Boxyboy | 1989 | Puzzle | Media Rings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52. | Brandish | 1994 | Role-Playing | NEC Interchannel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53. | Bravoman | 1989 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54. | Break In | 1989 | Sports | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55. | Bubblegum Crash | 1991 | Adventure | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56. | Bullfight Ring no Hasha | 1989 | Fighting | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57. | Burning Angels | 1990 | Shooter | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 58. | Cadash | 1990 | Role-Playing | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59. | Champion Wrestler | 1990 | Fighting | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 60. | Champions Forever Boxing | 1991 | Sports | Turbo Technologies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 61. | Chase H.Q. | 1990 | Racing | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 62. | Chew Man Fu | 1989 | Puzzle | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63. | Chibi Maruko-Chan: Quiz de Piihyara | 1992 | Misc | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 64. | Chiki Chiki Boys | 1994 | Platform | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 65. | Chikudenya Toubee: BIT2 no Kubikiri Yakata Yori | 1990 | Adventure | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 66. | China Warrior | 1987 | Fighting | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 67. | Cho Aniki | 1992 | Shooter | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 68. | Choujikuu Yousai Macross 2036 | 1992 | Shooter | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 69. | Choujikuu Yousai Macross: Eien no Love Song | 1992 | Strategy | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 70. | Circus Lido | 1991 | Puzzle | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71. | City Hunter | 1990 | Action | Sunsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72. | Columns | 1991 | Puzzle | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73. | Coryoon | 1991 | Shooter | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74. | Cosmic Fantasy 3: Bouken Shounen Rei | 1992 | Role-Playing | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75. | Cosmic Fantasy 4: Ginga Shounen Densetsu (Gekitouhen) | 1994 | Role-Playing | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 76. | Cosmic Fantasy 4: Ginga Shounen Densetsu (Totsunyuuhen) | 1994 | Role-Playing | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 77. | Cosmic Fantasy 2 | 1991 | Role-Playing | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 78. | Cosmic Fantasy Visual Shuu | 1993 | Misc | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 79. | Cosmic Fantasy: Bouken Shounen Yuu | 1990 | Role-Playing | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 80. | Cratermaze | 1989 | Puzzle | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 81. | Cross Wiber: Cyber Combat Police | 1990 | Action | Face | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 82. | Cyber-Core | 1989 | Shooter | IGS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 83. | Cyber Cross | 1989 | Action | Face | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 84. | Cyber Dodgeball | 1992 | Sports | Tonkin House | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 85. | Cyber Knight | 1990 | Role-Playing | Tonkin House | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86. | Dai Makaimura | 1990 | Platform | NEC Interchannel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 87. | Daichikun Crisis: Do Natural | 1989 | Strategy | Salio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88. | Daisenpuu | 1990 | Shooter | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 89. | Daisenpuu Custom | 1991 | Shooter | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90. | Darius α | 1989 | Shooter | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91. | Darius Plus | 1990 | Shooter | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92. | Darkwing Duck | 1991 | Platform | Turbo Technologies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93. | Davis Cup Tennis | 1990 | Sports | NEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94. | Dead Moon | 1991 | Shooter | Natsume | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95. | Death Bringer: The Knight of Darkness | 1990 | Role-Playing | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 96. | Deep Blue | 1988 | Shooter | Pack-In-Video | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97. | Detana!! TwinBee | 1992 | Shooter | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 98. | Devil's Crush | 1989 | Misc | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99. | Die Hard | 1990 | Action | Pack-In-Video | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100. | Digital Champ: Battle Boxing | 1989 | Fighting | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101. | Don Doko Don | 1990 | Platform | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102. | Doraemon Nobita No Dorabian Night (Card) | 1991 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103. | Doraemon Nobita No Dorabian Night (CD) | 1992 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104. | Double Dungeons | 1988 | Role-Playing | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 105. | Download | 1990 | Shooter | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106. | Download 2 | 1991 | Shooter | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107. | Dragon Egg! | 1991 | Platform | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 108. | Dragon Knight & Graffiti | 1995 | Role-Playing | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109. | Dragon Knight II | 1992 | Role-Playing | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110. | Dragon Knight III | 1994 | Role-Playing | NEC Interchannel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111. | Dragon Saber | 1991 | Shooter | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 112. | Dragon Slayer: Eiyuu Densetsu II | 1992 | Role-Playing | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113. | Dragon Slayer: The Legend of Heroes | 1990 | Role-Playing | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 114. | Dragon Spirit | 1988 | Shooter | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115. | Dragon's Curse | 1990 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 116. | Drop Off | 1989 | Puzzle | Data East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117. | Dungeon Explorer | 1988 | Role-Playing | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 118. | Dungeon Explorer II | 1992 | Role-Playing | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119. | Dungeons & Dragons: Order of the Griffon | 1991 | Role-Playing | Turbo Technologies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120. | Emerald Dragon | 1994 | Role-Playing | NEC Interchannel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 121. | Energy | 1989 | Role-Playing | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122. | Exile | 1991 | Role-Playing | Renovation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 123. | F-1 Dream | 1989 | Racing | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 124. | F-1 Pilot | 1989 | Racing | Pack-In-Video | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 125. | F1 Circus | 1990 | Racing | Nichibutsu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 126. | F1 Circus '91 | 1991 | Racing | Nichibutsu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 127. | F1 Circus '92 | 1992 | Racing | Nichibutsu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 128. | F1 Circus Special: Pole To Win | 1992 | Racing | Nichibutsu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 129. | F1 Triple Battle | 1989 | Racing | Human Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 130. | Falcon | 1991 | Simulation | Spectrum Holobyte | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 131. | Fantasy Zone | 1988 | Shooter | NEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 132. | Far East of Eden II: Manji Maru | 1992 | Role-Playing | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 133. | Faussete Amour | 1993 | Platform | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 134. | Fighting Run | 1991 | Action | Nichibutsu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 135. | Fighting Street | 1988 | Fighting | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 136. | Final Blaster | 1990 | Shooter | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 137. | Final Fantasy IV | 1993 | Role-Playing | ArtDink | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 138. | Final Lap Twin | 1988 | Racing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139. | Final Match Tennis | 1991 | Sports | Human Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 140. | Final Soldier | 1991 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 141. | Final Zone II | 1989 | Action | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142. | Fire ProWrestling 2nd Bout | 1991 | Fighting | Human Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 143. | Fire ProWrestling 3: Legend Bout | 1992 | Fighting | Human Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 144. | Fire ProWrestling: Combination Tag | 1989 | Fighting | Human Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 145. | Flash Hiders | 1993 | Fighting | Right Stuff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 146. | Forgotten Worlds | 1992 | Shooter | NEC Interchannel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 147. | Formation Armed F | 1990 | Shooter | Pack-In-Video | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 148. | Formation Soccer on J-League | 1994 | Sports | Human Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 149. | Formation Soccer: Human Cup '90 | 1990 | Sports | Human Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 150. | Fray CD: Xak Gaiden | 1994 | Role-Playing | Micro Cabin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 151. | Fushigi no Umi Nadia: The Secret of Blue Water | 1993 | Adventure | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 152. | Fushigi no Yume no Alice | 1990 | Platform | Face | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 153. | Gaia no Monshou | 1988 | Strategy | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 154. | Gaiflame | 1990 | Strategy | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 155. | Gain Ground SX | 1992 | Shooter | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 156. | Galaga '90 | 1988 | Shooter | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 157. | Ganbare! Golf Boys | 1989 | Sports | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 158. | Garou Densetsu 2: Aratanaru Tatakai | 1994 | Fighting | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 159. | Garou Densetsu Special | 1994 | Fighting | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 160. | Gate of Thunder | 1991 | Shooter | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 161. | Gekibo: Gekisha Boy | 1992 | Action | Irem Software Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 162. | Genji Tsuushin Agedama | 1991 | Platform | NEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 163. | Genocide | 1992 | Action | Brain Gray | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 164. | Genpei Toumaden | 1990 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 165. | Ghost Manor | 1991 | Adventure | Turbo Technologies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 166. | Godzilla | 1992 | Fighting | TOHO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 167. | Gokuraku! Chuuka Taisen | 1992 | Shooter | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 168. | Golden Axe | 1990 | Action | Nippon Telenet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 169. | Gomola Speed | 1990 | Action | UPL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 170. | Gradius | 1991 | Shooter | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 171. | Gradius II: Gofer no Yabou | 1992 | Shooter | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 172. | Gunboat | 1991 | Shooter | NEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 173. | Hana Taaka Daka!? | 1991 | Shooter | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 174. | Hany in the Sky | 1989 | Shooter | Face | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 175. | Hany on the Road | 1990 | Action | Face | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 176. | Hatris | 1991 | Puzzle | Micro Cabin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 177. | Heavy Unit | 1989 | Shooter | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 178. | Hellfire S: The Another Story | 1991 | Shooter | NEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 179. | Hisou Kihei X-Serd | 1990 | Strategy | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 180. | Hit the Ice | 1991 | Sports | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 181. | Honoo no Doukyuuji: Dodge Danpei | 1992 | Sports | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 182. | Hyper Dyne Side Arms Special | 1989 | Shooter | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 183. | Idol Hanafuda Fan Club | 1990 | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 184. | Image Fight | 1990 | Shooter | Irem Software Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 185. | Image Fight II | 1992 | Shooter | Irem Software Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 186. | Impossamole | 1991 | Platform | NEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 187. | It Came from the Desert | 1990 | Action | Cinemaware | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 188. | J-League Greatest Eleven | 1993 | Sports | Nichibutsu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 189. | J.J. & Jeff | 1987 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 190. | Jack Nicklaus: Turbo Golf (CD) | 1990 | Sports | Accolade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 191. | Jack Nicklaus: Turbo Golf | 1989 | Sports | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 192. | Jackie Chan's Action Kung Fu | 1991 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 193. | Jigoku Meguri | 1990 | Action | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 194. | Jim Power | 1993 | Platform | Micro World | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 195. | Jinmu Denshou | 1989 | Shooter | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 196. | Jaseiken Necromancer | 1988 | Role-Playing | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 197. | Jyuouki | 1989 | Action | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 198. | Jyuouki (CD) | 1989 | Action | NEC Avenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 199. | Kaizou Chounin Shubibinman | 1989 | Platform | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 200. | Kaizou Chounin Shubibinman 3: Ikai no Princess | 1992 | Platform | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 201. | Kattobi! Takuhai-Kun | 1990 | Action | Tonkin House | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 202. | The Legend of Xanadu | 1994 | Role-Playing | Falcom Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 203. | The Legend of Xanadu II | 1995 | Role-Playing | Falcom Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 204. | Keith Courage in Alpha Zones | 1988 | Platform | Hudson Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 205. | KickBall | 1990 | Sports | NCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 206. | Kiki Kai Kai | 1990 | Action | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 207. | King of Casino | 1989 | Misc | Victor Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 208. | Klax | 1989 | Puzzle | Tengen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 209. | Knight Rider Special | 1989 | Racing | Pack-In-Video | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 210. | KO Seiki Beast Sanjuushi: Gaia Fukkatsu Kanketsuhen | 1994 | Role-Playing | Pack-In-Video | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 211. | Kore ga Pro Yakyuu '89 | 1989 | Sports | Intec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 212. | Kore ga Pro Yakyuu '90 | 1990 | Sports | Intec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 213. | Kyukyoku Mahjong | 1991 | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 214. | Kyukyoku Mahjong II | 1991 | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
