![]() |
Harvest Moon: Magical Melody
|
||||||
Total Units
| North America: | 0.19m | 77.2% |
| + Europe: | 0.05m | 20.1% |
| + Rest of the World: | 0.01m | 2.7% |
| = Global | 0.24m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Bokujou Monogatari: Shiawase no Uta for World | Marvelous Interactive | Japan | 10th November 2005 | Retail |
![]() | Harvest Moon: Magical Melody | Natsume | North America | 28th March 2006 | Retail |
![]() | Harvest Moon: Magical Melody | Ubisoft | Europe | 24th November 2006 | Retail |
People
| Person | Role |
|---|---|
| Igusa Matsuyama | Character Design |
| Katashi Ishizuka | Voice: Male Character (Jack) |
| Kumiko Izumi | Voice: Female Character (Jill) |
| Tomomi Yamatate | Director |
| Tsutomu Yahata | Programmer |
Similar Games
- The Sims (0.49m)
- Dance Dance Revolution: Mario Mix (0.47m)
- The Urbz: Sims in the City (0.40m)
- The Sims 2 (0.33m)
- The Sims 2: Pets (0.27m)
- Top Gun: Combat Zones (0.15m)
- Doshin the Giant (0.14m)
- Dance Dance Revolution: Mario Mix (JP sales) (0.06m)
- Gakuen Toshi Vara Noir Roses (0.00m)
- Bokujou Monogatari: Shiawase no Uta (0.00m)
Comments
| Khuutra (on 15 November 2008) Harvest Moon 64 was the definitive Harvest Moon experience... until this landed. | |
| Xiul.exe (on 03 March 2008) Its a very good game, but you need a lot of time in it to really love it. | |
| View all | |





