![]() |
Dragon Quest V: Hand of the Heavenly Bride
|
||||||
Japan First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 19th July 2008 | 1 | 679,461 | N/A | 679,461 |
| 26th July 2008 | 2 | 181,265 | -73.3% | 860,726 |
| 02nd August 2008 | 3 | 108,226 | -40.3% | 968,952 |
| 09th August 2008 | 4 | 65,469 | -39.5% | 1,034,421 |
| 16th August 2008 | 5 | 64,842 | -1.0% | 1,099,263 |
| 23rd August 2008 | 6 | 31,782 | -51.0% | 1,131,045 |
| 30th August 2008 | 7 | 20,425 | -35.7% | 1,151,470 |
| 06th September 2008 | 8 | 12,731 | -37.7% | 1,164,201 |
| 13th September 2008 | 9 | 10,237 | -19.6% | 1,174,438 |
| 20th September 2008 | 10 | 5,177 | -49.4% | 1,179,615 |
Japan Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2008 | 1,209,507 | N/A | 1,209,507 |
| 2009 | 54,598 | -95.5% | 1,264,105 |
| 2010 | 86,361 | 58.2% | 1,350,466 |
| 2011 | 10,286 | -88.1% | 1,360,752 |
Similar Games
- Mario & Luigi: Bowser's Inside Story (3.72m)
- Pokémon Ranger: Shadows of Almia (2.25m)
- Pokémon Ranger (2.11m)
- Final Fantasy III (2.02m)
- Pokémon Mystery Dungeon: Blue Rescue Team (1.98m)
- Kingdom Hearts 358/2 Days (1.89m)
- Dragon Quest Monsters: Joker (1.74m)
- Dragon Quest VI: Realms of Revelation (1.62m)
- Dragon Quest IV: Chapters of the Chosen (1.59m)
- Pokémon Mystery Dungeon: Explorers of Sky (1.53m)
- Dragon Quest Monsters: Joker 2 (1.36m)
- Inazuma Eleven 2: Blizzard / Firestorm (1.35m)
- Final Fantasy XII: Revenant Wings (1.34m)
- Pokémon Ranger: Guardian Signs (1.23m)
- Mario & Luigi: Partners in Time (1.23m)
- Chrono Trigger (1.21m)
- Final Fantasy IV (1.15m)
- Mega Man Star Force Dragon / Leo / Pegasus (0.95m)
- Inazuma Eleven 3: Sekai e no Chousen!! Bomber / Spark (0.93m)
- Sonic Chronicles: The Dark Brotherhood (0.85m)
External Links
- Dragon Quest V: Hand of the Heavenly Bride on CoolROM
Comments
| View all | |



