Europe First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|
| 25th October 2008 | 1 | 244,181 | N/A | 244,181 |
| 01st November 2008 | 2 | 130,910 | -46.4% | 375,091 |
| 08th November 2008 | 3 | 52,303 | -60.0% | 427,394 |
| 15th November 2008 | 4 | 33,761 | -35.5% | 461,156 |
| 22nd November 2008 | 5 | 31,921 | -5.5% | 493,077 |
| 29th November 2008 | 6 | 37,563 | 17.7% | 530,640 |
| 06th December 2008 | 7 | 56,130 | 49.4% | 586,770 |
| 13th December 2008 | 8 | 45,273 | -19.3% | 632,043 |
| 20th December 2008 | 9 | 33,811 | -25.3% | 665,854 |
| 27th December 2008 | 10 | 28,300 | -16.3% | 694,154 |
| 01st October 2011 | 0 | 372 | -98.7% | N/A |
Europe Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|
| 2008 | 709,776 | N/A | N/A |
| 2009 | 217,461 | -69.4% | N/A |
| 2010 | 103,197 | -52.5% | N/A |
| 2011 | 29,686 | -71.2% | N/A |
| 2012 | 41,271 | 39.0% | N/A |
| 2013 | 14,373 | -65.2% | N/A |
Note, data for this region is incomplete.