Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|
| 03rd November 2007 | 1 | 659,220 | N/A | 659,220 |
| 10th November 2007 | 2 | 158,332 | -76.0% | 817,552 |
| 17th November 2007 | 3 | 84,053 | -46.9% | 901,605 |
| 24th November 2007 | 4 | 151,267 | 80.0% | 1,052,872 |
| 01st December 2007 | 5 | 124,611 | -17.6% | 1,177,483 |
| 08th December 2007 | 6 | 142,267 | 14.2% | 1,319,750 |
| 15th December 2007 | 7 | 186,148 | 30.8% | 1,505,898 |
| 22nd December 2007 | 8 | 223,685 | 20.2% | 1,729,583 |
| 29th December 2007 | 9 | 130,694 | -41.6% | 1,860,277 |
| 05th January 2008 | 10 | 94,651 | -27.6% | 1,954,928 |
| 27th April 2013 | 0 | 132 | -99.9% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|
| 2007 | 1,860,277 | N/A | N/A |
| 2008 | 1,967,167 | 5.7% | N/A |
| 2009 | 345,720 | -82.4% | N/A |
| 2010 | 86,237 | -75.1% | N/A |
| 2011 | 47,166 | -45.3% | N/A |
| 2012 | 70,836 | 50.2% | N/A |
| 2013 | 14,061 | -80.1% | N/A |
Note, data for this region is incomplete.