![]() |
F-Zero GX
|
||||||
Total Units
| North America: | 0.41m | 62.7% |
| + Europe: | 0.11m | 16.3% |
| + Japan: | 0.12m | 18.3% |
| + Rest of the World: | 0.02m | 2.7% |
| = Global | 0.65m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | F-Zero GX | Nintendo | Japan | 25th July 2003 | Retail |
![]() | F-Zero GX | Nintendo | North America | 26th August 2003 | Retail |
![]() | F-Zero GX | Nintendo | Europe | 31st October 2003 | Retail |
Characters
People
| Person | Role |
|---|---|
| Chigaku Fukuhara | 2D Graphics Designer |
| Daisuke Sato | Stage Design Director |
| Eigo Kasahara | Planner |
| Eiko Takahashi | Stage Designer |
| Haruyoshi Tomita | Sound Effects |
| Hidenori Shoji | Music |
| Hirohito Horino | Programmer |
| Hiroki Koike | Stage Designer |
| Hiroyuki Sakamoto | Director |
| Jun Yukawa | Character & Machine Designers |
| Junichi Yamada | Course Design Director |
| Kazunori Oyama | Programmer |
| Ken-ichiro Yasutomi | Stage Designer |
| Kentarou Niina | Motion Designer |
| Koji Tokieda | Programmer |
| Manabu Tsukamoto | Motion Design Director |
| Mari Sasaki | Stage Designer |
| Michihiko Hatoyama | Character & Machine Designers |
| Michio Shirako | Motion Designer |
| Miho Nakamura | Stage Designer |
| Naohiro Hirao | Programmer |
| Naoki Someya | Character & Machine Designers |
| Nobuaki Mitake | Stage Designer |
| Nobuyuki Miura | Programmer |
| Norio Haga | Programmer |
| Saizo Nagai | 2D Graphics Designer |
| Sanae Takeda | Character Design Director |
| Satoru Iwata | Executive Producer |
| Shigeru Miyamoto | Producer |
| Shoji Katsuragawa | Programmer |
| Takayuki Sorimachi | Motion Designer |
| Takeshi Oguchi | Planner |
| Tetsuya Kaku | Program Director |
| Toshihiro Fujimaki | Character & Machine Designers |
| Toshihiro Nagoshi | Producer |
| Toyo Teramoto | Programmer |
| Yoshinori Suzuki | Programmer |
| Yukio Oda | Stage Designer |
| Yutaka Ito | Programmer |
Similar Games
- Kirby Air Ride (1.62m)
- Need for Speed Underground (1.21m)
- Need for Speed Underground 2 (1.14m)
- The Simpsons: Hit & Run (0.99m)
- Cars (0.93m)
- Sonic Riders (0.92m)
- Need for Speed: Hot Pursuit 2 (0.80m)
- Wave Race: Blue Storm (0.60m)
- Need for Speed: Most Wanted (0.56m)
- Crazy Taxi (0.49m)
- Need for Speed Carbon (0.35m)
- NASCAR Thunder 2003 (0.31m)
- Burnout (0.30m)
- ATV Quad Power Racing 2 (0.28m)
- Crash Nitro Kart (0.26m)
- The Simpsons: Road Rage (0.24m)
- Spy Hunter (0.20m)
- Hot Wheels World Race (0.16m)
- Crash Tag Team Racing (0.16m)
- Burnout 2: Point of Impact (0.15m)
Comments
| AstroMaSSi (on 27 January 2012) The best game of his genre | |
| Metroid33slayer (on 10 January 2012) I beat everything including all grand prix won using all 30 vehicles and story mode on the hardest difficulty. All it took was about 150 hours of practice, after which i became so accomplished due to repitition that i had the skill to beat the game 100%. You really have to put in the time and effort to suceed and the will to not give up. | |
| Metroid33slayer (on 10 January 2012) The most jaw dropping graphics on cube. | |
| NintendoFanDj (on 15 October 2011) THIS GAME IS AWESOME but the sales are horrible. I brought this so my copy is with this sales. | |
| Tizona (on 09 May 2011) Holy crap this game is fast. | |
| FMF (on 28 May 2010) There are no NA or EU sales here. Is the game so old vgczz can't find their own numbers? | |
| View all | |





