![]() |
Sonic Generations
|
||||||
Total Units
| North America: | 0.02m | 22.9% |
| + Europe: | 0.04m | 60.2% |
| + Rest of the World: | 0.01m | 16.9% |
| = Global | 0.07m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
| None | Sonic Generations | Sega | North America | 03rd November 2011 | Retail |
![]() | Sonic Generations | Sega | Europe | 25th November 2011 | Retail |
Characters
People
| Person | Role |
|---|---|
| Chie Yagita | Stage Artist |
| Cindy Robinson | Voice: Amy Rose |
| Cindy Robinson | English Voice: Amy Rose |
| Colleen O'Shaughnessey | English Voice: Charmy Bee |
| Daisuke Shimizu | Game Designer |
| Haruhiko Kashiwazaki | Game Designer |
| Hideki Yano | Lead SFX Artist |
| Hiroki Tokunaga | Gameplay Programmer |
| Hiromasa Yoshida | Character Animator |
| Hitomi Nagao | Character Artist |
| Kanano Yamaguchi | Game Designer |
| Karen Strassman | English Voice: Rouge the Bat |
| Kate Higgins | Voice: Miles "Tails" Prower, Classic Tails |
| Kate Higgins | English Voice: Miles "Tails" Prower |
| Katsuyuki Shigihara | Game Designer |
| Kazunoro Yomoda | Stage Artist |
| Keihan Fujii | Stage Artist |
| Keiji Takeda | Stage Artist |
| Keith Silverstein | English Voice: Vector the Crocodile |
| Kenji Odakura | Cutscene Artist |
| Kentaro Niina | Lead Character Animator |
| Kirk Thorton | Voice: Shadow |
| Ko Ishitoya | Character Animator |
| Machiko Koizumi | Stage Artist |
| Mamoru Ohta | Cutscene Artist |
| Masao Tsunoda | Character Artist |
| Masashi Fukumitsu | Character Animator |
| Mashiro Ukai | Gameplay Programmer |
| Michael B. Pollock | English Voice: Doctor Eggman |
| Naohiro Tsuchiya | Stage Artist |
| Naoko Iruke | Stage Artist |
| Naoko Shimura | Gameplay Programmer |
| Roger Craig Smith | Voice: Sonic |
| Roger Craig Smith | English Voice: Sonic the Hedgehog |
| Ryohei Yanase | Character Artist |
| Ryoichi Yamagishi | Stage Artist |
| Shinkichi Tanahashi | Lead Character Artist |
| Sho Ohhira | Gameplay Programmer |
| Shoko Kambe | U.I Artist |
| Soichi Miyachi | Gameplay Programmer |
| Syunsuke Kato | Stage Artist |
| Takahiro Nagata | System Programmer |
| Takamasa Usui | Game Designer |
| Takateru Ohyama | Gameplay Programmer |
| Takeshi Yoshikawa | Stage Artist |
| Tamotsu Kushibe | Lead Cutscene Artist |
| Troy Baker | English Voice: Espio the Chameleon |
| Utako Yoshino | Game Designer |
| Yasushi Ogino | Cutscene Artist |
| Yohei Yamashita | Gameplay Programmer |
| Yoshinari Amaike | Character Artist |
| Yoshinobu Uba | Lead Game Designer |
| Youko Amemiya | Stage Artist |
| Yuji Yamaga | Lead Stage Artist |
| Yuko Furumoto | Stage Artist |
| Yusuke Ikeda | Lead U.I Artist |
| Yusuke Kashiwagi | Technical Artist |
| Yuuichi Okazaki | System Programmer |
Similar Games
- Trine 2 (0.03m)
- Super Meat Boy: Ultra Edition! (0.02m)
- Monsters vs. Aliens (0.01m)
- Kung Fu Panda (0.01m)
- Rayman Origins (0.01m)
- Ice Age: Dawn of the Dinosaurs (0.01m)
- Rayman 3: Hoodlum Havoc (0.00m)
- Wall-E (0.00m)
- Cars 2 (0.00m)
- Braid (0.00m)
- Ratatouille (0.00m)
- Trine (0.00m)
- Terraria (0.00m)
- Sonic Heroes (0.00m)
- Open Season (0.00m)
- Disney's 102 Dalmatians: Puppies to the Rescue (0.00m)
- Mega Man X5 (0.00m)
- Rayman (0.00m)
- Disney's Tarzan (0.00m)
- Spelunky (0.00m)
Comments
| spurgeonryan (on 04 November 2011) Much better. | |
| View all | |


