![]() |
Sonic the Hedgehog
|
||||||
Total Units
| North America: | 3.03m | 69.9% |
| + Europe: | 0.91m | 20.9% |
| + Japan: | 0.26m | 6.1% |
| + Rest of the World: | 0.13m | 3.1% |
| = Global | 4.34m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Sonic the Hedgehog | Sega | North America | 23rd June 1991 | Retail |
![]() | Sonic the Hedgehog | Sega | Europe | 23rd June 1991 | Retail |
![]() | Sonic the Hedgehog | Sega | Japan | 26th July 1991 | Retail |
Characters
| Character |
|---|
| Amy Rose |
| Dr. Robotnik |
| E-123 Omega |
| Knuckles |
| Mephiles the Dark |
| Princess Elise |
| Shadow the Hedgehog |
| Silver The Hedgehog |
| Sonic the Hedgehog |
| Tails |
People
| Person | Role |
|---|---|
| Akane Hayashi | Field Artist |
| Akiko Ikehara | Field Artist |
| Amy Palant | Voice of Miles "Tails" Prower |
| Atsushi Kano | Chief Game Designer |
| Ayano Koshiro | Graphic Designer |
| Bella Hudson | Princess Elise |
| Bella Hudson | Voice of Blaze the Cat |
| Coulvezar Brodis | Silver the Hedgehog |
| Daisuke Shimizu | Game Designer |
| Dan Green | Voice of Mephiles |
| Dan Green | Voice of Knuckles |
| Dan Green | Knuckles The Echidna |
| DREAMS COME TRUE | Ending theme "SWEET SWEET SWEET ~06 AKON MIX~" |
| Eriko Mikawa | Menu Screen Artist |
| Hideaki Fujisawa | Field Artist |
| Hideaki Kobayashi | Music Composer |
| Hiroaki Take | Motion Artist |
| Hirokazu Yasuhara | Game Planner |
| Hirokazu Yasuhara | Game Plan |
| Hiromasa Yoshida | Event Scene Artist |
| Hiroshi Kubota | Sound Program |
| Hitomi Nagao | Field Artist |
| Jason Griffin | Voice of Sonic |
| Jason Griffith | Voice of Sonic |
| Jason Griffith | Voice of Shadow |
| Jason Griffith | Shadow the Hedgehog |
| Jez Sherlock | Technical Director |
| Jimita | Sound Program |
| Jinya Itoh | Design |
| Jun Senoue | Music Composer |
| Justin Lambros | Producer |
| Kathleen Delaney | Rouge The Bat |
| Keihan Fujii | Field Artist |
| Kenji Odaka | Field Artist |
| Kentaro Niina | Motion Artist |
| Kentarou Tomii | Programmer |
| Lacey Chabert | Voice of Princess Elise |
| Lacey Chabert | Princess Elise |
| Lisa Ortiz | Amy Rose |
| Maaya Sakamoto | Japanese voice of Princess Elise |
| Macky | Sound Program |
| Maki Nishimoro | Programmer |
| Mamoru Ohta | Event Scene Artist |
| Mariko Nanba | Music Composer |
| Masahiro Kumono | Producer |
| Masao Tsunoda | Character Artist |
| Masaru Setsumaru | Sound Section Special Thanks |
| Masashi Kuma | Field Artist |
| Masato Nakamura | Sound Producer |
| Masato Nakamura | Sound Produce |
| Matt Davidson | Voice of Silver |
| Mayo Sudo | Field Artist |
| Mike Pollock | Dr. Eggman |
| Mike Pollock | Voice of Dr. Eggman |
| Naofumi Hataya | Sound Section Special Thanks |
| Naoko Irube | Field Artist |
| Naoko Shimura | Programmer |
| Naoto Ohshima | Character Design |
| Naoto Oshima | Character Designer |
| Pete Capella | Silver the Hedgehog |
| Reiko Kodama | Design |
| Ryouhei Yamada | Programmer |
| Ryouhei Yanase | Field Artist |
| Ryuichi Yamanaka | Field Artist |
| Seiichi Tsuruoka | Effects Artist |
| Shinkichi Tanahashi | Character Artist |
| Shinobu Hayashi | Programmer |
| Sho Kunieda | Character Artist |
| Shun Nakamura | Director |
| Shun Nakamura | Chief Game Designer |
| Tadakazu Aramaki | Effects Artist |
| Taihei Sato | Music Composer |
| Takafumi Yoshioka | Effects Artist |
| Takahito Eguchi | Musicians (Arranger) |
| Takao Hirabayashi | Game Designer |
| Takashi Iida | Character Artist |
| Takateru Ohyama | Programmer |
| Takefuni Yunoue | Graphic Designer |
| Takeshi Matsuura | Field Artist |
| Taku Wakisaka | CG Movie Engineer |
| Takuma Matsuo | Programmer |
| Tamotsu Kushibe | Event Scene Artist |
| Teruhiko Nakagawa | Sound Section Special Thanks |
| Tomoaki Yuyama | Motion Artist |
| Tomoatsu Imai | Programmer |
| Tomoya Ohtani | Sound Director |
| Tomoya Ohtani | Music Composer |
| Vanessa Yardley | Miles "Tails" Prower |
| Veronica Taylor | Voice of Princess Elise |
| Yannis Brown | Music Design |
| Yasutaka Kume | Musicians (Arranger) |
| Yoshinari Amaike | Character Artist |
| Yosuke Yamazaki | Programmer |
| Yuichi Komagata | Field Artist |
| Yuji Naka | Producer |
| Yuji Naka | Programmer |
| Yuji Yamaga | Field Artist |
| Yuka Matsumoto | Character Artist |
| Yukifumi Makino | Sound Program |
| Yukihiro Ishida | Event Scene Artist |
| Yusuke Ichiyama | Programmer |
| Yusuke Kashiwagi | Event Scene Artist |
| Yuzo Koshiro | Re-arranging |
| Yuzo Koshiro | Composer |
Similar Games
- Sonic the Hedgehog 2 (6.03m)
- Sonic & Knuckles (1.82m)
- Sonic the Hedgehog 3 (1.76m)
- The Lion King (1.41m)
- Dynamite Headdy (0.05m)
- Castlevania Bloodlines (0.04m)
- Out of This World (0.00m)
- Syd of Valis (0.00m)
- Disney's Bonkers (0.00m)
- Wardner (0.00m)
- Fantasia (0.00m)
- Pac-Man 2: The New Adventures (0.00m)
- Sylvester and Tweety in Cagey Capers (0.00m)
- Boogerman: A Pick and Flick Adventure (0.00m)
- Wayne's World (0.00m)
- Fatal Rewind (0.00m)
- Phantom 2040 (0.00m)
- Taz in Escape from Mars (0.00m)
- Bubsy in: Claws Encounters of the Furred Kind (0.00m)
- Wiz 'n' Liz (0.00m)
Comments
| sep85dd (on 30 July 2011) the numbers are from 1995, the ending of the mega drive support from sega, but the game sales up to 1998, was bundled with genesis/mega drive consoles. 15 m is right, i think, and 10 milionfor sonic 2. | |
| dxc (on 09 May 2011) My first SEGA game, and probably the best | |
| TrickyDEE (on 30 May 2010) The game is pretty undertracked. I think the real sales are around 15m. 4.34m is to little to make sonic so famous as one of the most famous video game characters worldwide. | |
| Kai Master (on 02 March 2010) I founf that but don't know where data comes from : http://www.baku.ru/blg-list.php?id=20936&cmm_id=80 Sonic 1 = 11M (GG+MS+MD) Sonic 2 = 10M (GG+MD | |
| PullusPardus (on 20 May 2009) The first game that got me into gaming. | |
| Ronster316 (on 29 November 2008) My 1st megadrive game, absolute classic. | |
| View all | |





