![]() |
NCIS
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 29th October 2011 | 1 | 49 | N/A | 49 |
| 05th November 2011 | 2 | 11,283 | 22,926.5% | 11,332 |
| 12th November 2011 | 3 | 3,472 | -69.2% | 14,804 |
| 19th November 2011 | 4 | 2,481 | -28.5% | 17,285 |
| 26th November 2011 | 5 | 3,169 | 27.7% | 20,454 |
| 03rd December 2011 | 6 | 3,900 | 23.1% | 24,354 |
| 10th December 2011 | 7 | 6,109 | 56.6% | 30,463 |
| 17th December 2011 | 8 | 7,663 | 25.4% | 38,126 |
| 24th December 2011 | 9 | 9,801 | 27.9% | 47,927 |
| 31st December 2011 | 10 | 5,716 | -41.7% | 53,643 |
| 13th April 2013 | 0 | 541 | -90.5% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 53,643 | N/A | N/A |
| 2012 | 40,114 | -25.2% | N/A |
| 2013 | 10,611 | -73.5% | N/A |
Note, data for this region is incomplete.
Similar Games
- Harry Potter and the Order of the Phoenix (0.25m)
- Silent Hill: Downpour (0.24m)
- Catherine (0.24m)
- Bolt (0.23m)
- Kinect Rush: A Disney Pixar Adventure (0.23m)
- Hannah Montana: The Movie (0.19m)
- CSI: Deadly Intent (0.19m)
- Prison Break: The Conspiracy (0.18m)
- Majin and the Forsaken Kingdom (0.15m)
- CSI: Fatal Conspiracy (0.15m)
- Leisure Suit Larry: Box Office Bust (0.15m)
- Megamind: Ultimate Showdown (0.11m)
- Sherlock Holmes vs. Jack the Ripper (0.10m)
- Man vs. Wild (0.08m)
- Steins;Gate: Hiyoku Renri no Darling (0.08m)
- CSI: Hard Evidence (0.08m)
- Steins;Gate (0.06m)
- Cloudy With a Chance of Meatballs (0.06m)
- Monkey Island: Special Edition Collection (0.04m)
- Chaos;Head Noah (0.04m)
External Links
- NCIS on Vandal
Comments
| View all | |



