![]() |
LEGO Star Wars II: The Original Trilogy
|
||||||
USA First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 16th September 2006 | 1 | 61,113 | N/A | 61,113 |
| 23rd September 2006 | 2 | 33,324 | -45.5% | 94,437 |
| 30th September 2006 | 3 | 16,425 | -50.7% | 110,862 |
| 07th October 2006 | 4 | 11,994 | -27.0% | 122,856 |
| 14th October 2006 | 5 | 5,952 | -50.4% | 128,808 |
| 21st October 2006 | 6 | 3,834 | -35.6% | 132,642 |
| 28th October 2006 | 7 | 3,964 | 3.4% | 136,606 |
| 04th November 2006 | 8 | 3,386 | -14.6% | 139,992 |
| 11th November 2006 | 9 | 2,658 | -21.5% | 142,650 |
| 18th November 2006 | 10 | 3,239 | 21.9% | 145,889 |
USA Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2006 | 198,278 | N/A | 198,278 |
| 2007 | 178,933 | -9.8% | 377,211 |
| 2008 | 82,366 | -54.0% | 459,577 |
| 2009 | 23,130 | -71.9% | 482,707 |
| 2010 | 1,992 | -91.4% | 484,699 |
| 2011 | 4,253 | 113.5% | 488,952 |
| 2012 | 2,143 | -49.6% | 491,095 |
| 2013 | 207 | -90.3% | 491,302 |
Similar Games
- Hitman: Absolution (1.44m)
- Just Cause 2 (1.42m)
- 007: Quantum of Solace (1.40m)
- Kinect Star Wars (1.35m)
- Dead Rising 2 (1.33m)
- Dead Space (1.30m)
- Mafia II (1.30m)
- Devil May Cry 4 (1.29m)
- [Prototype] (1.26m)
- Alan Wake (1.21m)
- Star Wars: The Force Unleashed II (1.20m)
- LEGO Star Wars III: The Clone Wars (1.16m)
- Mirror's Edge (1.09m)
- WWE '13 (1.02m)
- Skylanders Giants (1.01m)
- Bully: Scholarship Edition (1.00m)
- Tomb Raider (2013) (0.99m)
- The Simpsons Game (0.98m)
- Ninja Gaiden II (0.98m)
- Darksiders (0.97m)
Comments
| View all | |



