![]() |
BlazBlue: Continuum Shift II
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 02nd April 2011 | 1 | 6,030 | N/A | 6,030 |
| 09th April 2011 | 2 | 1,806 | -70.0% | 7,836 |
| 16th April 2011 | 3 | 867 | -52.0% | 8,703 |
| 23rd April 2011 | 4 | 597 | -31.1% | 9,300 |
| 30th April 2011 | 5 | 595 | -0.3% | 9,895 |
| 07th May 2011 | 6 | 584 | -1.8% | 10,479 |
| 14th May 2011 | 7 | 489 | -16.3% | 10,968 |
| 21st May 2011 | 8 | 540 | 10.4% | 11,508 |
| 28th May 2011 | 9 | 628 | 16.3% | 12,136 |
| 04th June 2011 | 10 | 3,511 | 459.1% | 15,647 |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 64,723 | N/A | 64,723 |
| 2012 | 17,894 | -72.4% | 82,617 |
| 2013 | 2,966 | -83.4% | 85,583 |
Similar Games
- WWE All Stars (0.15m)
- Tekken 3D: Prime Edition (0.11m)
- Cartoon Network: Punch Time Explosion (0.07m)
- 3D Classics: Urban Champion (0.00m)
- Super Smash Bros. 3D (0.00m)
External Links
- BlazBlue: Continuum Shift II on Vandal
Comments
| View all | |



