![]() |
Corpse Party: Book of Shadows
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 03rd September 2011 | 1 | 15,184 | N/A | 15,184 |
| 10th September 2011 | 2 | 3,911 | -74.2% | 19,095 |
| 17th September 2011 | 3 | 1,837 | -53.0% | 20,932 |
| 24th September 2011 | 4 | 1,607 | -12.5% | 22,539 |
| 01st October 2011 | 5 | 1,274 | -20.7% | 23,813 |
| 08th October 2011 | 6 | 1,078 | -15.4% | 24,891 |
| 15th October 2011 | 7 | 1,005 | -6.8% | 25,896 |
| 22nd October 2011 | 8 | 822 | -18.2% | 26,718 |
| 29th October 2011 | 9 | 792 | -3.6% | 27,510 |
| 05th November 2011 | 10 | 831 | 4.9% | 28,341 |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 35,078 | N/A | 35,078 |
| 2012 | 7,556 | -78.5% | 42,634 |
| 2013 | 285 | -96.2% | 42,919 |
Similar Games
- Avatar: The Last Airbender (0.11m)
- Boku no Natsuyasumi Portable: Mushi Mushi Hakase to Teppen-yama no Himitsu!! (0.10m)
- Megamind: The Blue Defender (0.10m)
- Toaru Majutsu no Index (0.10m)
- Hakuouki Portable (0.10m)
- PhotoKano (0.09m)
- Hakuouki: Zuisouroku Portable (0.09m)
- ToraDora Portable! (0.08m)
- Tokimeki Memorial 4 (0.08m)
- Akiba's Trip Plus (0.08m)
- Ro-Kyu-Bu! (0.08m)
- Boku no Natsuyasumi Portable 2: Nazo Nazo Shimai to Chinbotsusen no Himitsu (0.07m)
- Scooby-Doo! Who's Watching Who? (0.07m)
- Tokimeki Memorial Girl's Side Premium: 3rd Story (0.07m)
- Code Geass: Hangyaku no Lelouch - Lost Colors (0.07m)
- Hakuouki: Yuugi Roku (0.07m)
- Hakuoki: Demon of the Fleeting Blossom (0.07m)
- I Don't Have Many Friends Portable (0.07m)
- Ghost in the Shell: Stand Alone Complex (0.07m)
- Cloudy With a Chance of Meatballs (0.07m)
Comments
| View all | |



