![]() |
ICO
|
||||||
Total Units
| Japan: | 0.05m | 100.0% |
| + Rest of the World: | 0.00m | 0.0% |
| = Global | 0.05m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | ICO | Sony Computer Entertainment | Japan | 22nd September 2011 | Retail |
People
| Person | Role |
|---|---|
| Akira Sato | Supervisor |
| Atsuko Fukuyama | Character Animation (Ico,Yorda, Queen) |
| Atsushi Morioka | Background Artist |
| Chika Fukui | Character Design |
| Chikara Ueno | Background Artist |
| Fumiaki Hara | System Program |
| Fumito Ueda | Character Design |
| Fumito Ueda | Character Animation (Lead Animator) |
| Fumito Ueda | Director |
| Fumiya Takeno | Supervisor |
| George Asahi | Music Supervisor |
| Hajime Sugiyama | Motion System Program |
| Hajime Sugiyama | Character and Objects Program |
| Hajime Sugiyama | Visual Program |
| Hideo Sato | Subtitles (A.M.L.) |
| Jinji Horagai | System Program |
| Jinji Horagai | Yorda AI Program |
| Junichi Hosono | Scripting |
| Junichi Hosono | Planner |
| Kaihei Hayano | Background Artist |
| Katsuhiro Abe | Background Artist |
| Kazuhiro Numata | Character Design |
| Kazuhiro Numata | Background Artist |
| Kazuhiro Shindou | Voice of Ico |
| Kei Kuwabara | Planner |
| Keiichi Kitahara | Sound Effects |
| Kenji Kaido | Producer |
| Masaaki Kaneko | Sound Effects |
| Masaaki Kaneko | Sound Designer |
| Masatsuka Saeki | Supervisor |
| Michiru Ohshima | Composer |
| Miho Kawagoe | Voice Production |
| Mikiko Takeda | Background Artist |
| Misa Watanabe | Voice of the Queen |
| Mitsuhiro Shimooki | Character Design |
| Mitsuhiro Shimooki | Background Artist |
| Mizuki Muramatsu | Character Animation (Smokeman, Ico) |
| Nanako Ohmura | Background Artist |
| Reiko Takahashi | Voice of Yorda |
| Roland Herrington | Music and Sound Engineer |
| Shinsaku Tanaka | Voice Production (TOHOKUSHINSHA FILM CORPORATION) |
| Shotaro Omori | Yorda AI Program |
| Shotaro Omori | Character and Objects Program |
| Taijurou Hachiya | Background Artist |
| Takeshi Ambe | Character Animation (Ico, Yorda, Queen) |
| Takuya Seki | Visual Program |
| Takuya Seki | Draw Engine Program |
| Toshihiro Ito | Tools Program |
| Toshihiro Ito | Character and Objects Program |
| Tsutomu Kouno | Background Artist |
| Tsutomu Kouno | Planner |
| Yasuhide Kobayashi | Executive Producer |
Similar Games
- CSI: Fatal Conspiracy (0.13m)
- The Chronicles of Narnia: Prince Caspian (0.12m)
- Alone in the Dark: Inferno (0.10m)
- Shin Kamaitachi no Yoru: 11 Hitome no Suspect (0.10m)
- Megamind: Ultimate Showdown (0.09m)
- Cloudy With a Chance of Meatballs (0.08m)
- Boku no Natsuyasumi 3: Hokkoku Hen: Chiisana Boku no Dai Sougen (0.08m)
- NCIS (0.07m)
- Leisure Suit Larry: Box Office Bust (0.07m)
- Overlord: Raising Hell (0.06m)
- Man vs. Wild (0.06m)
- White Album: Tsuzurareru Fuyu no Omoide (0.05m)
- Heavy Rain: Move Edition (0.05m)
- Monkey Island: Special Edition Collection (0.05m)
- To Heart 2 DX Plus (0.05m)
- Back to the Future: The Game (0.04m)
- Imabikisou (0.04m)
- Aquanaut's Holiday: Kakusareta Kiroku (0.04m)
- Shadow of the Colossus (0.04m)
- Suzumiya Haruhi no Tsuisou (0.03m)



