![]() |
Wonder Project J2: Koruro no Mori no Josette
|
||||||
Japan First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 23rd November 1996 | 1 | 49,321 | N/A | 49,321 |
| 30th November 1996 | 2 | 15,937 | -67.7% | 65,258 |
| 07th December 1996 | 3 | 11,188 | -29.8% | 76,446 |
| 14th December 1996 | 4 | 7,841 | -29.9% | 84,287 |
| 21st December 1996 | 5 | 8,353 | 6.5% | 92,640 |
| 28th December 1996 | 6 | 7,716 | -7.6% | 100,356 |
| 04th January 1997 | 7 | 7,375 | -4.4% | 107,731 |
| 11th January 1997 | 8 | 3,360 | -54.4% | 111,091 |
| 18th January 1997 | 9 | 2,138 | -36.4% | 113,229 |
| 25th January 1997 | 10 | 1,607 | -24.8% | 114,836 |
Japan Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 1996 | 100,356 | N/A | 100,356 |
| 1997 | 17,456 | -82.6% | 117,812 |
Similar Games
- Doubutsu no Mori (0.31m)
- Star Wars Episode I: Battle for Naboo (0.26m)
- Densha De Go! 64 (0.12m)
- Nuclear Strike 64 (0.11m)
- Dōbutsu no Mori (0.00m)
- Dance Dance Revolution Disney Dancing Museum (0.00m)
- Hamster Monogatari 64 (0.00m)
- SimCity 2000 (0.00m)



