![]() |
Zac to Ombra: Maboroshi no Yuuenchi
|
||||||
Japan First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 30th October 2010 | 1 | 4,286 | N/A | 4,286 |
| 06th November 2010 | 2 | 3,278 | -23.5% | 7,564 |
| 13th November 2010 | 3 | 2,340 | -28.6% | 9,904 |
| 20th November 2010 | 4 | 1,666 | -28.8% | 11,570 |
| 27th November 2010 | 5 | 1,469 | -11.8% | 13,039 |
| 04th December 2010 | 6 | 1,427 | -2.9% | 14,466 |
| 11th December 2010 | 7 | 1,400 | -1.9% | 15,866 |
| 18th December 2010 | 8 | 2,108 | 50.6% | 17,974 |
| 25th December 2010 | 9 | 3,022 | 43.4% | 20,996 |
| 01st January 2011 | 10 | 2,388 | -21.0% | 23,384 |
Japan Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2010 | 23,384 | N/A | 23,384 |
| 2011 | 15,648 | -33.1% | 39,032 |
| 2012 | 65 | -99.6% | 39,097 |
Similar Games
- Barbie in The 12 Dancing Princesses (0.10m)
- American Girl: Julie Finds a Way (0.09m)
- Miami Law (0.09m)
- Cate West: The Vanishing Files (0.09m)
- Scooby-Doo! Who's Watching Who? (0.09m)
- Midnight Mysteries: The Edgar Allan Poe Conspiracy (0.09m)
- Myst (0.09m)
- L: the proLogue to DEATH NOTE - Rasen no Wana (0.09m)
- Agatha Christie: The ABC Murders (0.09m)
- Aibou DS (0.08m)
- WireWay (0.08m)
- Meitantei Conan & Kindaichi Shounen no Jikenbou: Meguri au Futari no Meitantei (0.08m)
- Nanashi no Game (0.08m)
- Hakuouki DS (0.07m)
- Lupin Sansei: Shijou Saidai no Zunousen (0.07m)
- Code Lyoko: Fall of X.A.N.A. (0.07m)
- Touch Detective (0.07m)
- Vampire Knight DS (0.07m)
- Tom Clancy's Splinter Cell: Chaos Theory (0.07m)
- Higurashi no Nakukoru ni Kizuna: Dai-Ichi-Kan - Tatari (0.07m)



