![]() |
CSI: Fatal Conspiracy
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 30th October 2010 | 1 | 6,004 | N/A | 6,004 |
| 06th November 2010 | 2 | 5,725 | -4.6% | 11,729 |
| 13th November 2010 | 3 | 5,198 | -9.2% | 16,927 |
| 20th November 2010 | 4 | 3,348 | -35.6% | 20,275 |
| 27th November 2010 | 5 | 3,525 | 5.3% | 23,800 |
| 04th December 2010 | 6 | 3,019 | -14.4% | 26,819 |
| 11th December 2010 | 7 | 5,021 | 66.3% | 31,840 |
| 18th December 2010 | 8 | 6,640 | 32.2% | 38,480 |
| 25th December 2010 | 9 | 9,250 | 39.3% | 47,730 |
| 01st January 2011 | 10 | 4,381 | -52.6% | 52,111 |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2010 | 52,111 | N/A | 52,111 |
| 2011 | 77,121 | 48.0% | 129,232 |
| 2012 | 15,321 | -80.1% | 144,553 |
| 2013 | 3,047 | -80.1% | 147,600 |
Similar Games
- Vanquish (0.36m)
- Kameo: Elements of Power (0.31m)
- Up (0.27m)
- Harry Potter and the Order of the Phoenix (0.25m)
- Silent Hill: Downpour (0.24m)
- Catherine (0.24m)
- Bolt (0.23m)
- Kinect Rush: A Disney Pixar Adventure (0.23m)
- Hannah Montana: The Movie (0.19m)
- CSI: Deadly Intent (0.19m)
- Prison Break: The Conspiracy (0.18m)
- Majin and the Forsaken Kingdom (0.15m)
- Leisure Suit Larry: Box Office Bust (0.15m)
- Megamind: Ultimate Showdown (0.11m)
- NCIS (0.10m)
- Sherlock Holmes vs. Jack the Ripper (0.10m)
- Man vs. Wild (0.08m)
- Steins;Gate: Hiyoku Renri no Darling (0.08m)
- CSI: Hard Evidence (0.08m)
- Steins;Gate (0.06m)
Comments
| View all | |



