![]() |
Call of Duty: Modern Warfare 3
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 12th November 2011 | 1 | 477,971 | N/A | 477,971 |
| 19th November 2011 | 2 | 147,686 | -69.1% | 625,657 |
| 26th November 2011 | 3 | 69,816 | -52.7% | 695,473 |
| 03rd December 2011 | 4 | 61,157 | -12.4% | 756,630 |
| 10th December 2011 | 5 | 75,217 | 23.0% | 831,847 |
| 17th December 2011 | 6 | 74,645 | -0.8% | 906,492 |
| 24th December 2011 | 7 | 95,080 | 27.4% | 1,001,572 |
| 31st December 2011 | 8 | 65,596 | -31.0% | 1,067,168 |
| 07th January 2012 | 9 | 35,288 | -46.2% | 1,102,456 |
| 14th January 2012 | 10 | 24,291 | -31.2% | 1,126,747 |
| 27th April 2013 | 0 | 126 | -99.5% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 1,067,168 | N/A | N/A |
| 2012 | 469,230 | -56.0% | N/A |
| 2013 | 24,731 | -94.7% | N/A |
Note, data for this region is incomplete.
Similar Games
- Doom II (3.61m)
- Doom (2.85m)
- Battlefield 3 (2.39m)
- Half-Life 2 (2.36m)
- Star Wars: Dark Forces (1.95m)
- Call of Duty: Black Ops (1.45m)
- Call of Duty 4: Modern Warfare (1.08m)
- Doom 3 (1.08m)
- Call of Duty: Black Ops II (0.91m)
- Call of Duty: Modern Warfare 2 (0.79m)
- Crysis (0.69m)
- Battlefield: Bad Company 2 (0.67m)
- Crysis 2 (0.65m)
- Portal 2 (0.64m)
- Far Cry 3 (0.53m)
- Borderlands 2 (0.52m)
- Deus Ex: Human Revolution (0.50m)
- Sniper: Art of Victory (0.47m)
- Far Cry 2 (0.45m)
- Medal of Honor (0.41m)
External Links
- Call of Duty: Modern Warfare 3 on Vandal
Comments
| View all | |



