![]() |
Street Fighter II: The World Warrior
|
||||||
Japan First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 13th June 1992 | 1 | 1,004,711 | N/A | 1,004,711 |
| 20th June 1992 | 2 | 418,777 | -58.3% | 1,423,488 |
| 27th June 1992 | 3 | 251,195 | -40.0% | 1,674,683 |
| 04th July 1992 | 4 | 155,811 | -38.0% | 1,830,494 |
| 11th July 1992 | 5 | 101,213 | -35.0% | 1,931,707 |
| 18th July 1992 | 6 | 70,687 | -30.2% | 2,002,394 |
| 25th July 1992 | 7 | 59,516 | -15.8% | 2,061,910 |
| 01st August 1992 | 8 | 48,314 | -18.8% | 2,110,224 |
| 08th August 1992 | 9 | 40,920 | -15.3% | 2,151,144 |
| 15th August 1992 | 10 | 46,607 | 13.9% | 2,197,751 |
Japan Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 1992 | 2,735,474 | N/A | 2,735,474 |
| 1993 | 132,945 | -95.1% | 2,868,419 |
| 1994 | 3,809 | -97.1% | 2,872,228 |
Similar Games
- Street Fighter II Turbo (4.10m)
- Killer Instinct (3.20m)
- Super Street Fighter II (2.00m)
- Mortal Kombat II (1.93m)
- Mortal Kombat 3 (1.53m)
- Dragon Ball Z (1.45m)
- Dragon Ball Z: La Legende Saien (1.20m)
- Dragon Ball Z: Ultime Menace (0.73m)
- Fatal Fury Special (0.56m)
- Fatal Fury 2 (0.45m)
- Samurai Shodown (0.40m)
- Super Fire ProWrestling (0.39m)
- Fatal Fury (0.39m)
- Super Fire ProWrestling Special (0.36m)
- Yuu Yuu Hakusho (0.36m)
- Yuu Yuu Hakusho 2: Kakutou no Sho (0.31m)
- Super Fire ProWrestling X (0.28m)
- Bishoujo Senshi Sailormoon R (0.27m)
- Dragon Ball Z Hyper Dimension (0.21m)
- Street Fighter Alpha 2 (0.17m)
External Links
- Street Fighter II: The World Warrior on CoolROM
Comments
| View all | |



