 |
|
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|
| 18th December 2010 | -20 | 135 | N/A | 135 |
| 25th December 2010 | -19 | 159 | 17.8% | 294 |
| 01st January 2011 | -18 | 115 | -27.7% | 409 |
| 08th January 2011 | -17 | 87 | -24.3% | 496 |
| 15th January 2011 | -16 | 65 | -25.3% | 561 |
| 22nd January 2011 | -15 | 125 | 92.3% | 686 |
| 29th January 2011 | -14 | 204 | 63.2% | 890 |
| 05th February 2011 | -13 | 211 | 3.4% | 1,101 |
| 12th February 2011 | -12 | 201 | -4.7% | 1,302 |
| 19th February 2011 | -11 | 202 | 0.5% | 1,504 |
| 26th February 2011 | -10 | 176 | -12.9% | 1,680 |
| 05th March 2011 | -9 | 387 | 119.9% | 2,067 |
| 12th March 2011 | -8 | 393 | 1.6% | 2,460 |
| 19th March 2011 | -7 | 398 | 1.3% | 2,858 |
| 26th March 2011 | -6 | 652 | 63.8% | 3,510 |
| 02nd April 2011 | -5 | 560 | -14.1% | 4,070 |
| 09th April 2011 | -4 | 508 | -9.3% | 4,578 |
| 16th April 2011 | -3 | 689 | 35.6% | 5,267 |
| 23rd April 2011 | -2 | 540 | -21.6% | 5,807 |
| 30th April 2011 | -1 | 391 | -27.6% | 6,198 |
| 07th May 2011 | 0 | 395 | 1.0% | 6,593 |
| 14th May 2011 | 1 | 715 | 81.0% | 7,308 |
| 21st May 2011 | 2 | 1,227 | 71.6% | 8,535 |
| 28th May 2011 | 3 | 1,629 | 32.8% | 10,164 |
| 04th June 2011 | 4 | 1,447 | -11.2% | 11,611 |
| 11th June 2011 | 5 | 884 | -38.9% | 12,495 |
| 18th June 2011 | 6 | 633 | -28.4% | 13,128 |
| 25th June 2011 | 7 | 432 | -31.8% | 13,560 |
| 02nd July 2011 | 8 | 275 | -36.3% | 13,835 |
| 09th July 2011 | 9 | 309 | 12.4% | 14,144 |
| 16th July 2011 | 10 | 147 | -52.4% | 14,291 |
| 13th April 2013 | 0 | 287 | 95.2% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|
| 2010 | 409 | N/A | N/A |
| 2011 | 53,477 | 12,975.1% | N/A |
| 2012 | 21,684 | -59.5% | N/A |
| 2013 | 5,999 | -72.3% | N/A |
Note, data for this region is incomplete.