![]() |
Rygar: The Legendary Adventure
|
||||||
Total Units
| North America: | 0.20m | 42.3% |
| + Europe: | 0.15m | 33.0% |
| + Japan: | 0.06m | 13.8% |
| + Rest of the World: | 0.05m | 11.0% |
| = Global | 0.46m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Rygar: The Legendary Adventure | Tecmo | North America | 25th November 2002 | Retail |
![]() | Argus no Senshi | Tecmo | Japan | 05th December 2002 | Retail |
![]() | Rygar: The Legendary Adventure | Wanadoo | Europe | 30th May 2003 | Retail |
People
| Person | Role |
|---|---|
| Ayumu Anzai | Sound Mixing Engineer |
| Bianca Allen | Voice Actor |
| Craig Leon | Prouducer (Moscow Orchestra) |
| Duncan Macintyre | Voice Actor |
| Eiichi Sakao | Stage Modeling |
| Fumiaki Enomoto | Motion Designer |
| Hiroaki Takahashi | Sound Creator |
| Hirohisa Kaneko | Director of Character Designs |
| Hiroyuki Aoyagi | Planner |
| Hiroyuki Sadamatsu | Datawork |
| Hitoshi Watanabe | Bass Guitar (Moscow Orchestra) |
| IZZY COOPER | Singing Artist |
| Jun Hasunuma | Artwork Designers |
| Katsumi Mizushima | Planner |
| KATSUYUKI SHIMIZU | Motion Designer |
| Kazuhiko Yanatori | Datawork |
| Kazuhiro Yamaguchi | Datawork |
| Kazuyoshi Horiuchi | Stage Modeling |
| Keisuke Watanabe | Character Modeling |
| Kimberly Forsythe | Voice Actor |
| Konstantin D. Krimets | Conductor (Moscow Orchestra) |
| Kouichi Yabata | Stage Modeling |
| Kouichiro Tashiro | Bouzouki Guitar (Moscow Orchestra) |
| Kousuke Wakamatsu | Director of Motion Designs |
| Makoto Sundaga | Planner |
| Manabu Shimada | Stage Modeling |
| Masafumi Kubo | Director of Stage Designs |
| Masahiro Takai | Stage Modeling |
| Masaki Asakura | Programmer |
| Masaki Fujita | Planner |
| Max Naka | Executive Producer |
| Michael Naishtut | Voice Actor |
| Mikiyasu Kambayashi | Programmer |
| Riichirou Kuwabara | Sound Creator |
| Ryosei Muraki | Stage Modeling |
| Sanae Hirata | Director (Voice Overs) |
| Satoshi Kanematsu | Producer |
| Shusuke Ohki | Interface Designer |
| Stuart Walton | Director (Voice Overs) |
| Tadayuki Konno | Stage Modeling |
| Taisuke Katakura | Character Modeling |
| Takao Ando | Director |
| Takayasu Sodeoka | Sound Creator |
| Takayoshi Shigematsu | Datawork |
| Takayuki Shimada | Motion Designer |
| Takenori Yoshida | Programmer |
| Takeshi Yoshizawa | Programmer |
| Tom Lee | Artwork Designers |
| Tomomi Shimada | Interface Designer |
| Toru Saito | Character Modeling |
| Toshihiko Kodama | Planner |
| Tsutomo Nakajima | Sound Producer |
| Yasuhito Sakaue | Stage Modeling |
| Yoshifuru Okamoto | Planner |
| Yoshihiro Kimura | Programmer |
| Yoshihiro Ueno | Datawork |
| Yoshinori Kobayashi | Character Modeling |
| Yutaka Koga | Chief Progammer |
| Yuuki Yamaki | Stage Modeling |
Similar Games
- Gauntlet: Dark Legacy (1.15m)
- Tenchu: Wrath of Heaven (1.14m)
- Transformers: The Game (1.11m)
- The Godfather (1.09m)
- Hulk (1.06m)
- Dynasty Warriors 3: Xtreme Legends (1.00m)
- The Bouncer (0.99m)
- Grand Theft Auto: Vice City Stories (0.97m)
- Castlevania: Lament of Innocence (0.94m)
- Bully (0.94m)
- NBA 2K6 (0.88m)
- Warriors Orochi (0.87m)
- Dynasty Warriors 4: Xtreme Legends (0.86m)
- Ben 10: Protector of Earth (0.84m)
- Dynasty Warriors 2 (0.83m)
- Mercenaries: Playground of Destruction (0.76m)
- True Crime: New York City (0.76m)
- Shark Tale (0.75m)
- Ultimate Spider-Man (0.72m)
- Power Rangers: Dino Thunder (0.71m)
Comments
| Goodfella (on 03 December 2008) God of war owes lots to this game in terms of style. | |
| DanBal76 (on 27 February 2008) I liked this game. A good sequel of a NES classic. Good graphics for the time too. | |
| View all | |





