![]() |
Deadly Premonition
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 13th March 2010 | 1 | 1,307 | N/A | 1,307 |
| 20th March 2010 | 2 | 475 | -63.7% | 1,782 |
| 27th March 2010 | 3 | 272 | -42.7% | 2,054 |
| 03rd April 2010 | 4 | 186 | -31.6% | 2,240 |
| 10th April 2010 | 5 | 143 | -23.1% | 2,383 |
| 17th April 2010 | 6 | 179 | 25.2% | 2,562 |
| 24th April 2010 | 7 | 168 | -6.1% | 2,730 |
| 01st May 2010 | 8 | 144 | -14.3% | 2,874 |
| 08th May 2010 | 9 | 121 | -16.0% | 2,995 |
| 15th May 2010 | 10 | 71 | -41.3% | 3,066 |
| 27th April 2013 | 1 | 1,431 | 1,915.5% | 5,317 |
| 04th May 2013 | 2 | 25,303 | 1,668.2% | 30,620 |
| 11th May 2013 | 3 | 10,949 | -56.7% | 41,569 |
| 18th May 2013 | 4 | 5,904 | -46.1% | 47,473 |
| 25th May 2013 | 5 | 4,065 | -31.1% | 51,538 |
| 01st June 2013 | 6 | 3,707 | -8.8% | 55,245 |
| 08th June 2013 | 7 | 1,880 | -49.3% | 57,125 |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2010 | 3,886 | N/A | 3,886 |
| 2011 | N/A | N/A | N/A |
| 2012 | N/A | N/A | N/A |
| 2013 | 53,239 | 1,270.0% | N/A |
Note, data for this region is incomplete.
Similar Games
- Rango: The Video Game (0.14m)
- DEFIANCE (0.14m)
- The Chronicles of Narnia: Prince Caspian (0.14m)
- Saw II: Flesh & Blood (0.14m)
- Mass Effect Trilogy (0.14m)
- How to Train Your Dragon (0.13m)
- Dynasty Warriors 7: Empires (0.13m)
- Splatterhouse (0.13m)
- Hellboy: The Science of Evil (0.13m)
- Chaotic: Shadow Warriors (0.13m)
- Fantastic Four: Rise of the Silver Surfer (0.13m)
- Ratchet & Clank: Full Frontal Assault (0.13m)
- The God of War Trilogy (0.12m)
- Captain America: Super Soldier (0.12m)
- Fairytale Fights (0.12m)
- Mugen Souls (0.12m)
- The Cursed Crusade (0.12m)
- The Lord of the Rings: Aragorn's Quest (0.11m)
- Family Guy: Back to the Multiverse (0.10m)
- Marvel Super Hero Squad: The Infinity Gauntlet (0.10m)
External Links
- Deadly Premonition on Vandal
Comments
| View all | |



