![]() |
Transformers: Revenge of the Fallen
|
||||||
Total Units
| North America: | 0.16m | 49.8% |
| + Europe: | 0.09m | 30.1% |
| + Rest of the World: | 0.06m | 20.1% |
| = Global | 0.31m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Transformers: Revenge of the Fallen | Activision | North America | 23rd June 2009 | Retail |
![]() | Transformers: Revenge of the Fallen | Activision | Europe | 26th June 2009 | Retail |
Characters
| Character |
|---|
| Barricade |
| Bumblebee |
| Ironhide |
| Jetfire |
| Megatron |
| Optimus Prime |
| Ratchet (Transformer) |
| Sideswipe |
| Soundwave |
| Starscream |
| The Fallen |
People
| Person | Role |
|---|---|
| Aaron Smith | Senior Software Engineer |
| Adrian Balanon | Combat & Control Designer |
| Alendor Vulaj | Designer |
| Alex Bortoluzzi | Art Manager, Multiplayer & Interns |
| Alexander Stein | Senior Technical Artist & Outsourcing Manager |
| Andrew Kishino | Additional Voices |
| Andrew Phongsamran | Software Engineer |
| Andy Livingston | Environment Artist |
| Asim Naseer | Senior Software Engineer |
| Basil Milanich | Software Engineer |
| Ben Springer | Multiplayer Environment Artist |
| Bharathwaj Nandakumar | Multiplayer Engineer |
| Bourbaki Joseph | Lead Animator |
| Brian Bekian | Designer |
| Bryce Johnson | Additional Voices |
| Bryce Mercado | Multiplayer Engineer |
| Calvin Lin | Software Engineer |
| Carl-Henrik Skarstedt | Lead Gameplay Engineer |
| Charles Adler | Voice: Starscream |
| Chris Cowell | Lead Audio Designer |
| Chris Edgerly | Additional Voices |
| Chris Guzman | FX Artist |
| Chris Ledesma | Environment Artist |
| Chris Magovern | Animator |
| Chris Otcasek | Lead Environment Artist |
| Chris Tremmel | Creative Director |
| Clive Revill | Voice: Jetfire |
| Daniel Jirasuvankit | Environment Artist |
| Dave Hill | Senior Designer |
| David Sum | Combat & Control Designer |
| Denis Trofimov | Senior Technical Artist & Tools Programmer |
| Dennis Eusebio | Character Artist |
| Dimitar Lazarov | Lead Graphics Engineer |
| Don Barnes | Lead Character Artist |
| Feng Zhang | Software Engineer |
| Frank Welker | Voice: Megatron |
| Fred Tatasciore | Voice: Demolisher/Devastator/Additional Voices |
| Gavin James | Multiplayer Engineer |
| James Arnold Taylor | Voice: The Fallen |
| James Mayeda | UI Artist |
| Jamie Egerton | Animator |
| Jason Cohen | UI Artist |
| Jason Priest | Senior Environment Artist |
| Jess Harnell | Voice: Ironhide |
| Jim Gooding | Senior Software Engineer |
| Joby Otero | Chief Creative Officer |
| Joel Kittle | Character Artist |
| John Harries | Principal Software Engineer |
| John Zwicker | Senior Environment Artist |
| Justin Thomas | Art Director |
| Khang Pham | Senior Concept Artist |
| Luis Zuleta | Multiplayer Environment Artist |
| Marc Ryan | Voice: Bumblebee |
| Marc Struhl | Chief Operating Officer & Executive Producer |
| Matt Rusch | Senior Software Engineer |
| Megan Fox | Voice: Mikaela Banes |
| Michael McReynolds | Senior Animator |
| Neil Masiclat | Environment Artist |
| Nick Dryburgh | Lead Multiplayer Engineer |
| Nick Shin | Multiplayer Engineer |
| Nolan North | Additional Voices |
| Omar Aziz | Software Engineer |
| Pablo Cheng | Software Engineer |
| Paul Hiley | Software Engineer |
| Peter Cullen | Voice: Optimus Prime |
| Peter Jessop | Voice: Soundwave |
| Primus Majda | Multiplayer Designer |
| Sean Applegate | FX Artist |
| Sean Madigan | Multiplayer Designer |
| Sebastien Harton | Senior Animator |
| Shia Lebeouf | Voice: Sam Witwicky |
| Steve Agoston | Studio Technical Director |
| Steve McNally | Senior Designer |
| Steven Jay Blum | Additional Voices |
| Tom Gerber | Lead Level Designer |
| Tom Keegan | Multiplayer Engineer |
| Tom McDevitt | Tools Technical Director |
| Travis Eastepp | Senior Environment Artist |
| Tricia Vitug | Senior Environment Artist |
| Vincent Castillo | Senior Designer |
| Vishal Kashyap | Senior Software Engineer |
| Will Huang | Senior Environment Artist |
| Yukari Kaneko | Lead Effects Artist |
Similar Games
- Twisted Metal: Head On (0.75m)
- Spider-Man 2 (0.70m)
- Metal Gear Solid: Portable Ops Plus (0.68m)
- Ben 10: Protector of Earth (0.67m)
- God Eater (0.63m)
- Transformers: The Game (0.62m)
- Iron Man (0.60m)
- Gods Eater Burst (0.57m)
- James Cameron's Avatar: The Game (0.57m)
- Crash of the Titans (0.56m)
- Ben 10: Alien Force (0.52m)
- Toy Story 3: The Video Game (0.51m)
- Dynasty Warriors (0.50m)
- Tomb Raider: Anniversary (0.50m)
- Silent Hill: Origins (0.47m)
- Dynasty Warriors: Strikeforce (0.45m)
- Tomb Raider: Legend (0.42m)
- Harry Potter and the Half-Blood Prince (0.41m)
- 300: March to Glory (0.39m)
- Pirates of the Caribbean: At World's End (0.38m)
Comments
| hunter_alien (on 18 July 2009) Terrible... it has no real value whatsoever.... avoid this game, and buy other quality PSP software. Too bad that this will probably have decent or even good lt sales because of the movies popularity :-( | |
| View all | |




