![]() |
The Godfather II
|
||||||
USA First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 11th April 2009 | 1 | 70,116 | N/A | 70,116 |
| 18th April 2009 | 2 | 40,350 | -42.5% | 110,466 |
| 25th April 2009 | 3 | 30,375 | -24.7% | 140,841 |
| 02nd May 2009 | 4 | 15,713 | -48.3% | 156,554 |
| 09th May 2009 | 5 | 9,914 | -36.9% | 166,468 |
| 16th May 2009 | 6 | 8,988 | -9.3% | 175,455 |
| 23rd May 2009 | 7 | 7,553 | -16.0% | 183,008 |
| 30th May 2009 | 8 | 6,778 | -10.3% | 189,786 |
| 06th June 2009 | 9 | 6,263 | -7.6% | 196,048 |
| 13th June 2009 | 10 | 5,489 | -12.4% | 201,537 |
USA Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2009 | 295,024 | N/A | 295,024 |
| 2010 | 82,262 | -72.1% | 377,286 |
| 2011 | 25,051 | -69.5% | 402,337 |
| 2012 | 11,940 | -52.3% | 414,277 |
| 2013 | 450 | -96.2% | 414,727 |
Similar Games
- Resident Evil 6 (1.56m)
- Hitman: Absolution (1.44m)
- Just Cause 2 (1.42m)
- 007: Quantum of Solace (1.40m)
- Kinect Star Wars (1.35m)
- Dead Rising 2 (1.33m)
- Dead Space (1.30m)
- Mafia II (1.30m)
- Devil May Cry 4 (1.29m)
- [Prototype] (1.26m)
- Alan Wake (1.21m)
- Star Wars: The Force Unleashed II (1.20m)
- LEGO Star Wars III: The Clone Wars (1.16m)
- Mirror's Edge (1.09m)
- WWE '13 (1.02m)
- Skylanders Giants (1.01m)
- Bully: Scholarship Edition (1.00m)
- Tomb Raider (2013) (0.99m)
- The Simpsons Game (0.98m)
- Ninja Gaiden II (0.98m)
Comments
| View all | |



