![]() |
Deal or No Deal
|
||||||
USA First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 17th January 2009 | 0 | 7,181 | N/A | 7,181 |
| 24th January 2009 | 1 | 4,979 | -30.7% | 12,160 |
| 31st January 2009 | 2 | 3,905 | -21.6% | 16,065 |
| 07th February 2009 | 3 | 3,720 | -4.7% | 19,785 |
| 14th February 2009 | 4 | 4,338 | 16.6% | 24,122 |
| 21st February 2009 | 5 | 4,470 | 3.0% | 28,592 |
| 28th February 2009 | 6 | 4,269 | -4.5% | 32,861 |
| 07th March 2009 | 7 | 4,730 | 10.8% | 37,591 |
| 14th March 2009 | 8 | 4,780 | 1.1% | 42,371 |
| 21st March 2009 | 9 | 4,305 | -9.9% | 46,676 |
| 28th March 2009 | 10 | 3,782 | -12.1% | 50,458 |
USA Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2009 | 337,046 | N/A | 337,046 |
| 2010 | 375,888 | 11.5% | 712,934 |
| 2011 | 259,142 | -31.1% | 972,076 |
| 2012 | 69,491 | -73.2% | 1,041,567 |
| 2013 | 13,375 | -80.8% | 1,054,942 |
Similar Games
- Mario Party 9 (2.50m)
- Game Party (2.43m)
- uDraw Studio (2.36m)
- Super Monkey Ball: Banana Blitz (2.18m)
- Rock Band (2.05m)
- Just Dance Kids (1.98m)
- Rayman Raving Rabbids: TV Party (1.97m)
- Wipeout: The Game (1.93m)
- Game Party 2 (1.83m)
- Monopoly (1.83m)
- Rayman Raving Rabbids 2 (1.79m)
- High School Musical: Sing It! (1.75m)
- Toy Story Mania! (1.68m)
- The Beatles: Rock Band (1.66m)
- Guitar Hero 5 (1.48m)
- Disney Sing It: Pop Hits (1.46m)
- Smarty Pants (1.39m)
- Rayman Raving Rabbids (1.36m)
- Hasbro Family Game Night 2 (1.31m)
- High School Musical 3: Senior Year DANCE! (1.26m)
External Links
- Deal or No Deal on Vandal
Comments
| View all | |



