![]() |
Buzz! Quiz TV
|
||||||
Total Units
| North America: | 0.27m | 34.3% |
| + Europe: | 0.40m | 51.5% |
| + Rest of the World: | 0.11m | 14.2% |
| = Global | 0.78m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Buzz! Quiz TV | Sony Computer Entertainment | Europe | 04th July 2008 | Retail |
![]() | Buzz! Quiz TV | Sony Computer Entertainment | North America | 23rd September 2008 | Retail |
Characters
| Character |
|---|
| Buzz |
People
| Person | Role |
|---|---|
| Adam Mamoany | Technology Programming |
| Amy Watson | Production Assistant |
| Andrew Eades | Development Director |
| Andrew J. Buchanan | Lead Technology Programmer |
| Antonis Pelekanos | Modelling |
| Astral De La Mare | Contestant Voices |
| Ben Lee | Art Director |
| Boris Lowinger | Animation |
| Chloe Lelliott | Contestant Voices |
| Chloe Penny | Contestant Voices |
| Chris Britten | Art Technical Lead |
| Chris Jones | Game Programming |
| Chris Pacey | Game Programming |
| Dan Croucher | Producer |
| Darren Foreman | Contestant Voices |
| Dave Gregory | Production Assistant |
| Dave Miller | Lead Character Modeller |
| Dave Weekes | Game Programming |
| David Amor | Creative Director |
| David Hall | Contestant Voices |
| David Whitfield | Data Systems Programmer |
| Ellis Kerkoven | Contestant Voices |
| Faye Woodbridge | Contestant Voices |
| Glen McCready | Contestant Voices |
| Harley Loudon | Contestant Voices |
| Jakub Kahovec | Back End Programming |
| James Rigby | Game Programming |
| Janos Hunyadi | Modelling |
| Jeff Gamon | Executive Producer |
| Jess Plant | Contestant Voices |
| Jooyoen Lee | Animation |
| Jun Shimoda | Animation |
| Kelly Ford | Modelling |
| Kevin Martin | Modelling |
| Louis de Wet | Tools Programming |
| Mark Montague | Animation |
| Matthew Waddilove | Modelling |
| Michael Devereux | Technology Programming |
| Paul Brooke | Technical Director |
| Paul Matthew Grimstone | Production Assistant |
| Paul Riga | Technology Programming |
| Paul Sumpner | Tools Programming |
| Paul Woodbridge | Lead Designer |
| Ramona Wilhelmsson | Lead Animator |
| Robin Butler | Animation |
| Scott Rowlands | Technology Programming |
| Seung-Jun Lee | Modelling |
| Simon Evers | Lead Data Systems Programmer |
| Stephen Murphy | Lead Back End Programmer |
| Steven Smithard | Back End Programming |
| Stuart Dodman | Project Manager |
| Stuart Woollard | Game Programming |
| Susie Wright | Animation |
| Tim Ansell | Sound Design |
| Tom Froud | Commentary Design |
| Volker Pajatsch | Animation |
Similar Games
- Guitar Hero: World Tour (1.76m)
- Rock Band (1.53m)
- Rock Band 2 (1.40m)
- The Beatles: Rock Band (1.00m)
- Guitar Hero 5 (0.96m)
- SingStar (0.94m)
- Guitar Hero: Aerosmith (0.86m)
- SingStar Abba (0.79m)
- DJ Hero (0.77m)
- Buzz! Quiz World (0.76m)
- SingStar Vol. 2 (0.70m)
- Guitar Hero: Warriors of Rock (0.60m)
- DJ Hero 2 (0.59m)
- Guitar Hero: Metallica (0.54m)
- Band Hero (0.52m)
- Start the Party! (0.47m)
- Rock Band 3 (0.47m)
- SingStar Dance (0.40m)
- Rocksmith (0.38m)
- Disney Sing It! High School Musical 3: Senior Year (0.34m)
Comments
| -Z- (on 02 January 2010) Just got this game at half price. Played it with the family for game night. Everyone really enjoyed it! I think it will become a staple around my house. | |
| NicholasCage (on 31 August 2009) I expected more from US sales... Anyways, really fun game with the family no lie. | |
| Aj_habfan (on 09 March 2009) I wonder how far this game will go. Add-on retail versions might kill the sales. | |
| Fenristh (on 26 December 2008) Same, we played it on christmas day. It was awesome. | |
| Damstr8 (on 26 December 2008) My girlfriend got this for Christmas,played with her family. its fun as hell. | |
| Dallinor (on 26 December 2008) So 500k total, strong sales. | |
| View all | |




