Europe First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|
| 21st June 2008 | 1 | 8,097 | N/A | 8,097 |
| 28th June 2008 | 2 | 6,446 | -20.4% | 14,544 |
| 05th July 2008 | 3 | 6,341 | -1.6% | 20,885 |
| 12th July 2008 | 4 | 5,835 | -8.0% | 26,719 |
| 19th July 2008 | 5 | 5,166 | -11.5% | 31,886 |
| 26th July 2008 | 6 | 5,917 | 14.5% | 37,803 |
| 02nd August 2008 | 7 | 6,054 | 2.3% | 43,857 |
| 09th August 2008 | 8 | 5,146 | -15.0% | 49,002 |
| 16th August 2008 | 9 | 5,338 | 3.7% | 54,341 |
| 23rd August 2008 | 10 | 4,053 | -24.1% | 58,393 |
| 01st October 2011 | 0 | 43 | -98.9% | N/A |
Europe Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|
| 2008 | 211,133 | N/A | N/A |
| 2009 | 79,067 | -62.6% | N/A |
| 2010 | 27,268 | -65.5% | N/A |
| 2011 | 9,587 | -64.8% | N/A |
| 2012 | 12,362 | 28.9% | N/A |
| 2013 | 4,611 | -62.7% | N/A |
Note, data for this region is incomplete.