Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|
| 08th November 2008 | 1 | 242,969 | N/A | 242,969 |
| 15th November 2008 | 2 | 114,481 | -52.9% | 357,450 |
| 22nd November 2008 | 3 | 57,175 | -50.1% | 414,625 |
| 29th November 2008 | 4 | 194,284 | 239.8% | 608,909 |
| 06th December 2008 | 5 | 138,505 | -28.7% | 747,414 |
| 13th December 2008 | 6 | 146,587 | 5.8% | 894,001 |
| 20th December 2008 | 7 | 164,606 | 12.3% | 1,058,607 |
| 27th December 2008 | 8 | 157,036 | -4.6% | 1,215,643 |
| 03rd January 2009 | 9 | 71,666 | -54.4% | 1,287,309 |
| 10th January 2009 | 10 | 42,199 | -41.1% | 1,329,508 |
| 27th April 2013 | 0 | 382 | -99.1% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|
| 2008 | 1,287,309 | N/A | N/A |
| 2009 | 564,451 | -56.2% | N/A |
| 2010 | 284,653 | -49.6% | N/A |
| 2011 | 138,400 | -51.4% | N/A |
| 2012 | 67,064 | -51.5% | N/A |
| 2013 | 18,557 | -72.3% | N/A |
Note, data for this region is incomplete.