![]() |
Mortal Kombat: Deadly Alliance
|
||||||
Total Units
| North America: | 0.77m | 80.5% |
| + Europe: | 0.15m | 15.6% |
| + Rest of the World: | 0.04m | 3.8% |
| = Global | 0.96m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Mortal Kombat: Deadly Alliance | Midway Games | North America | 20th November 2002 | Retail |
Characters
| Character |
|---|
| Blaze |
| Bo Rai Cho |
| Cyrax |
| Drahmin |
| Hsu Hao |
| Jax |
| Johnny Cage |
| Kano |
| Kenshi |
| Kitana |
| Kung Lao |
| Li Mei |
| Mavado |
| Mokap |
| Moloch |
| Onaga |
| Quan Chi |
| Raiden |
| Scorpion |
| Shang Tsung |
| Sonya Blade |
| Sub-Zero |
People
| Person | Role |
|---|---|
| Alan Ditzig | Character Design & Modeling |
| Alan Villani | Software Design |
| Alexander Barrentine | Storyline |
| Alisa Kober | Art |
| Andy Phillips | Art |
| Brian Lebaron | Assistant Producer |
| Brian Smolik | Programming |
| Carlos Pesina | Motion Capture & Animation |
| Chuck Ghislandi | Motion Capture & Animation |
| Craig J. Harris | Jax (Voice) |
| Dan Forden | Sound Effects & Music |
| Dan Forden | Sound and Music |
| Ed Boon | Voice of Scorpion |
| Ed Boon | Game Designer |
| Ed Suchocki | Producer |
| Herman Sanchez | Character Design & Modeling |
| Jiravee Chiengmai | Art |
| John Podlasek | Producer |
| John Vogel | Storyline |
| John Vogel | Motion Capture & Animation |
| Karl Patton | Character Design & Modeling |
| Luis Mangubat | Character Design & Modeling |
| Mark Loftus | Programming |
| Michael Boon | Software Design |
| Mike Taran | Background Design & Modeling |
| Paulo Garcia | Assistant Producer |
| Pete Mclennon | Art |
| Rich Carle | Sound Effects & Music |
| Richard Carle | Sound and Music |
| Shawn Cooper | Background Design & Modeling |
| Steve Baran | Character Designer |
| Steve Beran | Motion Capture & Animation |
| Steve Beran | Character Designer |
| Todd Allen | Software Design |
| Tony Goskie | Background Design & Modeling |
| Tony Zeffiro | Motion Capture & Animation |
| Vince Dickinson | Programming |
| Vince Pontarelli | Sound Effects & Music |
Similar Games
- Dead or Alive 3 (1.77m)
- SoulCalibur II (1.00m)
- Mortal Kombat: Deception (0.76m)
- Fight Night 2004 (0.68m)
- Fight Night Round 2004 (0.67m)
- Fight Night Round 2 (0.60m)
- WWE Raw 2 (0.56m)
- WWF Raw (0.55m)
- Dead or Alive Ultimate (0.50m)
- WWE WrestleMania 21 (0.45m)
- Fight Night Round 3 (0.33m)
- Bruce Lee: Quest of the Dragon (0.31m)
- Marvel Nemesis: Rise of the Imperfects (0.28m)
- Kung Fu Chaos (0.28m)
- Tao Feng: Fist of the Lotus (0.27m)
- Dragon Ball Z: Sagas (0.24m)
- MTV Celebrity Deathmatch (0.21m)
- UFC: Tapout (0.20m)
- Backyard Wrestling: Don't Try This at Home (0.17m)
- Street Fighter Anniversary Collection (0.15m)



