![]() |
The Eye of Judgment
|
||||||
Total Units
| North America: | 0.28m | 85.1% |
| + Europe: | 0.00m | 0.6% |
| + Japan: | 0.02m | 6.6% |
| + Rest of the World: | 0.03m | 7.8% |
| = Global | 0.33m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | The Eye of Judgment | Sony Computer Entertainment | North America | 24th October 2007 | Retail |
![]() | The Eye of Judgment | Sony Computer Entertainment | Japan | 25th October 2007 | Retail |
![]() | The Eye of Judgment | Sony Computer Entertainment | Europe | 26th October 2007 | Retail |
People
| Person | Role |
|---|---|
| Eiji Yamada | Game Designer |
| Hirofumi Okamoto | Chief Programmer |
| Junko Harada | Interface Design |
| Kazunori Yahata | Normal Map & Emblem Design |
| Kengo Suganuma | Interface Design |
| Koji Hasegawa | Interface Design |
| Kyousuke Wakasa | Game Designer |
| Masaki Okamoto | Character Design |
| Motokazu Sakai | Background |
| Naoki Habe | Storyboard |
| Rory Little | Normal Map & Emblem Design |
| Shiori Asano | Background |
| Sho Suga | Game Designer |
| Shunji Ohba | Storyboard |
| Shunsuke Saito | Chief Artist |
| Shunsuke Saito | Storyboard |
| Takuma Matsunaga | Background |
| Taro Yamazaki | Character Design |
| Yasushi Jingu | Interface Design |
| Yasushi Suzuki | Map Design |
| Yasutoshi Amemiya | Character Artist |
| Yayoi Shikichi | Storyboard |
| Yorinao Matsuura | Storyboard |
| Yusuke Watanabe | Game Designer |
Similar Games
- SingStar Abba (0.79m)
- Buzz! Quiz TV (0.78m)
- DJ Hero (0.77m)
- Buzz! Quiz World (0.76m)
- SingStar Vol. 2 (0.70m)
- Guitar Hero: Warriors of Rock (0.60m)
- DJ Hero 2 (0.59m)
- Guitar Hero: Metallica (0.54m)
- Band Hero (0.52m)
- Start the Party! (0.47m)
- Rock Band 3 (0.47m)
- SingStar Dance (0.40m)
- Rocksmith (0.38m)
- Disney Sing It! High School Musical 3: Senior Year (0.34m)
- Just Dance 3 (0.34m)
- Green Day: Rock Band (0.32m)
- SingStar Queen (0.32m)
- DanceStar Party (0.32m)
- LEGO Rock Band (0.29m)
- Guitar Hero: Smash Hits (0.28m)
Comments
| Boutros (on 16 December 2009) This is one very good game. It's really unique. I love it! | |
| jneul (on 16 December 2009) i am sure they have made a huge profit out of the cards lol, anyway tracking is not accurate for this because i own it and i live in the eu | |
| Severance (on 08 December 2009) they should make adverts for this for Xmas, it will sell loads! in Xmas parents love to buy stuff like this. | |
| nexzen (on 19 October 2008) jeez to mke money u g2a waste some, they shud be smart n just use this technology with yugioh, they know it will sell a million | |
| Beja-Beja (on 15 September 2008) Deserves to be a solid hit but ita not. | |
| ssj12 (on 24 July 2008) miss EU data.. | |
| View all | |





