Visual Concepts
The top-selling games developed or published by Visual Concepts (all figures in millions of units sold-through since launch).
| Pos | Game | Platform | Year | Genre | Developer | Publisher | Global |
|---|---|---|---|---|---|---|---|
| 1. | ESPN NFL 2K5 | PS2 | 2004 | Sports | Visual Concepts | Sega | 2.62 |
| 2. | NBA 2K12 | X360 | 2011 | Sports | Visual Concepts | Take-Two Interactive | 2.54 |
| 3. | NBA 2K11 | X360 | 2010 | Sports | Visual Concepts | Take-Two Interactive | 2.04 |
| 4. | NBA 2K12 | PS3 | 2011 | Sports | Visual Concepts | Take-Two Interactive | 2.00 |
| 5. | NBA 2K11 | PS3 | 2010 | Sports | Visual Concepts | Take-Two Interactive | 1.72 |
| 6. | ESPN NFL 2K5 | XB | 2004 | Sports | Visual Concepts | Sega | 1.63 |
| 7. | ESPN NBA 2K5 | PS2 | 2004 | Sports | Visual Concepts | Sega | 1.59 |
| 8. | NFL 2K3 | PS2 | 2002 | Sports | Visual Concepts | Sega | 1.32 |
| 9. | NBA 2K9 | X360 | 2008 | Sports | Visual Concepts | Take-Two Interactive | 1.26 |
| 10. | NBA 2K2 | PS2 | 2002 | Sports | Visual Concepts | Sega | 1.22 |
| 11. | NFL 2K | DC | 1999 | Sports | Visual Concepts | Sega | 1.20 |
| 12. | NFL 2K1 | DC | 2000 | Sports | Visual Concepts | Sega | 1.09 |
| 13. | NBA 2K3 | PS2 | 2002 | Sports | Visual Concepts | Sega | 1.05 |
| 14. | ESPN NBA 2K5 | XB | 2004 | Sports | Visual Concepts | Sega | 0.95 |
| 15. | NBA 2K10 | X360 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.90 |
| 16. | NFL 2K2 | PS2 | 2001 | Sports | Visual Concepts | Sega | 0.89 |
| 17. | ESPN College Hoops 2K5 | PS2 | 2004 | Sports | Visual Concepts | Sega | 0.84 |
| 18. | NBA 2K8 | X360 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.84 |
| 19. | NBA 2K10 | PS3 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.81 |
| 20. | NBA 2K7 | PS2 | 2006 | Sports | Visual Concepts | Take-Two Interactive | 0.78 |
| 21. | NBA 2K9 | PS3 | 2008 | Sports | Visual Concepts | Take-Two Interactive | 0.60 |
| 22. | NBA 2K8 | PS2 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.60 |
| 23. | Major League Baseball 2K9 | X360 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.59 |
| 24. | NBA 2K7 | X360 | 2006 | Sports | Visual Concepts | Take-Two Interactive | 0.57 |
| 25. | ESPN NFL Football | PS2 | 2003 | Sports | Visual Concepts | Sega | 0.56 |
| 26. | ESPN NBA Basketball | PS2 | 2003 | Sports | Visual Concepts | Sega | 0.54 |
| 27. | NFL 2K3 | XB | 2002 | Sports | Visual Concepts | Sega | 0.52 |
| 28. | NBA 2K8 | PS3 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.51 |
| 29. | NBA 2K11 | Wii | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.48 |
| 30. | Major League Baseball 2K10 | X360 | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.48 |
| 31. | NHL 97 | PS | 1996 | Sports | Visual Concepts | Electronic Arts | 0.47 |
| 32. | Major League Baseball 2K12 | X360 | 2012 | Sports | Visual Concepts | Take-Two Interactive | 0.45 |
| 33. | NBA 2K11 | PS2 | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.41 |
| 34. | NBA 2K9 | PS2 | 2008 | Sports | Visual Concepts | Take-Two Interactive | 0.41 |
| 35. | Major League Baseball 2K11 | X360 | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.41 |
| 36. | NBA 2K10 | PS2 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.40 |
| 37. | NBA 2K11 | PSP | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.40 |
| 38. | ESPN College Hoops 2K5 | XB | 2004 | Sports | Visual Concepts | Sega | 0.38 |
| 39. | NBA 2K10 | Wii | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.36 |
| 40. | ESPN NFL Football | XB | 2003 | Sports | Visual Concepts | Sega | 0.36 |
| 41. | NHL 2K10 | PS2 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.36 |
| 42. | College Hoops 2K8 | PS2 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.35 |
| 43. | NHL 2K10 | Wii | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.33 |
| 44. | NBA 2K7 | PS3 | 2006 | Sports | Visual Concepts | Take-Two Interactive | 0.32 |
| 45. | NBA 2K12 | Wii | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.32 |
| 46. | NBA 2K3 | XB | 2002 | Sports | Visual Concepts | Sega | 0.32 |
| 47. | NBA 2K10 | PSP | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.31 |
| 48. | ESPN NBA Basketball | XB | 2003 | Sports | Visual Concepts | Sega | 0.27 |
| 49. | Major League Baseball 2K10 | Wii | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.25 |
| 50. | Major League Baseball 2K9 | Wii | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.25 |
| 51. | College Hoops 2K6 | PS2 | 2005 | Sports | Visual Concepts | Take-Two Interactive | 0.25 |
| 52. | All-Pro Football 2K8 | X360 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.25 |
| 53. | NBA 2K12 | PSP | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.25 |
| 54. | NHL 2K11 | Wii | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.24 |
| 55. | Major League Baseball 2K10 | PS2 | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.23 |
| 56. | NFL 2K3 | GC | 2002 | Sports | Visual Concepts | Sega | 0.22 |
| 57. | NBA 2K2 | XB | 2002 | Sports | Visual Concepts | Sega | 0.20 |
| 58. | College Hoops 2K7 | X360 | 2006 | Sports | Visual Concepts | Take-Two Interactive | 0.19 |
| 59. | NBA 2K11 | PC | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.19 |
| 60. | NFL 2K2 | XB | 2002 | Sports | Visual Concepts | Sega | 0.18 |
| 61. | Major League Baseball 2K10 | PS3 | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.17 |
| 62. | Major League Baseball 2K9 | PS3 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.17 |
| 63. | Major League Baseball 2K9 | PS2 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.17 |
| 64. | NHL 2K9 | X360 | 2008 | Sports | Visual Concepts | Take-Two Interactive | 0.17 |
| 65. | College Hoops 2K7 | PS3 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.17 |
| 66. | Major League Baseball 2K13 | X360 | 2013 | Sports | Visual Concepts | Take-Two Interactive | 0.17 |
| 67. | ESPN College Hoops | PS2 | 2003 | Sports | Visual Concepts | Sega | 0.16 |
| 68. | Major League Baseball 2K11 | PS3 | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.16 |
| 69. | College Hoops 2K8 | X360 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.16 |
| 70. | NBA 2K3 | GC | 2002 | Sports | Visual Concepts | Sega | 0.16 |
| 71. | Major League Baseball 2K12 | PS3 | 2012 | Sports | Visual Concepts | Take-Two Interactive | 0.15 |
| 72. | NBA 2K12 | PC | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.15 |
| 73. | All-Pro Football 2K8 | PS3 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.15 |
| 74. | Major League Baseball 2K10 | DS | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.15 |
| 75. | Major League Baseball 2K11 | Wii | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.14 |
| 76. | NHL 2K10 | X360 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.13 |
| 77. | NHL 2K9 | PS2 | 2008 | Sports | Visual Concepts | Take-Two Interactive | 0.13 |
| 78. | College Hoops 2K8 | PS3 | 2007 | Sports | Visual Concepts | Take-Two Interactive | 0.13 |
| 79. | NHL 2K10 | PS3 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.12 |
| 80. | Major League Baseball 2K12 | Wii | 2012 | Sports | Visual Concepts | Take-Two Interactive | 0.12 |
| 81. | NBA 2K2 | GC | 2002 | Sports | Visual Concepts | Sega | 0.12 |
| 82. | NHL 2K9 | PS3 | 2008 | Sports | Visual Concepts | Take-Two Interactive | 0.12 |
| 83. | College Hoops 2K6 | X360 | 2006 | Sports | Visual Concepts | Take-Two Interactive | 0.11 |
| 84. | College Hoops 2K6 | XB | 2005 | Sports | Visual Concepts | Take-Two Interactive | 0.10 |
| 85. | Major League Baseball 2K9 | PSP | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.08 |
| 86. | Major League Baseball 2K11 | DS | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.07 |
| 87. | Viewpoint | PS | 1995 | Shooter | Visual Concepts | Electronic Arts | 0.07 |
| 88. | NCAA College Football 2K3 | GC | 2002 | Sports | Visual Concepts | Sega | 0.07 |
| 89. | Major League Baseball 2K13 | PS3 | 2013 | Sports | Visual Concepts | Take-Two Interactive | 0.06 |
| 90. | Major League Baseball 2K11 | PC | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.06 |
| 91. | Major League Baseball 2K10 | PSP | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.06 |
| 92. | NHL 2K9 | Wii | 2008 | Sports | Visual Concepts | Take-Two Interactive | 0.06 |
| 93. | Major League Baseball 2K11 | PS2 | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.05 |
| 94. | NBA 2K | DC | 1999 | Sports | Visual Concepts | Sega | 0.05 |
| 95. | Major League Baseball 2K12 | PSP | 2012 | Sports | Visual Concepts | Take-Two Interactive | 0.05 |
| 96. | Major League Baseball 2K12 | DS | 2012 | Sports | Visual Concepts | Take-Two Interactive | 0.04 |
| 97. | Major League Baseball 2K11 | PSP | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.04 |
| 98. | Major League Baseball 2K12 | PC | 2012 | Sports | Visual Concepts | Take-Two Interactive | 0.03 |
| 99. | NBA 2K7 | XB | 2006 | Sports | Visual Concepts | Take-Two Interactive | 0.03 |
| 100. | MLB 2K12 / NBA 2K12 Combo Pack | X360 | 2012 | Sports | Visual Concepts | Take-Two Interactive | 0.02 |
| 101. | NBA 2K10 | PC | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 102. | NBA 2K9 | PC | 2008 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 103. | ClayFighter | Wii | 2009 | Fighting | Visual Concepts | Interplay | 0.00 |
| 104. | ClayFighter | DS | N/A | Fighting | Visual Concepts | Unknown | 0.00 |
| 105. | ClayFighter | SNES | 1992 | Fighting | Visual Concepts | Interplay | 0.00 |
| 106. | ClayFighter | GEN | 1993 | Fighting | Visual Concepts | Interplay | 0.00 |
| 107. | ClayFighter: Tournament Edition | SNES | 1994 | Fighting | Visual Concepts | Interplay | 0.00 |
| 108. | Claymates | SNES | 1992 | Platform | Visual Concepts | Interplay | 0.00 |
| 109. | College Hoops 2K7 | XB | 2006 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 110. | College Hoops 2K7 | PS2 | 2006 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 111. | ESPN College Hoops | XB | 2003 | Sports | Visual Concepts | Sega | 0.00 |
| 112. | Floigan Bros. Episode 1 | DC | 2001 | Action | Visual Concepts | Sega | 0.00 |
| 113. | Lester the Unlikely | SNES | 1993 | Platform | Visual Concepts | DTMC | 0.00 |
| 114. | Madden NFL '94 | SNES | 1993 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 115. | Madden NFL '94 | GEN | 1994 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 116. | Madden NFL '95 | SNES | 1994 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 117. | Madden NFL '95 | GG | 1994 | Sports | Visual Concepts | THQ | 0.00 |
| 118. | Major League Baseball 2K10 | PC | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 119. | Major League Baseball 2K12 | PS2 | 2012 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 120. | Major League Baseball 2K9 | PC | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 121. | NBA 2K1 | DC | 2000 | Sports | Visual Concepts | Sega | 0.00 |
| 122. | NBA 2K10: Draft Combine | PS3 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 123. | NBA 2K10: Draft Combine | X360 | 2009 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 124. | NBA 2K11 (PSP) | PS3 | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 125. | NBA 2K12 | iOS | N/A | Sports | Visual Concepts | Unknown | 0.00 |
| 126. | NBA 2K12 | WS | N/A | Sports | Visual Concepts | Unknown | 0.00 |
| 127. | NBA 2K12 | PS2 | 2011 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 128. | NBA 2K14 | X360 | 2013 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 129. | NBA 2K14 | PS3 | 2013 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 130. | NBA 2K2 | DC | 2001 | Sports | Visual Concepts | Sega | 0.00 |
| 131. | NBA Action 98 | PC | 1997 | Sports | Visual Concepts | Sega | 0.00 |
| 132. | NBA Action 98 | SAT | 1997 | Sports | Visual Concepts | Sega | 0.00 |
| 133. | NCAA College Football 2K2 | DC | 2001 | Sports | Visual Concepts | Sega | 0.00 |
| 134. | NCAA College Football 2K3 | XB | 2002 | Sports | Visual Concepts | Sega | 0.00 |
| 135. | NCAA College Football 2K3 | PS2 | 2002 | Sports | Visual Concepts | Sega | 0.00 |
| 136. | NFL 2K2 | DC | 2001 | Sports | Visual Concepts | Sega | 0.00 |
| 137. | NHL 2K11 | iOS | 2010 | Sports | Visual Concepts | Take-Two Interactive | 0.00 |
| 138. | NHL 95 | SNES | 1994 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 139. | NHL 95 | GEN | 1994 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 140. | NHL 97 | GEN | 1995 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 141. | NHL 97 | SNES | 1995 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 142. | NHL 97 | PC | 1996 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 143. | NHL 97 | SAT | 1995 | Sports | Visual Concepts | Electronic Arts | 0.00 |
| 144. | One | NGage | 2005 | Action | Visual Concepts | Nokia | 0.00 |
| 145. | One | PS3 | 2010 | Action | Visual Concepts | Sony Computer Entertainment | 0.00 |
| 146. | One | PS | 1997 | Action | Visual Concepts | ASC Games | 0.00 |
| 147. | Ooga Booga | DC | 2001 | Action | Visual Concepts | Sega | 0.00 |
| 148. | Spot: The Cool Adventure | GB | 1993 | Platform | Visual Concepts | Virgin Interactive | 0.00 |
| 149. | Toughman Contest | GEN | 1994 | Fighting | Visual Concepts | Electronic Arts | 0.00 |
| 150. | Trog! | NES | 1991 | Puzzle | Visual Concepts | Acclaim Entertainment | 0.00 |
| 151. | Viewpoint | GEN | 1993 | Shooter | Visual Concepts | Sammy Corporation | 0.00 |
| 152. | Viewpoint | NG | 1992 | Shooter | Visual Concepts | SNK | 0.00 |
| 153. | WeaponLord | GEN | 1994 | Fighting | Visual Concepts | Namco Bandai Games | 0.00 |
| 154. | WeaponLord | SNES | 1995 | Fighting | Visual Concepts | Namco Bandai Games | 0.00 |
| 155. | World Series Baseball 2K2 | DC | 2001 | Sports | Visual Concepts | Sega | 0.00 |
| VGChartz Tracked Totals | 46.39 | ||||||


