Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | Xbox (XB) | |||||
| 2 | PlayStation 2 (PS2) | |||||
| 3 | Xbox 360 (X360) | |||||
| 4 | GameCube (GC) | |||||
| 5 | PlayStation (PS) | |||||
| 6 | PlayStation 3 (PS3) | |||||
| 7 | Wii (Wii) | |||||
| 8 | Nintendo Entertainment System (NES) | |||||
| 9 | Dreamcast (DC) | |||||
| 10 | Super Nintendo Entertainment System (SNES) | |||||
| 11 | Nintendo 64 (N64) | |||||
| 12 | Sega Genesis (GEN) | |||||
| 13 | Sega Saturn (SAT) | |||||
| 14 | Nintendo DS (DS) | |||||
| 15 | Atari 2600 (2600) | |||||
| 16 | Game Boy Advance (GBA) | |||||
| 17 | Game Boy (GB) | |||||
| 18 | PlayStation Portable (PSP) | |||||
| 19 | GameGear (GG) | |||||
| 20 | Nintendo 3DS (3DS) | |||||
| 21 | PlayStation Vita (PSV) | |||||
| 22 | Wii U (WiiU) | |||||
| 23 | WonderSwan (WS) | |||||
| 24 | Atari 7800 (7800) | |||||
| 25 | 3DO Interactive Multiplayer (3DO) | |||||
| 26 | Neo Geo (NG) | |||||
| 27 | PC-FX (PCFX) | |||||
| 28 | Microsoft Windows (PC) | |||||
| 29 | TurboGrafx-16 (TG16) | |||||
| 30 | Sega CD (SCD) |
Global Top 10 08th June 2013
| 1 | X360 | Minecraft | 120,476 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 56,480 |
| 3 | 3DS | Donkey Kong Country Returns 3D | 49,638 |
| 4 | PS3 | Call of Duty: Black Ops II | 48,339 |
| 5 | 3DS | Tomodachi Collection: Shin Seikatsu | 46,301 |
| 6 | X360 | Call of Duty: Black Ops II | 44,910 |
| 7 | PS3 | Remember Me | 39,812 |
| 8 | PS3 | Resident Evil: Revelations | 32,439 |
| 9 | Wii | Just Dance 4 | 31,999 |
| 10 | PS3 | FIFA Soccer 13 | 31,730 |
Top 10, ranked by number of units sold.


