Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
Pos | Platform | |||||
---|---|---|---|---|---|---|
1 | PlayStation 2 (PS2) | |||||
2 | Xbox 360 (X360) | |||||
3 | PlayStation 3 (PS3) | |||||
4 | Wii (Wii) | |||||
5 | PlayStation (PS) | |||||
6 | Nintendo DS (DS) | |||||
7 | PlayStation 4 (PS4) | |||||
8 | Nintendo Entertainment System (NES) | |||||
9 | Game Boy (GB) | |||||
10 | Super Nintendo Entertainment System (SNES) | |||||
11 | Game Boy Advance (GBA) | |||||
12 | Nintendo 3DS (3DS) | |||||
13 | Microsoft Windows (PC) | |||||
14 | PlayStation Portable (PSP) | |||||
15 | Xbox (XB) | |||||
16 | Xbox One (XOne) | |||||
17 | Nintendo 64 (N64) | |||||
18 | GameCube (GC) | |||||
19 | Sega Genesis (GEN) | |||||
20 | Atari 2600 (2600) | |||||
21 | Wii U (WiiU) | |||||
22 | PlayStation Vita (PSV) | |||||
23 | Dreamcast (DC) | |||||
24 | Nintendo Switch (NS) | |||||
25 | Sega Saturn (SAT) | |||||
26 | GameGear (GG) | |||||
27 | iOS (iOS) | |||||
28 | Sega CD (SCD) | |||||
29 | Neo Geo (NG) | |||||
30 | WonderSwan (WS) | |||||
31 | TurboGrafx-16 (TG16) | |||||
32 | 3DO Interactive Multiplayer (3DO) | |||||
33 | PC-FX (PCFX) | |||||
34 | Atari 7800 (7800) |
Global Top 10 03rd March 2018
1 | PS4 | Monster Hunter: World | 105,216 |
2 | NS | Mario Kart 8 Deluxe | 102,955 |
3 | NS | Super Mario Odyssey | 88,112 |
4 | NS | The Legend of Zelda: Breath of the Wild | 75,638 |
5 | PS4 | FIFA 18 | 61,004 |
6 | PS4 | Call of Duty: WWII | 59,340 |
7 | PS4 | Grand Theft Auto V | 56,698 |
8 | NS | Splatoon 2 | 53,565 |
9 | 3DS | Pokemon: Ultra Sun and Ultra Moon | 44,642 |
10 | NS | Dragon Quest Builders: Revive Alefgard | 40,335 |
Top 10, ranked by number of units sold.