Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | |||||
| 2 | PlayStation (PS) | |||||
| 3 | Wii (Wii) | |||||
| 4 | Nintendo DS (DS) | |||||
| 5 | Xbox 360 (X360) | |||||
| 6 | PlayStation 3 (PS3) | |||||
| 7 | Nintendo Entertainment System (NES) | |||||
| 8 | Game Boy (GB) | |||||
| 9 | Super Nintendo Entertainment System (SNES) | |||||
| 10 | Game Boy Advance (GBA) | |||||
| 11 | PlayStation Portable (PSP) | |||||
| 12 | Xbox (XB) | |||||
| 13 | PC (PC) | |||||
| 14 | Nintendo 64 (N64) | |||||
| 15 | GameCube (GC) | |||||
| 16 | Sega Genesis (GEN) | |||||
| 17 | Atari 2600 (2600) | |||||
| 18 | Nintendo 3DS (3DS) | |||||
| 19 | Dreamcast (DC) | |||||
| 20 | Sega Saturn (SAT) | |||||
| 21 | GameGear (GG) | |||||
| 22 | PlayStation Vita (PSV) | |||||
| 23 | Wii U (WiiU) | |||||
| 24 | Sega CD (SCD) | |||||
| 25 | Neo Geo (NG) | |||||
| 26 | WonderSwan (WS) | |||||
| 27 | TurboGrafx-16 (TG16) | |||||
| 28 | 3DO Interactive Multiplayer (3DO) | |||||
| 29 | PC-FX (PCFX) | |||||
| 30 | Atari 7800 (7800) |
Global Top 10 11th May 2013
| 1 | 3DS | Tomodachi Collection: Shin Seikatsu | 103,410 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 95,590 |
| 3 | 3DS | LEGO City Undercover: The Chase Begins | 61,775 |
| 4 | X360 | Dead Island: Riptide | 50,505 |
| 5 | X360 | Injustice: Gods Among Us | 37,791 |
| 6 | PS3 | Call of Duty: Black Ops II | 36,128 |
| 7 | X360 | Call of Duty: Black Ops II | 34,783 |
| 8 | 3DS | New Super Mario Bros. 2 | 31,852 |
| 9 | PS3 | Dragon's Dogma | 29,146 |
| 10 | PS3 | Dead Island: Riptide | 28,181 |
Top 10, ranked by number of units sold.


