Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | |||||
| 2 | PlayStation Portable (PSP) | |||||
| 3 | Nintendo DS (DS) | |||||
| 4 | Wii (Wii) | |||||
| 5 | PlayStation (PS) | |||||
| 6 | PlayStation 3 (PS3) | |||||
| 7 | Xbox 360 (X360) | |||||
| 8 | Game Boy (GB) | |||||
| 9 | Game Boy Advance (GBA) | |||||
| 10 | Nintendo 3DS (3DS) | |||||
| 11 | Xbox (XB) | |||||
| 12 | Nintendo 64 (N64) | |||||
| 13 | Super Nintendo Entertainment System (SNES) | |||||
| 14 | Nintendo Entertainment System (NES) | |||||
| 15 | GameCube (GC) | |||||
| 16 | Sega Genesis (GEN) | |||||
| 17 | GameGear (GG) | |||||
| 18 | PlayStation Vita (PSV) | |||||
| 19 | Dreamcast (DC) | |||||
| 20 | Sega Saturn (SAT) | |||||
| 21 | Neo Geo (NG) | |||||
| 22 | 3DO Interactive Multiplayer (3DO) | |||||
| 23 | TurboGrafx-16 (TG16) | |||||
| 24 | Sega CD (SCD) | |||||
| 25 | WonderSwan (WS) | |||||
| 26 | PC-FX (PCFX) |
Global Top 10 12th May 2012
| 1 | PS3 | Starhawk | 108,168 |
| 2 | Wii | Mario Party 9 | 69,304 |
| 3 | X360 | Sniper Elite V2 | 68,447 |
| 4 | PS3 | Sniper Elite V2 | 55,491 |
| 5 | X360 | Prototype 2 | 53,779 |
| 6 | PS3 | Call of Duty: Modern Warfare 3 | 41,425 |
| 7 | PS3 | Prototype 2 | 40,592 |
| 8 | X360 | Kinect Adventures! | 40,260 |
| 9 | 3DS | Super Mario 3D Land | 37,410 |
| 10 | X360 | Call of Duty: Modern Warfare 3 | 36,714 |
Top 10, ranked by number of units sold.

