Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | Nintendo DS (DS) | |||||
| 2 | Game Boy (GB) | |||||
| 3 | PlayStation 2 (PS2) | |||||
| 4 | PlayStation Portable (PSP) | |||||
| 5 | PlayStation (PS) | |||||
| 6 | Nintendo Entertainment System (NES) | |||||
| 7 | Super Nintendo Entertainment System (SNES) | |||||
| 8 | Game Boy Advance (GBA) | |||||
| 9 | Wii (Wii) | |||||
| 10 | Nintendo 3DS (3DS) | |||||
| 11 | PlayStation 3 (PS3) | |||||
| 12 | Sega Saturn (SAT) | |||||
| 13 | Nintendo 64 (N64) | |||||
| 14 | GameCube (GC) | |||||
| 15 | Sega Genesis (GEN) | |||||
| 16 | Dreamcast (DC) | |||||
| 17 | GameGear (GG) | |||||
| 18 | Xbox 360 (X360) | |||||
| 19 | PlayStation Vita (PSV) | |||||
| 20 | WonderSwan (WS) | |||||
| 21 | Wii U (WiiU) | |||||
| 22 | Xbox (XB) | |||||
| 23 | Atari 2600 (2600) | |||||
| 24 | Microsoft Windows (PC) | |||||
| 25 | PC-FX (PCFX) | |||||
| 26 | Neo Geo (NG) | |||||
| 27 | 3DO Interactive Multiplayer (3DO) | |||||
| 28 | TurboGrafx-16 (TG16) | |||||
| 29 | Sega CD (SCD) | |||||
| 30 | Atari 7800 (7800) |
Global Top 10 11th May 2013
| 1 | 3DS | Tomodachi Collection: Shin Seikatsu | 103,410 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 95,590 |
| 3 | 3DS | LEGO City Undercover: The Chase Begins | 61,775 |
| 4 | X360 | Dead Island: Riptide | 50,505 |
| 5 | X360 | Injustice: Gods Among Us | 37,791 |
| 6 | PS3 | Call of Duty: Black Ops II | 36,128 |
| 7 | X360 | Call of Duty: Black Ops II | 34,783 |
| 8 | 3DS | New Super Mario Bros. 2 | 31,852 |
| 9 | PS3 | Dragon's Dogma | 29,146 |
| 10 | PS3 | Dead Island: Riptide | 28,181 |
Top 10, ranked by number of units sold.


