Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | |||||
| 2 | Nintendo DS (DS) | |||||
| 3 | Game Boy (GB) | |||||
| 4 | PlayStation (PS) | |||||
| 5 | Wii (Wii) | |||||
| 6 | PlayStation 3 (PS3) | |||||
| 7 | Xbox 360 (X360) | |||||
| 8 | PlayStation Portable (PSP) | |||||
| 9 | Game Boy Advance (GBA) | |||||
| 10 | Sega Genesis (GEN) | |||||
| 11 | Nintendo 3DS (3DS) | |||||
| 12 | Nintendo Entertainment System (NES) | |||||
| 13 | Super Nintendo Entertainment System (SNES) | |||||
| 14 | Xbox (XB) | |||||
| 15 | Nintendo 64 (N64) | |||||
| 16 | GameCube (GC) | |||||
| 17 | Atari 2600 (2600) | |||||
| 18 | GameGear (GG) | |||||
| 19 | Dreamcast (DC) | |||||
| 20 | PlayStation Vita (PSV) | |||||
| 21 | Sega Saturn (SAT) | |||||
| 22 | Wii U (WiiU) | |||||
| 23 | Microsoft Windows (PC) | |||||
| 24 | PC-FX (PCFX) | |||||
| 25 | Neo Geo (NG) | |||||
| 26 | 3DO Interactive Multiplayer (3DO) | |||||
| 27 | TurboGrafx-16 (TG16) | |||||
| 28 | Sega CD (SCD) | |||||
| 29 | WonderSwan (WS) | |||||
| 30 | Atari 7800 (7800) |
Global Top 10 11th May 2013
| 1 | 3DS | Tomodachi Collection: Shin Seikatsu | 103,410 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 95,590 |
| 3 | 3DS | LEGO City Undercover: The Chase Begins | 61,775 |
| 4 | X360 | Dead Island: Riptide | 50,505 |
| 5 | X360 | Injustice: Gods Among Us | 37,791 |
| 6 | PS3 | Call of Duty: Black Ops II | 36,128 |
| 7 | X360 | Call of Duty: Black Ops II | 34,783 |
| 8 | 3DS | New Super Mario Bros. 2 | 31,852 |
| 9 | PS3 | Dragon's Dogma | 29,146 |
| 10 | PS3 | Dead Island: Riptide | 28,181 |
Top 10, ranked by number of units sold.


