America - Front
America - Back
Total Sales |
0.16m
Japan |
1.49m
NA |
2.04m
Europe |
0.69m
Others |
4.37m
Total |
1 | 83,387 | 566,255 | 775,109 | 321,326 | 1,746,077 |
2 | 26,474 | 189,771 | 199,098 | 97,617 | 512,960 |
3 | 12,994 | 132,389 | 126,251 | 66,000 | 337,634 |
4 | 5,650 | 92,096 | 91,263 | 46,483 | 235,492 |
5 | 3,214 | 32,466 | 52,036 | 19,683 | 107,399 |
6 | 2,260 | 24,111 | 36,728 | 14,301 | 77,400 |
7 | 2,046 | 17,884 | 29,805 | 11,032 | 60,767 |
8 | 1,443 | 12,502 | 24,635 | 8,343 | 46,923 |
9 | 1,151 | 20,349 | 22,545 | 10,666 | 54,711 |
10 | 695 | 10,506 | 14,245 | 5,939 | 31,385 |
|
Mr Puggsly
posted 30/10/2017, 12:13
This game was a massive seller between X1 and PS4, like 7 million physical and I'm sure millions more digitally. Yet its a game nobody is talking about. I don't think a sequel can achieve this success but I'm curious to see what Ubisoft does. Message | Report |
|
|
|
|
|
|
|
|
|
Slimebeast
posted 01/04/2016, 09:16
Pretty sad that these shitty FPS-MMOs like this and Destiny are selling so good. Message | Report |