Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
Pos | Platform | |||||
---|---|---|---|---|---|---|
1 | PlayStation 2 (PS2) | |||||
2 | PlayStation 3 (PS3) | |||||
3 | Xbox 360 (X360) | |||||
4 | PlayStation (PS) | |||||
5 | Wii (Wii) | |||||
6 | PlayStation 4 (PS4) | |||||
7 | Nintendo DS (DS) | |||||
8 | Microsoft Windows (PC) | |||||
9 | Game Boy (GB) | |||||
10 | Nintendo 3DS (3DS) | |||||
11 | Game Boy Advance (GBA) | |||||
12 | Xbox One (XOne) | |||||
13 | PlayStation Portable (PSP) | |||||
14 | Xbox (XB) | |||||
15 | Sega Genesis (GEN) | |||||
16 | Super Nintendo Entertainment System (SNES) | |||||
17 | Nintendo Entertainment System (NES) | |||||
18 | iOS (iOS) | |||||
19 | Nintendo 64 (N64) | |||||
20 | GameCube (GC) | |||||
21 | Wii U (WiiU) | |||||
22 | Nintendo Switch (NS) | |||||
23 | PlayStation Vita (PSV) | |||||
24 | Dreamcast (DC) | |||||
25 | GameGear (GG) | |||||
26 | Atari 2600 (2600) | |||||
27 | Sega Saturn (SAT) | |||||
28 | Sega CD (SCD) | |||||
29 | PC-FX (PCFX) | |||||
30 | PlayStation 5 (PS5) | |||||
31 | Atari 7800 (7800) | |||||
32 | WonderSwan (WS) | |||||
33 | TurboGrafx-16 (TG16) | |||||
34 | Neo Geo (NG) | |||||
35 | 3DO Interactive Multiplayer (3DO) | |||||
36 | Xbox Series X/S (XS) |
Global Top 10 29th December 2018
1 | NS | Super Smash Bros. (2018) | 1,103,894 |
2 | PS4 | Red Dead Redemption 2 | 705,407 |
3 | PS4 | Call of Duty: Black Ops IIII | 511,667 |
4 | NS | Mario Kart 8 Deluxe | 438,400 |
5 | PS4 | Spider-Man (PS4) | 426,691 |
6 | NS | Super Mario Party | 422,274 |
7 | PS4 | FIFA 19 | 373,147 |
8 | NS | Pokemon: Let's Go, Pikachu! | 337,851 |
9 | XOne | Red Dead Redemption 2 | 281,247 |
10 | XOne | Call of Duty: Black Ops IIII | 250,631 |
Top 10, ranked by number of units sold.