Latest Chart Updates
Friday 17th May
- Global Weekly, 11th May 2013
- Europe Weekly, 11th May 2013
- Japan Weekly, 12th May 2013
- France Weekly, 11th May 2013
- Germany Weekly, 11th May 2013
Thursday 16th May
Latest Stories
Millions of units sold, consoles and portables
Weekly Software Charts
Global Top Sellers 11th May 2013 | |||
|---|---|---|---|
| 1 | 3DS | Tomodachi Collection: Shin Seikatsu | 103,410 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 95,590 |
| 3 | 3DS | LEGO City Undercover: The Chase Begins | 61,775 |
| 4 | X360 | Dead Island: Riptide | 50,505 |
| 5 | X360 | Injustice: Gods Among Us | 37,791 |
| 6 | PS3 | Call of Duty: Black Ops II | 36,128 |
| 7 | X360 | Call of Duty: Black Ops II | 34,783 |
| 8 | 3DS | New Super Mario Bros. 2 | 31,852 |
| 9 | PS3 | Dragon's Dogma | 29,146 |
| 10 | PS3 | Dead Island: Riptide | 28,181 |
USA Top Sellers 11th May 2013 | |||
|---|---|---|---|
| 1 | 3DS | LEGO City Undercover: The Chase Begins | 35,695 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 35,289 |
| 3 | X360 | Dead Island: Riptide | 26,875 |
| 4 | X360 | Injustice: Gods Among Us | 23,703 |
| 5 | X360 | Call of Duty: Black Ops II | 17,044 |
| 6 | X360 | NBA 2K13 | 15,899 |
| 7 | X360 | Halo 4 | 14,506 |
| 8 | PS3 | Dead Island: Riptide | 13,679 |
| 9 | X360 | Kinect Adventures! | 13,568 |
| 10 | 3DS | New Super Mario Bros. 2 | 12,777 |
Europe Top Sellers 11th May 2013 | |||
|---|---|---|---|
| 1 | 3DS | Luigi's Mansion: Dark Moon | 21,531 |
| 2 | 3DS | LEGO City Undercover: The Chase Begins | 17,803 |
| 3 | PS3 | Call of Duty: Black Ops II | 17,069 |
| 4 | X360 | Dead Island: Riptide | 16,243 |
| 5 | PS3 | FIFA 13 | 14,428 |
| 6 | PS3 | Assassin's Creed III | 13,063 |
| 7 | X360 | Call of Duty: Black Ops II | 12,499 |
| 8 | PS3 | The Walking Dead: A Telltale Games Series | 11,912 |
| 9 | X360 | Assassin's Creed III | 10,363 |
| 10 | 3DS | Fire Emblem: Awakening | 10,357 |
Japan Top Sellers 12th May 2013 | |||
|---|---|---|---|
| 1 | 3DS | Tomodachi Collection: Shin Seikatsu | 103,410 |
| 2 | 3DS | Luigi's Mansion 2 | 30,151 |
| 3 | 3DS | Animal Crossing: Jump Out | 24,556 |
| 4 | PS3 | Dragon's Dogma | 14,333 |
| 5 | 3DS | Dragon Ball Heroes: Ultimate Mission | 7,416 |
| 6 | PS3 | Tomb Raider (2013) | 5,727 |
| 7 | PS3 | Naruto Shippuden: Narutimate Storm 3 | 5,349 |
| 8 | 3DS | New Super Mario Bros. 2 | 5,342 |
| 9 | 3DS | Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! | 4,912 |
| 10 | Wii | Taiko no Tatsujin Wii: Super Deluxe Edition | 4,234 |
Top 10, ranked by number of units sold.
Weekly Hardware Chart 11th May 2013
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
44,207 | 37,918 | 48,641 | 138,079 |
![]() |
34,208 | 52,953 | 12,585 | 127,649 |
![]() |
49,054 | 35,902 | 391 | 92,388 |
![]() |
2,150 | 21,268 | 6,382 | 50,273 |
![]() |
5,973 | 9,083 | 12,457 | 31,794 |
![]() |
13,874 | 12,329 | 1,329 | 30,249 |
![]() |
10,649 | 6,837 | 7,285 | 26,864 |
![]() |
14,489 | 1,353 | 56 | 16,641 |
Ranked by number of units sold worldwide. Note that the Global total includes regions not counted in the individual North America, Europe and Japan columns.
Latest Articles 
Forum Hot Topics















































