Yearly Chart Index
All Yearly Software Charts Available on VGChartz
| 2013 | Global | USA | Europe | UK | Germany | France | Japan |
| 2012 | Global | USA | Europe | UK | Germany | France | Japan |
| 2011 | Global | USA | Europe | UK | Germany | France | Japan |
| 2010 | Global | USA | Europe | - | - | - | Japan |
| 2009 | Global | USA | Europe | - | - | - | Japan |
| 2008 | Global | USA | Europe | - | - | - | Japan |
| 2007 | Global | USA | Europe | - | - | - | Japan |
| 2006 | Global | USA | Europe | - | - | - | Japan |
| 2005 | Global | USA | - | - | - | - | Japan |
| 2004 | - | - | - | - | - | - | Japan |
| 2003 | - | - | - | - | - | - | Japan |
| 2002 | - | - | - | - | - | - | Japan |
| 2001 | - | - | - | - | - | - | Japan |
| 2000 | - | - | - | - | - | - | Japan |
| 1999 | - | - | - | - | - | - | Japan |
| 1998 | - | - | - | - | - | - | Japan |
| 1997 | - | - | - | - | - | - | Japan |
| 1996 | - | - | - | - | - | - | Japan |
| 1995 | - | - | - | - | - | - | Japan |
| 1994 | - | - | - | - | - | - | Japan |
| 1993 | - | - | - | - | - | - | Japan |
| 1992 | - | - | - | - | - | - | Japan |
| 1991 | - | - | - | - | - | - | Japan |
| 1990 | - | - | - | - | - | - | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
Global Top 10 11th May 2013
| 1 | 3DS | Tomodachi Collection: Shin Seikatsu | 103,410 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 95,590 |
| 3 | 3DS | LEGO City Undercover: The Chase Begins | 61,775 |
| 4 | X360 | Dead Island: Riptide | 50,505 |
| 5 | X360 | Injustice: Gods Among Us | 37,791 |
| 6 | PS3 | Call of Duty: Black Ops II | 36,128 |
| 7 | X360 | Call of Duty: Black Ops II | 34,783 |
| 8 | 3DS | New Super Mario Bros. 2 | 31,852 |
| 9 | PS3 | Dragon's Dogma | 29,146 |
| 10 | PS3 | Dead Island: Riptide | 28,181 |
Top 10, ranked by number of units sold.


