Yearly Chart Index
All Yearly Software Charts Available on VGChartz
| 2013 | Global | USA | Europe | UK | Germany | France | Japan |
| 2012 | Global | USA | Europe | UK | Germany | France | Japan |
| 2011 | Global | USA | Europe | UK | Germany | France | Japan |
| 2010 | Global | USA | Europe | - | - | - | Japan |
| 2009 | Global | USA | Europe | - | - | - | Japan |
| 2008 | Global | USA | Europe | - | - | - | Japan |
| 2007 | Global | USA | Europe | - | - | - | Japan |
| 2006 | Global | USA | Europe | - | - | - | Japan |
| 2005 | Global | USA | - | - | - | - | Japan |
| 2004 | - | - | - | - | - | - | Japan |
| 2003 | - | - | - | - | - | - | Japan |
| 2002 | - | - | - | - | - | - | Japan |
| 2001 | - | - | - | - | - | - | Japan |
| 2000 | - | - | - | - | - | - | Japan |
| 1999 | - | - | - | - | - | - | Japan |
| 1998 | - | - | - | - | - | - | Japan |
| 1997 | - | - | - | - | - | - | Japan |
| 1996 | - | - | - | - | - | - | Japan |
| 1995 | - | - | - | - | - | - | Japan |
| 1994 | - | - | - | - | - | - | Japan |
| 1993 | - | - | - | - | - | - | Japan |
| 1992 | - | - | - | - | - | - | Japan |
| 1991 | - | - | - | - | - | - | Japan |
| 1990 | - | - | - | - | - | - | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
Global Top 10 08th June 2013
| 1 | X360 | Minecraft | 120,476 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 56,480 |
| 3 | 3DS | Donkey Kong Country Returns 3D | 49,638 |
| 4 | PS3 | Call of Duty: Black Ops II | 48,339 |
| 5 | 3DS | Tomodachi Collection: Shin Seikatsu | 46,301 |
| 6 | X360 | Call of Duty: Black Ops II | 44,910 |
| 7 | PS3 | Remember Me | 39,812 |
| 8 | PS3 | Resident Evil: Revelations | 32,439 |
| 9 | Wii | Just Dance 4 | 31,999 |
| 10 | PS3 | FIFA Soccer 13 | 31,730 |
Top 10, ranked by number of units sold.


