Yearly Chart Index
All Yearly Software Charts Available on VGChartz
| 2012 | Global | USA | Europe | UK | Germany | France | Japan |
| 2011 | Global | USA | Europe | UK | Germany | France | Japan |
| 2010 | Global | USA | Europe | - | - | - | Japan |
| 2009 | Global | USA | Europe | - | - | - | Japan |
| 2008 | Global | USA | Europe | - | - | - | Japan |
| 2007 | Global | USA | Europe | - | - | - | Japan |
| 2006 | Global | USA | Europe | - | - | - | Japan |
| 2005 | Global | USA | - | - | - | - | Japan |
| 2004 | - | - | - | - | - | - | Japan |
| 2003 | - | - | - | - | - | - | Japan |
| 2002 | - | - | - | - | - | - | Japan |
| 2001 | - | - | - | - | - | - | Japan |
| 2000 | - | - | - | - | - | - | Japan |
| 1999 | - | - | - | - | - | - | Japan |
| 1998 | - | - | - | - | - | - | Japan |
| 1997 | - | - | - | - | - | - | Japan |
| 1996 | - | - | - | - | - | - | Japan |
| 1995 | - | - | - | - | - | - | Japan |
| 1994 | - | - | - | - | - | - | Japan |
| 1993 | - | - | - | - | - | - | Japan |
| 1992 | - | - | - | - | - | - | Japan |
| 1991 | - | - | - | - | - | - | Japan |
| 1990 | - | - | - | - | - | - | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
Global Top 10 12th May 2012
| 1 | PS3 | Starhawk | 108,168 |
| 2 | Wii | Mario Party 9 | 69,304 |
| 3 | X360 | Sniper Elite V2 | 68,447 |
| 4 | PS3 | Sniper Elite V2 | 55,491 |
| 5 | X360 | Prototype 2 | 53,779 |
| 6 | PS3 | Call of Duty: Modern Warfare 3 | 41,425 |
| 7 | PS3 | Prototype 2 | 40,592 |
| 8 | X360 | Kinect Adventures! | 40,260 |
| 9 | 3DS | Super Mario 3D Land | 37,410 |
| 10 | X360 | Call of Duty: Modern Warfare 3 | 36,714 |
Top 10, ranked by number of units sold.


