Yearly Chart Index
All Yearly Software Charts Available on VGChartz
| 2012 | Global | USA | Europe | UK | Germany | France | Japan |
| 2011 | Global | USA | Europe | UK | Germany | France | Japan |
| 2010 | Global | USA | Europe | - | - | - | Japan |
| 2009 | Global | USA | Europe | - | - | - | Japan |
| 2008 | Global | USA | Europe | - | - | - | Japan |
| 2007 | Global | USA | Europe | - | - | - | Japan |
| 2006 | Global | USA | Europe | - | - | - | Japan |
| 2005 | Global | USA | - | - | - | - | Japan |
| 2004 | - | - | - | - | - | - | Japan |
| 2003 | - | - | - | - | - | - | Japan |
| 2002 | - | - | - | - | - | - | Japan |
| 2001 | - | - | - | - | - | - | Japan |
| 2000 | - | - | - | - | - | - | Japan |
| 1999 | - | - | - | - | - | - | Japan |
| 1998 | - | - | - | - | - | - | Japan |
| 1997 | - | - | - | - | - | - | Japan |
| 1996 | - | - | - | - | - | - | Japan |
| 1995 | - | - | - | - | - | - | Japan |
| 1994 | - | - | - | - | - | - | Japan |
| 1993 | - | - | - | - | - | - | Japan |
| 1992 | - | - | - | - | - | - | Japan |
| 1991 | - | - | - | - | - | - | Japan |
| 1990 | - | - | - | - | - | - | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
Global Top 10 05th May 2012
| 1 | Wii | Mario Party 9 | 177,382 |
| 2 | X360 | Sniper Elite V2 | 142,735 |
| 3 | PS3 | Sniper Elite V2 | 123,285 |
| 4 | PC | TERA | 101,471 |
| 5 | X360 | Prototype 2 | 95,374 |
| 6 | PS3 | Prototype 2 | 71,209 |
| 7 | PS3 | Resident Evil: Operation Raccoon City | 67,584 |
| 8 | 3DS | Super Mario 3D Land | 59,027 |
| 9 | 3DS | Mario Kart 7 | 54,195 |
| 10 | PS3 | Call of Duty: Modern Warfare 3 | 46,531 |
Top 10, ranked by number of units sold.


