Jaguar
The top-selling Jaguar games (all figures in millions of units sold-through since launch).
Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
---|---|---|---|---|---|---|---|---|---|
1. | Aircars | 1996 | Racing | ICD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. | Alien 8 | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3. | Alien vs. Predator | 1993 | Shooter | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4. | Atari Karts | 1994 | Racing | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5. | Attack of the Mutant Penguins | 1995 | Action | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6. | Baldies | 1995 | Strategy | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7. | Battlemorph | 1995 | Simulation | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8. | Battlesphere | 1999 | Simulation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9. | Blue Lightning | 1995 | Simulation | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10. | Brain Dead 13 | 1996 | Adventure | ReadySoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11. | Breakout 2000 | 1996 | Puzzle | Telegames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12. | Brutal Sports Football | 1993 | Sports | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13. | Bubsy in Fractured Furry Tails | 1993 | Platform | Accolade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14. | Cannon Fodder | 1994 | Strategy | Virgin Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15. | Checkered Flag | 1993 | Racing | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16. | Club Drive | 1993 | Racing | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17. | Cybermorph | 1992 | Shooter | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18. | Defender 2000 | 1995 | Shooter | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19. | Doom | 1993 | Shooter | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20. | Double Dragon V | 1995 | Action | Tradewest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21. | Dragon: The Bruce Lee Story | 1994 | Fighting | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22. | Dragon's Lair | 1994 | Platform | ReadySoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23. | Evolution: Dino Dudes | 1993 | Puzzle | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24. | Fever Pitch Soccer | 1995 | Sports | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25. | Fight For Life | 1995 | Action | Midway Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26. | Flashback | 1995 | Platform | U.S. Gold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27. | Flip Out | 1994 | Puzzle | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28. | Frog Feast | 2005 | Platform | Chaos89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29. | Highlander | 1995 | Action | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30. | Hover Strike | 1994 | Simulation | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31. | Hover Strike: Unconquered Lands | 1995 | Simulation | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32. | Hyper Force | 2000 | Platform | Songbird Productions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
33. | I-War | 1994 | Racing | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
34. | International Sensible Soccer | 1994 | Sports | Telegames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
35. | Iron Soldier | 1993 | Simulation | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36. | Iron Soldier 2 | 1997 | Simulation | Telegames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
37. | Kasumi Ninja | 1993 | Fighting | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
38. | Missile Command 3D | 1994 | Shooter | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39. | Myst | 1994 | Adventure | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
40. | NBA Jam Tournament Edition | 1995 | Sports | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41. | Ocean Depths | 2004 | Simulation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
42. | Pinball Fantasies | 1995 | Misc | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
43. | Pitfall: The Mayan Adventure | 1994 | Platform | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
44. | Power Drive Rally | 1994 | Racing | Time Warner Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45. | Primal Rage | 1995 | Fighting | Time Warner Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46. | Protector | 1999 | Shooter | Songbird Productions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
47. | Protector Special Edition | 2002 | Shooter | Songbird Productions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
48. | Raiden | 1993 | Shooter | Fabtek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
49. | Rayman | 1995 | Platform | Ubisoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50. | Ruiner Pinball | 1994 | Misc | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
51. | SkyHammer | 1999 | Shooter | Songbird Productions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52. | Soccer Kid | 2000 | Platform | Songbird Productions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
53. | Space Ace | 1995 | Adventure | ReadySoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
54. | Super Burnout | 1994 | Racing | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
55. | Supercross 3D | 1995 | Racing | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
56. | Syndicate | 1994 | Strategy | Ocean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
57. | Tempest 2000 | 1994 | Shooter | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
58. | Theme Park | 1995 | Strategy | Ocean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
59. | Total Carnage | 2004 | Shooter | Songbird Productions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
60. | Towers II: Plight of the Stargazer | 1996 | Role-Playing | Telegames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
61. | Trevor McFur in the Crescent Galaxy | 1993 | Shooter | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
62. | Troy Aikman NFL Football | 1995 | Sports | Williams Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
63. | Ultra Vortek | 1994 | Fighting | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
64. | Val D'Isere Skiing and Snowboarding | 1993 | Sports | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
65. | Vid Grid | 1994 | Puzzle | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
66. | Virtual Light Machine | 1994 | Misc | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
67. | White Men Can't Jump | 1995 | Sports | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
68. | Wolfenstein 3D | 1993 | Shooter | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
69. | World Tour Racing | 1997 | Racing | Telegames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
70. | Worms | 1997 | Strategy | Telegames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71. | Zero 5 | 1997 | Shooter | Telegames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
72. | Zool 2 | 1993 | Platform | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
73. | Zoop | 1995 | Puzzle | Atari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
VGChartz Tracked Totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
Please note that the totals for the "North America", "Europe" and "Japan" (tracked regions) are arrived at via VGChartz tracking methodology whereas the figures for "Rest of World" (untracked regions) and "Global" totals are an extrapolation based on the tracked data and therefore may contain larger margins of error.
Other Platforms (number of games):
- iOS (iOS) (209749)
- Microsoft Windows (PC) (9476)
- Nintendo DS (DS) (4009)
- Xbox 360 (X360) (3678)
- PlayStation 2 (PS2) (3549)
- PlayStation 3 (PS3) (3316)
- Wii (Wii) (2809)
- PlayStation (PS) (2680)
- PlayStation Portable (PSP) (1806)
- Game Boy Advance (GBA) (1640)
- Game Boy (GB) (1608)
- Super Nintendo Entertainment System (SNES) (1207)
- Nintendo 3DS (3DS) (1177)
- Nintendo Entertainment System (NES) (1093)
- PlayStation 4 (PS4) (1049)
- Android (And) (980)
- Xbox (XB) (978)
- PlayStation Vita (PSV) (958)
- Sega Genesis (GEN) (802)
- Sega Saturn (SAT) (737)
- GameCube (GC) (673)
- Dreamcast (DC) (652)
- Xbox One (XOne) (625)
- Mac OS X (OSX) (625)
- Atari 2600 (2600) (497)
- TurboGrafx-16 (TG16) (461)
- Nintendo 64 (N64) (395)
- Wii U (WiiU) (376)
- Sega Master System (MS) (337)
- GameGear (GG) (334)
- Linux () (306)
- 3DO Interactive Multiplayer (3DO) (304)
- Sega CD (SCD) (218)
- WonderSwan (WS) (201)
- Neo Geo (NG) (171)
- Nintendo Switch (NS) (105)
- Lynx (Lynx) (90)
- Nintendo DSi (DSi) (79)
- Atari 5200 (5200) (73)
- Jaguar (AJ) (73)
- Windows Phone (WinP) (68)
- PC-FX (PCFX) (67)
- Browser (BRW) (63)
- N-Gage (NGage) (60)
- Atari 7800 (7800) (59)
- Gizmondo (GIZ) (56)
- Arcade (Arc) (40)
- Commodore 64 (C64) (34)
- Amiga (Amig) (27)
- MS-DOS (MSD) (27)
- Ouya (Ouya) (24)
- Virtual Boy (VB) (22)
- Atari ST (AST) (19)
- Amstrad CPC (ACPC) (19)
- ZX Spectrum (ZXS) (19)
- MSX (MSX) (7)
- Game Boy Color (GBC) (7)
- Playstation VR () (6)
- Apple II (ApII) (4)
- FM Towns (FMT) (3)
- Standard Mobile (Mob) (3)
- Sega 32X (S32X) (3)
- Nintendo 2DS () (3)
- Nvidia Shield () (2)
- Famicom Disk System (FDS) (2)
- Super Famicom () (2)
- Oculus Rift (OR) (2)
- Amiga CD32 (CD32) (2)
- HTC Vive () (2)
- CD-i (CDi) (1)
- BBC Micro (BBCM) (1)
- Magnavox Odyssey (Odys) (1)
- Acorn Electron (Aco) (1)
- Commodore 128 (C128) (1)
- Neo Geo X (NGX) (1)
- Fairchild Channel F (FCF) (0)
- Intellivision (Int) (0)