America - Front
America - Back
Total Sales |
0.06m
Japan |
0.59m
NA |
0.82m
Europe |
0.27m
Others |
1.74m
Total |
1 | 33,016 | 153,498 | 212,042 | 87,424 | 485,980 |
2 | 8,354 | 92,405 | 84,537 | 45,473 | 230,769 |
3 | 3,781 | 45,064 | 50,448 | 23,707 | 123,000 |
4 | 2,255 | 27,715 | 37,087 | 15,586 | 82,643 |
5 | 1,456 | 24,075 | 25,890 | 12,489 | 63,910 |
6 | 1,295 | 16,759 | 21,788 | 9,318 | 49,160 |
7 | 1,009 | 11,848 | 21,389 | 7,581 | 41,827 |
8 | 801 | 9,613 | 18,344 | 6,316 | 35,074 |
9 | 655 | 11,734 | 13,325 | 6,204 | 31,918 |
10 | 556 | 13,804 | 18,199 | 7,718 | 40,277 |
![]() |
|
![]() |
|
![]() |
|
![]() |
Mr Puggsly
posted 15/12/2018, 07:00
I didn't realize this already sold a million on PS4. Doesn't seem like the disaster people wanted it to be. Message | Report |
![]() |
|
![]() |
hiccupthehuman
posted 21/11/2018, 03:00
I don't agree with people blaming the 2015 Xbox exclusivity deal for the weaker sales. Rise sold just fine after all was said and done; it's this game that failed to resonate. People seem to overlook the fact that this game is the lowest rated game of the trilogy (76, 77, 83 for Shadow vs 86, 86, 88 for Rise), and that by the second game, it was clear that the rebooted Lara was a boring and unlikeable. Message | Report |