Game Database
Global sales (in millions of units) per game
| Pos | Game | Platform | Year | Genre | Publisher | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | One Piece: Gigant Battle 2 Shin Sekai | DS | 2011 | Fighting | Namco Bandai Games | |||||
| 802 | Disney's Chip 'n Dale: Rescue Rangers | NES | 1990 | Platform | Capcom | |||||
| 803 | Disney's DuckTales | GB | 1988 | Platform | Capcom | |||||
| 804 | The Magical Quest starring Mickey Mouse | SNES | 1992 | Platform | Capcom | |||||
| 805 | Hamster Club 3 | GBA | 2002 | Simulation | Jorudan | |||||
| 806 | Tobal 2 | PS | 1997 | Fighting | Square | |||||
| 807 | Toriko: Gourmet Survival! | PSP | 2011 | Role-Playing | Namco Bandai Games | |||||
| 808 | Mario vs. Donkey Kong: Mini-Land Mayhem! | DS | 2010 | Puzzle | Nintendo | |||||
| 809 | Beyond The Beyond | PS | 1995 | Role-Playing | Sony Computer Entertainment | |||||
| 810 | Super Robot Taisen A | GBA | 2001 | Strategy | Banpresto | |||||
| 811 | Dynasty Warriors 5: Xtreme Legends | PS2 | 2005 | Action | Tecmo Koei | |||||
| 812 | Jikkyou Powerful Pro Yakyuu 7 | PS2 | 2000 | Sports | Konami Digital Entertainment | |||||
| 813 | Yarudora Series Vol.1: Double Cast | PS | 1998 | Adventure | Sony Computer Entertainment | |||||
| 814 | Street Fighter Alpha: Warriors' Dreams | SAT | 1996 | Fighting | Capcom | |||||
| 815 | Tales of Legendia | PS2 | 2005 | Role-Playing | Namco Bandai Games | |||||
| 816 | Kid Icarus: Uprising | 3DS | 2012 | Action | Nintendo | |||||
| 817 | Demon's Souls | PS3 | 2009 | Role-Playing | Namco Bandai Games | |||||
| 818 | SD Gundam G Generation World | PSP | 2011 | Strategy | Namco Bandai Games | |||||
| 819 | Wave Race 64 | N64 | 1996 | Racing | Nintendo | |||||
| 820 | Custom Robo V2 | N64 | 2000 | Fighting | Nintendo | |||||
| 821 | SoulCalibur | DC | 1999 | Fighting | Namco Bandai Games | |||||
| 822 | Pokémon Rumble Blast | 3DS | 2011 | Action | Nintendo | |||||
| 823 | Iron Storm | SAT | 1995 | Shooter | Sega | |||||
| 824 | Wario Land 3 | GB | 2000 | Platform | Nintendo | |||||
| 825 | Breath of Fire IV | PS | 2000 | Role-Playing | Capcom | |||||
| 826 | Kingdom Hearts 3D: Dream Drop Distance | 3DS | 2012 | Role-Playing | Square Enix | |||||
| 827 | Night Warriors: Darkstalkers' Revenge | SAT | 1995 | Fighting | Virgin Interactive | |||||
| 828 | Fossil Fighters: Champions | DS | 2010 | Role-Playing | Nintendo | |||||
| 829 | Momotarou Dentetsu DS: Tokyo & Japan | DS | 2007 | Misc | Hudson Soft | |||||
| 830 | Resident Evil - Code: Veronica X | PS2 | 2001 | Action | Capcom | |||||
| 831 | Devil May Cry 4 | PS3 | 2008 | Action | Capcom | |||||
| 832 | Shin Megami Tensei: Persona 3 Portable | PSP | 2009 | Role-Playing | Ghostlight | |||||
| 833 | Dynasty Warriors 2 | PS2 | 2000 | Action | THQ | |||||
| 834 | Mobile Suit Z-Gundam | PS | 1997 | Action | Namco Bandai Games | |||||
| 835 | Onimusha: Dawn of Dreams | PS2 | 2006 | Action | Capcom | |||||
| 836 | Sengoku Musou 3 Z | PS3 | 2011 | Action | Tecmo Koei | |||||
| 837 | Dance Dance Revolution 3rdMix | PS | 2000 | Simulation | Konami Digital Entertainment | |||||
| 838 | Time Crisis | PS | 1997 | Shooter | Namco Bandai Games | |||||
| 839 | Art Academy | DS | 2010 | Misc | Nintendo | |||||
| 840 | Boxer's Road | PS | 1995 | Fighting | New | |||||
| 841 | Tales of the World: Radiant Mythology 2 | PSP | 2009 | Role-Playing | Namco Bandai Games | |||||
| 842 | The Legend of Zelda: A Link to the Past | GBA | 2002 | Action | Nintendo | |||||
| 843 | Extra Bases | GB | 1990 | Sports | Namco Bandai Games | |||||
| 844 | Super Power League 2 | SNES | 1994 | Sports | Hudson Soft | |||||
| 845 | Mystery Dungeon: Shiren the Wanderer | DS | 2006 | Role-Playing | Sega | |||||
| 846 | Battle Dodge Ball | SNES | 1991 | Sports | Banpresto | |||||
| 847 | Hatsune Miku: Project Diva Extend | PSP | 2011 | Misc | Sega | |||||
| 848 | Style Savvy: Trendsetters | 3DS | 2012 | Misc | Nintendo | |||||
| 849 | Mario Tennis | 3DS | 2012 | Sports | Nintendo | |||||
| 850 | Sakura Wars 3: Paris wa Moeteiru ka | DC | 2001 | Adventure | Sega | |||||
| 851 | Kidou Senshi Gundam F91: Formula Senki 0122 | SNES | 1991 | Strategy | Namco Bandai Games | |||||
| 852 | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Kounin: KanKen DS 2 + Jouyou Kanji Jiten | DS | 2007 | Misc | Rocket Company | |||||
| 853 | Samurai Warriors 2: Xtreme Legends (JP sales) | PS2 | 2007 | Action | Tecmo Koei | |||||
| 854 | Tekken 4 | PS2 | 2002 | Fighting | Namco Bandai Games | |||||
| 855 | Wario: Master of Disguise | DS | 2007 | Platform | Nintendo | |||||
| 856 | Go Vacation | Wii | 2011 | Misc | Namco Bandai Games | |||||
| 857 | From TV Animation One Piece: Tobidase Kaizokudan! | PS | 2001 | Role-Playing | Namco Bandai Games | |||||
| 858 | Dragon Ball Z: Supersonic Warriors 2 | DS | 2005 | Fighting | Atari | |||||
| 859 | Ridge Racer | PSP | 2004 | Racing | Sony Computer Entertainment | |||||
| 860 | Ape Escape | PS | 1999 | Platform | Sony Computer Entertainment | |||||
| 861 | Momotarou Dentetsu 20-Shuunen | DS | 2008 | Misc | Hudson Soft | |||||
| 862 | Mega Man 5 | NES | 1992 | Platform | Capcom | |||||
| 863 | Mega Man 4 | NES | 1991 | Platform | Capcom | |||||
| 864 | Kurushi Final: Mental Blocks | PS | 1998 | Puzzle | Sony Computer Entertainment | |||||
| 865 | Nobunaga no Yabou: Haouden | SNES | 1993 | Strategy | Tecmo Koei | |||||
| 866 | Kirby: Canvas Curse | DS | 2005 | Platform | Nintendo | |||||
| 867 | Nintendo Land | WiiU | 2012 | Action | Nintendo | |||||
| 868 | Naruto: Ultimate Ninja (JP sales) | PS2 | 2003 | Fighting | Atari | |||||
| 869 | Pro Evolution Soccer 2008 | PS3 | 2007 | Sports | Konami Digital Entertainment | |||||
| 870 | Kirby's Block Ball | GB | 1995 | Puzzle | Nintendo | |||||
| 871 | Samurai Warriors 3 | Wii | 2009 | Action | Nintendo | |||||
| 872 | Bravely Default: Flying Fairy | 3DS | N/A | Role-Playing | Square Enix | |||||
| 873 | Seaman: Kindan no Pet - Gaze Hakushi no Jikken Shima | PS2 | 2001 | Simulation | ASCII Entertainment | |||||
| 874 | Street Fighter Alpha 2 | SAT | 1995 | Fighting | Virgin Interactive | |||||
| 875 | Tetris 2 + Bombliss | NES | 1991 | Puzzle | BPS | |||||
| 876 | Naruto: Gekitou Ninja Taisen! 4 | GC | 2005 | Fighting | Tomy Corporation | |||||
| 877 | Derby Stallion DS | DS | 2008 | Sports | Enterbrain | |||||
| 878 | Fushigi no Dungeon: Furai no Shiren 2 - Oni Shuurai! Shiren Shiro! | N64 | 2000 | Role-Playing | ChunSoft | |||||
| 879 | Dragon Quest Monsters: Battle Road Victory | Wii | 2010 | Strategy | Square Enix | |||||
| 880 | Shin Momotarou Densetsu | SNES | 1993 | Role-Playing | Hudson Soft | |||||
| 881 | From TV Animation One Piece: Grand Battle! 3 | PS2 | 2003 | Fighting | Namco Bandai Games | |||||
| 882 | Live A Live | SNES | 1994 | Role-Playing | Square | |||||
| 883 | Momotarou Dentetsu Happy | SNES | 1996 | Misc | Hudson Soft | |||||
| 884 | Dynasty Warriors 8 | PS3 | 2013 | Action | Tecmo Koei | |||||
| 885 | Quiz Magic Academy DS | DS | 2008 | Misc | Konami Digital Entertainment | |||||
| 886 | Ace Combat 5: The Unsung War | PS2 | 2004 | Simulation | Sony Computer Entertainment | |||||
| 887 | Dynasty Warriors 4 Empires | PS2 | 2004 | Action | Tecmo Koei | |||||
| 888 | Virtua Striker 2 | DC | 1999 | Sports | Sega | |||||
| 889 | Dynasty Warriors: Gundam 2 | PS3 | 2008 | Action | Namco Bandai Games | |||||
| 890 | Pokémon Trozei! | DS | 2005 | Puzzle | Nintendo | |||||
| 891 | World Soccer Winning Eleven 9 (JP & Others sales) | PSP | 2005 | Sports | Konami Digital Entertainment | |||||
| 892 | Tactics Ogre: The Knight of Lodis | GBA | 2001 | Role-Playing | Nintendo | |||||
| 893 | Tales of Symphonia | GC | 2003 | Role-Playing | Nintendo | |||||
| 894 | MonHun Nikki: Poka Poka Ailu Mura G | PSP | 2011 | Role-Playing | Capcom | |||||
| 895 | Jikkyou Powerful Pro Yakyuu 14 | PS2 | 2007 | Sports | Konami Digital Entertainment | |||||
| 896 | Ganbare Goemon: KiraKira Douchuu - Boku ga Dancer ni Natta Riyuu | SNES | 1995 | Platform | Konami Digital Entertainment | |||||
| 897 | Jikkyou Powerful Pro Yakyuu Portable 3 | PSP | 2008 | Sports | Konami Digital Entertainment | |||||
| 898 | Mario Golf | GB | 1999 | Sports | Nintendo | |||||
| 899 | Front Mission 3 | PS | 1999 | Strategy | Square | |||||
| 900 | Pokémon XD: Gale of Darkness | GC | 2005 | Role-Playing | Nintendo | |||||
| 901 | Gran Turismo (PSP) | PS3 | 2009 | Racing | Polyphony Digital | |||||
| 902 | SD Gundam G Generation Wars | PS2 | 2009 | Strategy | Namco Bandai Games | |||||
| 903 | Panzer Dragoon II Zwei | SAT | 1995 | Shooter | Sega | |||||
| 904 | One Piece: Romance Dawn - Bouken no Yoake | PSP | 2012 | Fighting | Namco Bandai Games | |||||
| 905 | Wild ARMs 2 | PS | 1999 | Role-Playing | Sony Computer Entertainment | |||||
| 906 | Teenage Mutant Ninja Turtles | NES | 1989 | Platform | Palcom | |||||
| 907 | Street Fighter II': Special Champion Edition | GEN | 1992 | Fighting | Sega | |||||
| 908 | Ratchet & Clank: Up Your Arsenal | PS2 | 2004 | Platform | Sony Computer Entertainment | |||||
| 909 | BeatMania Append GottaMix | PS | 1999 | Simulation | Konami Digital Entertainment | |||||
| 910 | Battlefield 3 | PS3 | 2011 | Shooter | Electronic Arts | |||||
| 911 | World Stadium 3 | PS | 1999 | Sports | Namco Bandai Games | |||||
| 912 | J-League Winning Eleven 2007: Club Championship | PS2 | 2007 | Sports | Konami Digital Entertainment | |||||
| 913 | Devil Summoner: Soul Hackers | SAT | 1997 | Role-Playing | Atlus | |||||
| 914 | Bomberman 64 | N64 | 1997 | Puzzle | Hudson Soft | |||||
| 915 | Mega Man Star Force 2: Zerker x Ninja / Saurian | DS | 2007 | Role-Playing | Capcom | |||||
| 916 | Tamagotchi Connection: Corner Shop 3 | DS | 2007 | Simulation | Atari | |||||
| 917 | Tekken 5 | PS2 | 2005 | Fighting | Namco Bandai Games | |||||
| 918 | Parodius | PS | 1994 | Shooter | Konami Digital Entertainment | |||||
| 919 | Ganbare Goemon 2: Kiteretsu Shougun Magginesu | SNES | 1993 | Platform | Konami Digital Entertainment | |||||
| 920 | Dragon Quest Heroes: Rocket Slime | DS | 2005 | Adventure | Square Enix | |||||
| 921 | Dynasty Warriors Gundam | PS3 | 2007 | Action | Tecmo Koei | |||||
| 922 | DX Game of Life 2 | PS | 1997 | Misc | Takara | |||||
| 923 | Yuu Yuu Hakusho 2: Kakutou no Sho | SNES | 1994 | Fighting | Namco Bandai Games | |||||
| 924 | RPG Tsukuru 2 | SNES | 1996 | Role-Playing | ASCII Entertainment | |||||
| 925 | Vagrant Story | PS | 2000 | Role-Playing | Crave Entertainment | |||||
| 926 | Suikoden IV | PS2 | 2004 | Role-Playing | Konami Digital Entertainment | |||||
| 927 | Grand Theft Auto III | PS2 | 2001 | Action | Take-Two Interactive | |||||
| 928 | Shin Nippon Pro Wrestling: Toukon Retsuden | PS | 1995 | Fighting | Tomy Corporation | |||||
| 929 | Gameboy Gallery | GB | 1995 | Misc | Nintendo | |||||
| 930 | Virtua Cop 2 | SAT | 1996 | Shooter | Sega | |||||
| 931 | Dynasty Warriors | PSP | 2004 | Action | Tecmo Koei | |||||
| 932 | Touhoku Daigaku Mirai Kagaku Gijutsu Kyoudou Kenkyuu Center Kawashima Ryuuta Kyouju Kanshu: Nou Ryoku Trainer Portable | PSP | 2005 | Misc | Sega | |||||
| 933 | Pokémon Battle Revolution | Wii | 2006 | Role-Playing | Nintendo | |||||
| 934 | Resident Evil: Revelations | 3DS | 2012 | Action | Capcom | |||||
| 935 | Final Fantasy Tactics: The War of the Lions | PSP | 2007 | Role-Playing | Square Enix | |||||
| 936 | Pilotwings 64 | N64 | 1996 | Simulation | Nintendo | |||||
| 937 | Puyo Puyo 7 | DS | 2009 | Puzzle | Sega | |||||
| 938 | Blazing Heroes | SAT | 1995 | Role-Playing | Sega | |||||
| 939 | Super Robot Taisen W | DS | 2007 | Strategy | Banpresto | |||||
| 940 | Famista '91 | NES | 1990 | Sports | Namco Bandai Games | |||||
| 941 | Star Fox Adventures | GC | 2002 | Adventure | Nintendo | |||||
| 942 | Mega Man X3 | SNES | 1995 | Platform | Laguna | |||||
| 943 | Super Robot Taisen OG: Original Generations Gaiden | PS2 | 2007 | Strategy | Banpresto | |||||
| 944 | Decathlete | SAT | 1994 | Sports | Sega | |||||
| 945 | Dragon Quest Monsters 1·2 | PS | 2002 | Role-Playing | Enix Corporation | |||||
| 946 | Fossil Fighters (JP sales) | DS | 2008 | Role-Playing | Nintendo | |||||
| 947 | Daikaijyuu Monogatari | SNES | 1994 | Role-Playing | Hudson Soft | |||||
| 948 | Ace Attorney Investigations: Miles Edgeworth | DS | 2009 | Adventure | Capcom | |||||
| 949 | Nounai Aeshe: IQ Suppli DS | DS | 2006 | Misc | Spike | |||||
| 950 | Sword of Mana | GBA | 2003 | Role-Playing | Nintendo | |||||
| 951 | Super Bomberman 5 | SNES | 1997 | Puzzle | Hudson Soft | |||||
| 952 | Final Fantasy Tactics A2: Grimoire of the Rift | DS | 2007 | Role-Playing | Square Enix | |||||
| 953 | SD Gundam G Generation: Overworld | PSP | 2012 | Strategy | Namco Bandai Games | |||||
| 954 | Silent Hill | PS | 1999 | Adventure | Konami Digital Entertainment | |||||
| 955 | Dragon Force | SAT | 1996 | Strategy | Sega | |||||
| 956 | No.1 Muscle Ranking - Kinniku Banzuke Vol. 1: Oregasaikyouno Otokoda! | PS | 1999 | Sports | Konami Digital Entertainment | |||||
| 957 | Winning Post 2 | SNES | 1995 | Sports | Tecmo Koei | |||||
| 958 | KuruKuru Kururin | GBA | 2001 | Puzzle | Nintendo | |||||
| 959 | Fire Emblem: The Sacred Stones | GBA | 2004 | Strategy | Nintendo | |||||
| 960 | Yoshi Topsy-Turvy | GBA | 2004 | Platform | Nintendo | |||||
| 961 | Far East of Eden Zero | SNES | 1995 | Role-Playing | Hudson Soft | |||||
| 962 | Donkey Kong Country | GB | 2000 | Platform | Nintendo | |||||
| 963 | Taiko no Tatsujin Wii: Minna de Party * 3-Yome! | Wii | 2010 | Misc | Namco Bandai Games | |||||
| 964 | Chocobo Racing | PS | 1999 | Racing | Square | |||||
| 965 | Capcom vs. SNK 2: Mark of the Millennium 2001 | PS2 | 2001 | Fighting | Capcom | |||||
| 966 | The Conveni: Ano Machi wo Dokusen Seyo | PS | 1997 | Simulation | Human Entertainment | |||||
| 967 | Shin Super Robot Taisen Special Disk | PS | 1997 | Strategy | Banpresto | |||||
| 968 | Power Pro Kun Pocket 10 | DS | 2007 | Sports | Konami Digital Entertainment | |||||
| 969 | Hamster Tarou | GB | 1999 | Simulation | Jorudan | |||||
| 970 | Rhythm Tengoku | GBA | 2006 | Misc | Nintendo | |||||
| 971 | Picross DS | DS | 2007 | Puzzle | Nintendo | |||||
| 972 | One Piece Unlimited Cruise SP | 3DS | N/A | Action | Namco Bandai Games | |||||
| 973 | Guardian Heroes | SAT | 1995 | Role-Playing | Sega | |||||
| 974 | Kurohyou: Ryu ga Gotoku Shinshou | PSP | 2010 | Adventure | Sega | |||||
| 975 | Link's Crossbow Training | Wii | 2007 | Shooter | Nintendo | |||||
| 976 | Dai-2-Ji Super Robot Taisen OG | PS3 | 2012 | Strategy | Namco Bandai Games | |||||
| 977 | Children of Mana | DS | 2006 | Role-Playing | Nintendo | |||||
| 978 | Fire Emblem | GBA | 2003 | Strategy | Nintendo | |||||
| 979 | J-League Victory Goal '96 | SAT | 1996 | Sports | Sega | |||||
| 980 | Itadaki Street 2: Neon Sign wa Bara Iro ni | SNES | 1994 | Misc | Enix Corporation | |||||
| 981 | Resident Evil: The Umbrella Chronicles | Wii | 2007 | Shooter | Capcom | |||||
| 982 | Final Fantasy I & II: Dawn of Souls | GBA | 2004 | Role-Playing | Nintendo | |||||
| 983 | Professor Layton vs Ace Attorney | 3DS | 2012 | Adventure | Level 5 | |||||
| 984 | Super Robot Taisen Complete Box | PS | 1999 | Strategy | Banpresto | |||||
| 985 | Jikkyou Powerful Pro Yakyuu 8 | PS2 | 2001 | Sports | Konami Digital Entertainment | |||||
| 986 | Mario Super Sluggers | Wii | 2008 | Sports | Nintendo | |||||
| 987 | F-Zero X | N64 | 1998 | Racing | Nintendo | |||||
| 988 | Power Pro Kun Pocket 6 | GBA | 2003 | Sports | Konami Digital Entertainment | |||||
| 989 | Wild ARMs 3 | PS2 | 2002 | Role-Playing | Sony Computer Entertainment | |||||
| 990 | Deca Sports | Wii | 2008 | Sports | Konami Digital Entertainment | |||||
| 991 | Jikkyou Powerful Pro Yakyuu 2000 | N64 | 2000 | Sports | Konami Digital Entertainment | |||||
| 992 | Dawn of Mana | PS2 | 2006 | Role-Playing | Square Enix | |||||
| 993 | RPG Maker | PS | 1997 | Role-Playing | Agetec | |||||
| 994 | Radiata Stories | PS2 | 2005 | Role-Playing | Square Enix | |||||
| 995 | Donkey Kong Country | GBA | 2003 | Platform | Nintendo | |||||
| 996 | SD Gundam Gaiden: Knight Gundam Monogatari: Ooinaru Isan | SNES | 1991 | Role-Playing | Angel Studios | |||||
| 997 | Devil May Cry 3: Dante's Awakening | PS2 | 2005 | Action | Capcom | |||||
| 998 | Sakura Wars 4: Koi Seyo,Otome | DC | 2002 | Adventure | Sega | |||||
| 999 | Final Fantasy IV | PS | 1997 | Role-Playing | Square | |||||
| 1000 | Custom Robo | N64 | N/A | Role-Playing | Nintendo | |||||
| Total | ||||||||||


