America - Front
America - Back
Naughty Dog
Adventure
06/14/13 Sony Computer Entertainment America
(Add Date)
TBA
Owners: | 153 |
Tracked: | 88 |
Wishlist: | 54 |
Now Playing: | 18 |
The Last of Us is a genre-defining experience that blends survival and action elements to tell a character driven tale about a modern plague decimating mankind. Nature encroaches upon civilization, forcing remaining survivors to kill for food, weapons and whatever they can find.
Joel, a ruthless survivor, and Ellie, a brave young teenage girl who is wise beyond her years, must work together to survive their journey across what remains of the United States.
Boxart Added | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Critic Review Added to Database | Masked_Muchaco | 12th Apr 2018 |
Total Sales |
0.29m
Japan |
2.41m
NA |
2.57m
Europe |
0.99m
Others |
6.27m
Total |
1 | n/a | 546,704 | 635,270 | 291,460 | 1,473,434 |
2 | 122,349 | 194,248 | 254,178 | 108,283 | 679,058 |
3 | 32,609 | 140,993 | 164,682 | 75,308 | 413,592 |
4 | 14,184 | 90,731 | 102,507 | 47,886 | 255,308 |
5 | 8,977 | 62,886 | 67,804 | 32,651 | 172,318 |
6 | 6,257 | 44,866 | 55,026 | 24,399 | 130,548 |
7 | 4,982 | 34,521 | 46,035 | 19,387 | 104,925 |
8 | 4,390 | 23,346 | 39,994 | 14,582 | 82,312 |
9 | 3,702 | 15,108 | 32,355 | 10,511 | 61,676 |
10 | 4,135 | 13,211 | 27,356 | 9,035 | 53,737 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|