![]() |
Call of Duty: Modern Warfare 3: Defiance
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 12th November 2011 | 1 | 15,395 | N/A | 15,395 |
| 19th November 2011 | 2 | 7,888 | -48.8% | 23,283 |
| 26th November 2011 | 3 | 11,616 | 47.3% | 34,899 |
| 03rd December 2011 | 4 | 10,986 | -5.4% | 45,885 |
| 10th December 2011 | 5 | 15,280 | 39.1% | 61,165 |
| 17th December 2011 | 6 | 19,666 | 28.7% | 80,831 |
| 24th December 2011 | 7 | 23,028 | 17.1% | 103,859 |
| 31st December 2011 | 8 | 8,788 | -61.8% | 112,647 |
| 07th January 2012 | 9 | 4,460 | -49.2% | 117,107 |
| 14th January 2012 | 10 | 2,278 | -48.9% | 119,385 |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 112,647 | N/A | 112,647 |
| 2012 | 73,246 | -35.0% | 185,893 |
| 2013 | 8,986 | -87.7% | 194,879 |
Similar Games
- Call of Duty: Black Ops (0.46m)
- Star Wars Battlefront: Elite Squadron (0.45m)
- Call of Duty: Modern Warfare: Mobilized (0.39m)
- Contra 4 (0.29m)
- Touch the Dead (0.21m)
- Space Invaders Extreme 2 (0.18m)
- Dementium: The Ward (0.16m)
- Geometry Wars: Galaxies (0.13m)
- Space Invaders Extreme (0.13m)
- Metal Slug 7 (0.12m)
- GoldenEye: Rogue Agent (0.11m)
- Army Men: Soldiers of Misfortune (0.11m)
- Dementium II (0.10m)
- System Flaw (0.09m)
- Point Blank DS (JP sales) (0.07m)
- Operation: Vietnam (0.07m)
- Bangai-O Spirits (0.07m)
- Disney's Chicken Little: Ace In Action (0.06m)
- Bionicle Heroes (0.06m)
- Nanostray (0.06m)
External Links
- Call of Duty: Modern Warfare 3: Defiance on CoolROM
- Call of Duty: Modern Warfare 3: Defiance on Vandal
Comments
| View all | |



